O’Shares U.S. Small-Cap Quality Dividend Index
100 small-cap stocks, you could own forever.
The Target Index is designed to reflect the performance of publicly-listed small-capitalization dividend-paying issuers in the United States that meet certain market capitalization, liquidity, high quality, low volatility and dividend yield thresholds, as determined by O’Shares Investments (the “Index Provider”).
The quality and low volatility factors are designed to reduce exposure to high dividend equities that have experienced large price declines, as may occur with some dividend investing strategies.
Quality Advantages. Over 100 small cap stocks selected for quality, strong balance sheets and profitability.
Performance. Seeks less volatile approach to invest in small cap companies.
Use as Core Holding. Attractive long-term quality approach for investing in small caps, seeking income and less risk potential.
The Target Index is designed to reflect the performance of publicly-listed small-capitalization dividend-paying issuers in the United States that meet certain market capitalization, liquidity, high quality, low volatility and dividend yield thresholds.
Index Details as of 12/31/2022
Index Details | |
---|---|
Index Ticker | OUSMX |
Index Inception Date | 5/22/2020 |
Rebalance | Quarterly |
Reconstitution | Annually |
Weighting | Factor Based |
AVG Market Cap | $5.5 Billion |
Weighted AVG Market Cap | $6.6 Billion |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted.
Data as of 12/31/2022
Ticker | Name | Sector | Weight |
---|---|---|---|
EHC | Encompass Health Corporation | Health Care | 2.34% |
HLI | Houlihan Lokey Incorporation | Financials | 2.25% |
JNPR | Juniper Networks Inc. | Information Technology | 2.24% |
ERIE | Erie Indemnity Co | Financials | 2.22% |
IPG | The Interpublic Group of Companies Inc. | Communication Services | 2.22% |
DCI | Donaldson Co Inc | Industrials | 2.20% |
ORI | Old Republic International Corporation | Financials | 2.19% |
DOX | Amdocs Limited | Information Technology | 2.18% |
LECO | Lincoln Electric Holdings Inc. | Industrials | 2.10% |
SEIC | SEI Investments Co | Financials | 2.09% |
SNA | Snap-On Incorporated | Industrials | 2.06% |
GGG | Graco Inc | Industrials | 2.06% |
GNTX | Gentex Corp | Consumer Discretionary | 2.04% |
AOS | Smith(Ao)Corp | Industrials | 2.02% |
PINC | Premier Inc | Health Care | 1.99% |
FAF | First American Financial Corporation | Financials | 1.96% |
DLB | Dolby Laboratories Inc. | Information Technology | 1.92% |
OGN | Organon & Co | Health Care | 1.91% |
RHI | Robert Half International Inc. | Industrials | 1.90% |
MMS | MAXIMUS Inc | Information Technology | 1.89% |
WU | The Western Union Company | Information Technology | 1.88% |
AVT | Avnet Inc. | Information Technology | 1.80% |
JKHY | Henry Jack & Associates Inc. | Information Technology | 1.79% |
WSO | Watsco Inc | Industrials | 1.75% |
SCI | Service Corporation International | Consumer Discretionary | 1.70% |
MTN | Vail Resorts Inc. | Consumer Discretionary | 1.67% |
G | Genpact Limited | Information Technology | 1.66% |
NATI | National Instruments Corp. | Information Technology | 1.56% |
XRAY | Dentsply Sirona Inc | Health Care | 1.45% |
INGR | Ingredion Incorporated | Consumer Staples | 1.30% |
FLO | Flowers Foods Inc. | Consumer Staples | 1.28% |
MC | Moelis & Co. | Financials | 1.24% |
EVR | Evercore Inc | Financials | 1.17% |
LAZ | Lazard Ltd. | Financials | 1.16% |
LSTR | Landstar System Inc. | Industrials | 1.09% |
NHC | National Healthcare Corporation | Health Care | 0.99% |
SNDR | Schneider National Inc | Industrials | 0.97% |
EXPO | Exponent Inc | Industrials | 0.93% |
CR | Crane Holdings Co. | Industrials | 0.87% |
LFUS | Littelfuse Inc. | Information Technology | 0.82% |
TXRH | Texas Roadhouse Inc | Consumer Discretionary | 0.79% |
CNS | Cohen & Steers Inc | Financials | 0.77% |
ITT | ITT Inc | Industrials | 0.75% |
UGI | UGI Corp | Utilities | 0.75% |
RLI | RLI Corp | Financials | 0.73% |
GCMG | GCM Grosvenor Inc | Financials | 0.73% |
LANC | Lancaster Colony Corp. | Consumer Staples | 0.73% |
CRI | Carters Incorporation | Consumer Discretionary | 0.70% |
POWI | Power Integrations Inc. | Information Technology | 0.69% |
VSH | Vishay Intertechnology Inc. | Information Technology | 0.69% |
TTEK | Tetra Tech Inc | Industrials | 0.69% |
BWA | BorgWarner Inc. | Consumer Discretionary | 0.68% |
COLM | Columbia Sportswear Co. | Consumer Discretionary | 0.67% |
HRB | Block(H&R)Inc | Consumer Discretionary | 0.65% |
WTS | Watts Water Technologies Incorporation | Industrials | 0.65% |
LEG | Leggett & Platt Inc. | Consumer Discretionary | 0.65% |
CSGS | CSG Systems International Inc. | Information Technology | 0.64% |
APAM | Artisan Partners Asset Management Inc. | Financials | 0.61% |
WHR | Whirlpool Corporation | Consumer Discretionary | 0.60% |
FELE | Franklin Electric Co Inc | Industrials | 0.54% |
FCFS | Firstcash Holdings Inc | Financials | 0.54% |
IDCC | InterDigital Inc. | Information Technology | 0.54% |
STC | Stewart Information Services Corporation | Financials | 0.52% |
NWSA | News Corporation | Communication Services | 0.52% |
EBF | Ennis Inc | Industrials | 0.51% |
OGE | OGE Energy Corporation | Utilities | 0.51% |
DHIL | Diamond Hill Investment Group Inc. | Financials | 0.51% |
RL | Ralph Lauren Corporation | Consumer Discretionary | 0.50% |
HLNE | Hamilton Lane Inc | Financials | 0.49% |
RGR | Sturm Ruger & Co | Consumer Discretionary | 0.49% |
NFG | National Fuel Gas Company | Utilities | 0.46% |
CALM | Cal-Maine Foods Inc. | Consumer Staples | 0.46% |
CHH | Choice Hotels International Inc. | Consumer Discretionary | 0.46% |
CCOI | Cogent Communications Holdings Inc. | Communication Services | 0.45% |
MORN | Morningstar Inc | Financials | 0.45% |
RDN | Radian Group Inc. | Financials | 0.43% |
FWRD | Forward Air Corp. | Industrials | 0.42% |
IVZ | Invesco Ltd | Financials | 0.42% |
NRG | NRG Energy | Utilities | 0.39% |
SHOO | Madden(Steven)Ltd. | Consumer Discretionary | 0.36% |
MLI | Mueller Industries Inc. | Industrials | 0.36% |
UFPI | UFP Industries Inc | Industrials | 0.36% |
REYN | Reynolds Consumer Prods Inc | Consumer Staples | 0.36% |
SSD | Simpson Manufacturing Co Inc. | Industrials | 0.35% |
WLY | Wiley John & Sons Inc. | Communication Services | 0.35% |
NI | NiSource Inc. | Utilities | 0.34% |
ESNT | Essent Group Limited | Financials | 0.33% |
TAP | Molson Coors Beverage Company | Consumer Staples | 0.32% |
NYT | The New York Times Company | Communication Services | 0.31% |
WH | Wyndham Hotels & Resorts Inc | Consumer Discretionary | 0.30% |
CASY | Caseys Gen Stores | Consumer Staples | 0.30% |
BC | Brunswick Corporation | Consumer Discretionary | 0.29% |
LEA | Lear Corporation | Consumer Discretionary | 0.28% |
TGNA | Tegna Inc | Communication Services | 0.27% |
CBRL | Cracker Barrel Old Country Store Inc. | Consumer Discretionary | 0.26% |
PNW | Pinnacle West Capital Corporation | Utilities | 0.25% |
LW | Lamb Weston Holdings Inc | Consumer Staples | 0.23% |
JJSF | J&J Snack Foods Corp | Consumer Staples | 0.23% |
IDA | Idacorp Inc | Utilities | 0.22% |
WDFC | WD-40 Co. | Consumer Staples | 0.21% |
WTRG | Essential Utilities Inc | Utilities | 0.20% |
CABO | Cable One Inc | Communication Services | 0.18% |
TR | Tootsie Roll Industries Inc. | Consumer Staples | 0.18% |
OTTR | Otter Tail Corporation | Utilities | 0.16% |
WMK | Weis Markets Inc | Consumer Staples | 0.14% |
ALE | Allete Inc | Utilities | 0.14% |
CWEN | Clearway Energy Inc | Utilities | 0.14% |
POR | Portland General Electric Company | Utilities | 0.13% |
NJR | New Jersey Resources Corp. | Utilities | 0.12% |
AWR | American States Water Co. | Utilities | 0.12% |
MGEE | MGE Energy Inc. | Utilities | 0.11% |
SR | Spire Inc | Utilities | 0.10% |
NWE | Northwestern Corporation | Utilities | 0.10% |
BKH | Black Hills Corporation | Utilities | 0.10% |
AVA | Avista Corporation | Utilities | 0.08% |
CPK | Chesapeake Utilities Corporation | Utilities | 0.05% |
Sector Allocations as of 12/31/2022
Sector | Weight |
---|---|
Industrials | 22.61% |
Financials | 20.81% |
Information Technology | 20.29% |
Consumer Discretionary | 13.08% |
Health Care | 8.68% |
Consumer Staples | 5.73% |
Utilities | 4.48% |
Communication Services | 4.31% |
Investor Materials |
---|
OUSMX Fact Sheet |
OUSMX Presentation |
Index Methodology |
OUSMX Index Linked Product |
The material available on non-affiliated websites has been produced by entities that are not affiliated with O’Shares Investments. Descriptions of references to, or links to products or publications within any non-affiliated linked websites does not imply endorsement of that product or publication by O’Shares Investments. Any opinions or recommendations from non-affiliated websites are solely those of the independent providers and are not the opinions or recommendations of O’Shares Investments, which is not responsible for any inaccuracies or errors.