O’Shares Global Internet Giants Index
The “Next” Internet Giants, focused on mega trends of digital transformation.
The Target Index is designed to give investors a means of tracking stocks exhibiting quality and growth characteristics in the "internet sector", as defined by O’Shares Investments (the “Index Provider”), to invest in some of the largest global companies that derive most of their revenue from the Internet and e-commerce sectors that exhibit quality and growth potential.
Quality Advantages. Portfolio of over 80 high quality global Internet and e-commerce companies.
Investing in E-commerce. Efficient, cost effective approach invest in mega trends of e-commerce.
Growth Allocation. Use as part of growth allocation for quality companies with growing revenues.
The Target Index is designed to give investors a means of tracking stocks exhibiting quality and growth characteristics in the "internet sector".
Index Details as of 3/31/2023
Index Details | |
---|---|
Index Ticker | OGIGX |
Index Inception Date | 5/31/2018 |
Rebalance | Quarterly |
Reconstitution | Semi-Annually |
Weighting | Factor Based |
AVG Market Cap | $90.4 Billion USD |
Weighted AVG Market Cap | $264.6 Billion USD |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted.
Data as of 3/31/2023
Ticker | Name | Sector | Weight |
---|---|---|---|
MSFT | Microsoft Corporation | Information Technology | 6.35% |
AMZN | Amazon.com Inc. | Consumer Discretionary | 4.58% |
GOOGL | Alphabet Inc. | Communication Services | 4.45% |
3690 | Meituan | Consumer Discretionary | 2.48% |
PDD | PDD Holdings Inc | Consumer Discretionary | 2.07% |
SNOW | Snowflake Inc | Information Technology | 2.04% |
700 | Tencent Holdings Limited | Communication Services | 1.92% |
NOW | Servicenow Inc | Information Technology | 1.90% |
META | Meta Platforms Inc | Communication Services | 1.88% |
MELI | Mercadolibre Inc | Consumer Discretionary | 1.77% |
CRWD | Crowdstrike Holdings Inc | Information Technology | 1.72% |
NET | Cloudflare Inc | Information Technology | 1.52% |
U | Unity Software Inc | Information Technology | 1.52% |
RBLX | Roblox Corporation | Communication Services | 1.51% |
ZS | Zscaler Inc | Information Technology | 1.47% |
PANW | Palo Alto Networks Inc | Information Technology | 1.45% |
FTNT | Fortinet Inc | Information Technology | 1.42% |
MDB | MongoDB Inc. | Information Technology | 1.42% |
DDOG | Datadog Inc | Information Technology | 1.42% |
SHOP | Shopify Inc | Information Technology | 1.39% |
S | SentinelOne Inc | Information Technology | 1.37% |
TEAM | Atlassian Corporation | Information Technology | 1.37% |
ORCL | Oracle Corporation | Information Technology | 1.30% |
SMAR | Smartsheet Inc | Information Technology | 1.29% |
OTEX | Open Text Corp | Information Technology | 1.29% |
ALE | Allegro.eu SA | Consumer Discretionary | 1.24% |
CFLT | Confluent Inc | Information Technology | 1.23% |
DV | DoubleVerify Holdings Inc | Information Technology | 1.23% |
MNDY | Monday.Com Limited | Information Technology | 1.22% |
IOT | Samsara Inc | Information Technology | 1.21% |
BILL | BILL Holdings Inc | Information Technology | 1.21% |
TTWO | Take-Two Interactive Software Inc. | Communication Services | 1.18% |
HCP | Hashicorp Inc | Information Technology | 1.17% |
PCTY | Paylocity Holding Corporation | Information Technology | 1.17% |
BABA | Alibaba Group Holding Ltd | Consumer Discretionary | 1.16% |
PAYC | Paycom Software Inc | Information Technology | 1.14% |
ADBE | Adobe Inc | Information Technology | 1.13% |
XRO | Xero Ltd. | Information Technology | 1.13% |
3888 | Kingsoft Corp | Communication Services | 1.12% |
HUBS | Hubspot Inc | Information Technology | 1.09% |
DASH | DoorDash Inc | Consumer Discretionary | 1.05% |
WDAY | Workday Inc | Information Technology | 1.05% |
NFLX | Netflix Inc. | Communication Services | 1.05% |
ESTC | Elastic NV | Information Technology | 1.04% |
CYBR | Cyber-Ark Software Limited | Information Technology | 1.02% |
BILI | Bilibili Inc | Communication Services | 1.02% |
268 | Kingdee International Software Group Co Ltd | Information Technology | 1.00% |
DHER | Delivery Hero SE | Consumer Discretionary | 0.99% |
CRM | Salesforce Inc | Information Technology | 0.97% |
DT | Dynatrace Inc | Information Technology | 0.92% |
INTU | Intuit Inc | Information Technology | 0.91% |
GTLB | Gitlab Inc | Information Technology | 0.90% |
PLTR | Palantir Technologies Inc | Information Technology | 0.90% |
PYCR | Paycor HCM Inc. | Information Technology | 0.89% |
PATH | UiPath Inc. | Information Technology | 0.88% |
1024 | Kuaishou Technology | Communication Services | 0.88% |
WK | Workiva Inc | Information Technology | 0.85% |
JD | JD.com Inc | Consumer Discretionary | 0.83% |
TENB | Tenable Holdings Inc | Information Technology | 0.82% |
ATVI | Activision Blizzard Inc | Communication Services | 0.82% |
ZI | Zoominfo Technologies Inc | Communication Services | 0.80% |
CDAY | Ceridian HCM Holding Inc | Information Technology | 0.80% |
SPOT | Spotify Technology S.A. | Communication Services | 0.77% |
SAP | SAP SE | Information Technology | 0.69% |
OKTA | Okta Inc. | Information Technology | 0.66% |
NTNX | Nutanix Inc | Information Technology | 0.66% |
XM | Qualtrics International Inc | Information Technology | 0.62% |
PINS | Pinterest Inc | Communication Services | 0.59% |
TWLO | Twilio Inc | Information Technology | 0.58% |
GEN | Gen Digital Inc | Information Technology | 0.52% |
3659 | Nexon Co Ltd | Communication Services | 0.51% |
CHWY | Chewy Inc | Consumer Discretionary | 0.48% |
ROKU | Roku Inc | Communication Services | 0.48% |
BIDU | Baidu Inc. | Communication Services | 0.44% |
NICE | Nice Limited | Information Technology | 0.42% |
NTES | Netease Inc | Communication Services | 0.41% |
ETSY | Etsy Inc | Consumer Discretionary | 0.41% |
SNAP | Snap Inc | Communication Services | 0.39% |
MTCH | Match Group Inc | Communication Services | 0.39% |
SPLK | Splunk Inc | Information Technology | 0.35% |
DOCU | Docusign Inc | Information Technology | 0.31% |
LYV | Live Nation Entertainment Inc. | Communication Services | 0.31% |
VRSN | Verisign Inc. | Information Technology | 0.31% |
4689 | Z Holdings Corporation | Communication Services | 0.30% |
VMW | VMware Inc | Information Technology | 0.24% |
EA | Electronic Arts Inc. | Communication Services | 0.20% |
Sector | Weight |
---|---|
Information Technology | 61.50% |
Communication Services | 21.44% |
Consumer Discretionary | 17.06% |
Country | Weight |
---|---|
United States | 73.9% |
China | 13.3% |
Canada | 2.7% |
Israel | 2.7% |
Luxemborg | 2.0% |
Brazil | 1.8% |
Germany | 1.7% |
New Zealand | 1.1% |
Japan | 0.8% |
Investor Materials |
---|
OGIGX Fact Sheet |
OGIGX Presentation |
Index Methodology |
OGIGX Index Linked Product |
The material available on non-affiliated websites has been produced by entities that are not affiliated with O’Shares Investments. Descriptions of references to, or links to products or publications within any non-affiliated linked websites does not imply endorsement of that product or publication by O’Shares Investments. Any opinions or recommendations from non-affiliated websites are solely those of the independent providers and are not the opinions or recommendations of O’Shares Investments, which is not responsible for any inaccuracies or errors.