O’Shares Global Internet Giants Index
The “Next” Internet Giants, focused on mega trends of digital transformation.
The Target Index is designed to give investors a means of tracking stocks exhibiting quality and growth characteristics in the "internet sector", as defined by O’Shares Investments (the “Index Provider”), to invest in some of the largest global companies that derive most of their revenue from the Internet and e-commerce sectors that exhibit quality and growth potential.
Quality Advantages. Portfolio of over 80 high quality global Internet and e-commerce companies.
Investing in E-commerce. Efficient, cost effective approach invest in mega trends of e-commerce.
Growth Allocation. Use as part of growth allocation for quality companies with growing revenues.
The Target Index is designed to give investors a means of tracking stocks exhibiting quality and growth characteristics in the "internet sector".
Index Details as of 12/31/2022
Index Details | |
---|---|
Index Ticker | OGIGX |
Index Inception Date | 5/31/2018 |
Rebalance | Quarterly |
Reconstitution | Semi-Annually |
Weighting | Factor Based |
AVG Market Cap | $80.0 Billion USD |
Weighted AVG Market Cap | $225.6 Billion USD |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted.
Data as of 12/31/2022
Ticker | Name | Sector | Weight |
---|---|---|---|
MSFT | Microsoft Corporation | Information Technology | 5.97% |
AMZN | Amazon.com Inc. | Consumer Discretionary | 5.73% |
GOOGL | Alphabet Inc. | Communication Services | 4.99% |
3690 | Meituan | Consumer Discretionary | 2.22% |
SNOW | Snowflake Inc | Information Technology | 1.97% |
NOW | Servicenow Inc | Information Technology | 1.70% |
700 | Tencent Holdings Limited | Communication Services | 1.59% |
TTWO | Take-Two Interactive Software Inc. | Communication Services | 1.58% |
DDOG | Datadog Inc | Information Technology | 1.57% |
PDD | Pinduoduo Inc | Consumer Discretionary | 1.57% |
MELI | Mercadolibre Inc | Consumer Discretionary | 1.56% |
MNDY | Monday.Com Limited | Information Technology | 1.51% |
CRWD | Crowdstrike Holdings Inc | Information Technology | 1.48% |
ZS | Zscaler Inc | Information Technology | 1.43% |
ZI | Zoominfo Technologies Inc | Communication Services | 1.40% |
DHER | Delivery Hero SE | Consumer Discretionary | 1.40% |
BILL | Bill Com Holdings Inc | Information Technology | 1.37% |
ORCL | Oracle Corp | Information Technology | 1.36% |
ADBE | Adobe Inc | Information Technology | 1.35% |
NET | Cloudflare Inc | Information Technology | 1.34% |
BZ | Kanzhun Limited | Communication Services | 1.33% |
OKTA | Okta Incorporation | Information Technology | 1.33% |
TEAM | Atlassian Corporation | Information Technology | 1.30% |
CFLT | Confluent Inc | Information Technology | 1.30% |
SMAR | Smartsheet Inc | Information Technology | 1.29% |
GTLB | Gitlab Inc | Information Technology | 1.28% |
ALE | Allegro.eu SA | Consumer Discretionary | 1.28% |
S | SentinelOne Inc | Information Technology | 1.27% |
MDB | MongoDB Inc. | Information Technology | 1.25% |
TWLO | Twilio Inc | Information Technology | 1.25% |
FTNT | Fortinet Inc | Information Technology | 1.24% |
ASAN | Asana Inc | Information Technology | 1.23% |
CRM | Salesforce Inc | Information Technology | 1.21% |
IOT | Samsara Inc | Information Technology | 1.21% |
SHOP | Shopify Inc | Information Technology | 1.19% |
TTD | The Trade Desk Inc | Communication Services | 1.18% |
META | Meta Platforms Inc | Communication Services | 1.17% |
PATH | UiPath Inc. | Information Technology | 1.16% |
PANW | Palo Alto Networks Inc | Information Technology | 1.12% |
BILI | Bilibili Inc | Communication Services | 1.10% |
ESTC | Elastic NV | Information Technology | 1.07% |
HUBS | Hubspot Inc | Information Technology | 1.06% |
268 | Kingdee International Software Group Co Ltd | Information Technology | 1.05% |
PAYC | Paycom Software Inc | Information Technology | 1.04% |
HCP | Hashicorp Inc | Information Technology | 1.03% |
INTU | Intuit Inc | Information Technology | 1.02% |
DOCN | DigitalOcean Holdings Inc | Information Technology | 1.01% |
BABA | Alibaba Group Holding Ltd | Consumer Discretionary | 1.01% |
PCTY | Paylocity Holding Corporation | Information Technology | 1.00% |
DASH | DoorDash Inc | Consumer Discretionary | 0.97% |
FIVN | Five9 Inc. | Information Technology | 0.97% |
RBLX | Roblox Corporation | Communication Services | 0.95% |
U | Unity Software Inc | Information Technology | 0.94% |
PLTR | Palantir Technologies Inc | Information Technology | 0.94% |
DT | Dynatrace Inc | Information Technology | 0.93% |
WDAY | Workday Inc | Information Technology | 0.93% |
SPLK | Splunk Inc | Information Technology | 0.89% |
SE | Sea Ltd. | Communication Services | 0.87% |
9618 | JD.com Inc | Consumer Discretionary | 0.86% |
LYV | Live Nation Entertainment Inc. | Communication Services | 0.86% |
XRO | Xero Ltd. | Information Technology | 0.82% |
XM | Qualtrics International Inc | Information Technology | 0.82% |
1024 | Kuaishou Technology | Communication Services | 0.73% |
ATVI | Activision Blizzard Inc | Communication Services | 0.72% |
CDAY | Ceridian HCM Holding Inc | Information Technology | 0.68% |
PINS | Pinterest Inc | Communication Services | 0.64% |
DOCU | Docusign Inc | Information Technology | 0.63% |
NFLX | Netflix Inc. | Communication Services | 0.62% |
SNAP | Snap Inc | Communication Services | 0.60% |
APP | Applovin Corporation | Information Technology | 0.59% |
ROKU | Roku Inc | Communication Services | 0.53% |
3659 | Nexon Co Ltd | Communication Services | 0.49% |
NICE | Nice Limited | Information Technology | 0.45% |
EA | Electronic Arts Inc. | Communication Services | 0.42% |
ETSY | Etsy Inc | Consumer Discretionary | 0.42% |
SPOT | Spotify Technology S.A. | Communication Services | 0.41% |
9999 | Netease Inc | Communication Services | 0.41% |
BIDU | Baidu Inc. | Communication Services | 0.38% |
SAP | SAP SE | Information Technology | 0.38% |
CHWY | Chewy Inc | Consumer Discretionary | 0.37% |
VMW | VMware Inc | Information Technology | 0.37% |
MTCH | Match Group Inc | Communication Services | 0.34% |
VRSN | Verisign Inc. | Information Technology | 0.34% |
TYL | Tyler Technologies Inc. | Information Technology | 0.33% |
ZM | Zoom Video Communications Inc | Information Technology | 0.30% |
Sector Allocations as of 12/31/2022
Sector | Weight |
---|---|
Information Technology | 59.27% |
Communication Services | 23.34% |
Consumer Discretionary | 17.39% |
Country Allocations as of 12/31/2022
Country | Weight |
---|---|
United States | 78.71% |
China | 10.92% |
Israel | 1.96% |
Germany | 1.78% |
Luxemborg | 1.69% |
Brazil | 1.56% |
Canada | 1.19% |
Singapore | 0.87% |
New Zealand | 0.82% |
Japan | 0.49% |
Investor Materials |
---|
OGIGX Fact Sheet |
OGIGX Presentation |
Index Methodology |
OGIGX Index Linked Product |
The material available on non-affiliated websites has been produced by entities that are not affiliated with O’Shares Investments. Descriptions of references to, or links to products or publications within any non-affiliated linked websites does not imply endorsement of that product or publication by O’Shares Investments. Any opinions or recommendations from non-affiliated websites are solely those of the independent providers and are not the opinions or recommendations of O’Shares Investments, which is not responsible for any inaccuracies or errors.