O’Shares Europe Quality Dividend Index
50 global leaders in Europe, you could own forever.
The Target Index is designed to measure the performance of publicly-listed large-capitalization and mid-capitalization dividend-paying issuers in Europe that meet certain market capitalization, liquidity, high quality, low volatility and dividend yield thresholds, as determined by O’Shares Investments (the “Index Provider”).
The high quality and low volatility requirements are designed to reduce exposure to high dividend equities that have experienced large price declines.
The Target Index is designed to measure the performance of publicly-listed large-capitalization and mid-capitalization dividend-paying issuers in Europe that meet certain market capitalization, liquidity, high quality, low volatility and dividend yield thresholds.
Index Details as of 12/31/2022
Index Details | |
---|---|
Index Ticker | OEURX |
Index Inception Date | 5/22/2020 |
Rebalance | Quarterly |
Reconstitution | Annually |
Weighting | Factor Based |
AVG Market Cap | $75.8 Billion USD |
Weighted AVG Market Cap | $118.5 Billion USD |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted.
Data as of 12/31/2022
Ticker | Name | Sector | Weight |
---|---|---|---|
SAP | SAP SE | Information Technology | 5.50% |
MC | LVMH Moet Hennessy Vuitton SE | Consumer Discretionary | 5.22% |
ASML | ASML Holding N.V. | Information Technology | 5.18% |
NOVOB | Novo Nordisk A/S | Health Care | 5.15% |
NOVN | Novartis AG | Health Care | 5.14% |
NESN | Nestle SA | Consumer Staples | 4.71% |
ROG | Roche Holdings AG | Health Care | 3.88% |
SU | Schneider Electric SE | Industrials | 3.36% |
III | 3i Group PLC | Financials | 2.77% |
BMW | Bayerische Motoren Werke AG | Consumer Discretionary | 2.74% |
ULVR | Unilever PLC | Consumer Staples | 2.69% |
IBE | Iberdrola S.A. | Utilities | 2.63% |
WKL | Wolters Kluwer NV | Industrials | 2.57% |
KER | Kering S.A. | Consumer Discretionary | 2.48% |
REL | RELX PLC | Industrials | 2.39% |
SSE | SSE PLC | Utilities | 2.31% |
PGHN | Partners Group Holding AG | Financials | 2.23% |
HEXAB | Hexagon AB | Information Technology | 2.17% |
DPW | Deutsche Post AG | Industrials | 2.10% |
ERICB | Ericsson | Information Technology | 2.10% |
KNEBV | Kone Oyj | Industrials | 2.04% |
ABBN | ABB Limited | Industrials | 2.00% |
EOAN | E.ON SE | Utilities | 1.99% |
OR | L'Oreal S.A. | Consumer Staples | 1.90% |
ATCOA | Atlas Copco AB | Industrials | 1.87% |
RMS | Hermes International | Consumer Discretionary | 1.65% |
ASSAB | Assa Abloy AB | Industrials | 1.59% |
ELISA | Elisa Corporation | Communication Services | 1.59% |
DGE | Diageo PLC | Consumer Staples | 1.59% |
KNIN | Kuehne & Nagel International AG | Industrials | 1.52% |
RKT | Reckitt Benckiser Group PLC | Consumer Staples | 1.49% |
EXPN | Experian PLC | Industrials | 1.36% |
MAERSKB | AP Moller-Maersk | Industrials | 1.25% |
ML | Compagnie Generale des Etablissements Michelin | Consumer Discretionary | 1.20% |
STLA | Stellantis N.V | Consumer Discretionary | 1.11% |
LR | Legrand SA | Industrials | 1.03% |
AD | Koninklijke Ahold Delhaize NV | Consumer Staples | 0.96% |
SAN | Sanofi | Health Care | 0.92% |
MRK | Merck KGaA | Health Care | 0.72% |
ZURN | Zurich Insurance Group Limited | Financials | 0.72% |
CARLB | Carlsberg A/S | Consumer Staples | 0.72% |
GEBN | Geberit AG | Industrials | 0.70% |
GSK | GSK plc | Health Care | 0.43% |
HEIA | Heineken N.V. | Consumer Staples | 0.41% |
SCHP | Schindler Holding AG | Industrials | 0.40% |
RI | Pernod Ricard SA | Consumer Staples | 0.38% |
SGSN | SGS SA | Industrials | 0.37% |
BATS | British American Tobacco PLC | Consumer Staples | 0.30% |
COLOB | Coloplast AS | Health Care | 0.30% |
LISP | Chocoladefabriken Lindt & Spruengli AG | Consumer Staples | 0.16% |
Sector Allocations as of 12/31/2022
Sector | Weight |
---|---|
Industrials | 24.56% |
Health Care | 16.54% |
Consumer Staples | 15.32% |
Information Technology | 14.95% |
Consumer Discretionary | 14.39% |
Utilities | 6.92% |
Financials | 5.72% |
Communication Services | 1.59% |
Country Allocations as of 12/31/2022
Country | Weight |
---|---|
Switzerland | 21.84% |
France | 18.14% |
United Kingdom | 13.98% |
Germany | 13.04% |
Netherlands | 10.23% |
Sweden | 7.74% |
Denmark | 7.41% |
Finland | 3.64% |
Spain | 2.63% |
Ireland | 1.36% |
Investor Materials |
---|
OEURX Fact Sheet |
OEURX Presentation |
Index Methodology |
OEURX Index Linked Product |
The material available on non-affiliated websites has been produced by entities that are not affiliated with O’Shares Investments. Descriptions of references to, or links to products or publications within any non-affiliated linked websites does not imply endorsement of that product or publication by O’Shares Investments. Any opinions or recommendations from non-affiliated websites are solely those of the independent providers and are not the opinions or recommendations of O’Shares Investments, which is not responsible for any inaccuracies or errors.