Webcast Replay: Strategies Seeking to Beat Inflation and Protect Portfolios Against Recessions
Watch the replay of our webcast, Strategies Seeking to Beat Inflation and Protect Portfolios Against Recessions, to hear Connor O’Brien, CEO of O’Shares ETFs, and guest Cinthia Murphy, Director of Research at ETF Think Tank, discuss:
- Strategies to Beat Inflation
- The “R-Word” (Recession)
- Why Now’s the Time for Dividend Growth Strategies
This webcast was recorded on 28 April 2022.
OGIG Holdings:
Name (As of 5/23/2022) | Stock Ticker | Sector | % Of Market Value | Shares/Par | Isin |
---|---|---|---|---|---|
MICROSOFT CORP | MSFT | Information Technology | 6.90% | 56444 | US5949181045 |
ALPHABET INC | GOOGL | Communication Services | 6.37% | 6087 | US02079K3059 |
AMAZON.COM INC | AMZN | Consumer Discretionary | 4.96% | 4916 | US0231351067 |
MEITUAN | 3690 | Consumer Discretionary | 2.82% | 280966 | KYG596691041 |
TENCENT HOLDINGS LTD | 700 | Communication Services | 2.55% | 123017 | KYG875721634 |
META PLATFORMS INC | FB | Communication Services | 2.43% | 26372 | US30303M1027 |
CTS EVENTIM AG & CO KGAA | EVD | Communication Services | 1.78% | 55972 | DE0005470306 |
PINDUODUO INC | PDD | Consumer Discretionary | 1.75% | 92307 | US7223041028 |
SEA LTD | SE | Communication Services | 1.67% | 46046 | US81141R1005 |
SNOWFLAKE INC | SNOW | Information Technology | 1.62% | 24918 | US8334451098 |
BILIBILI INC | BILI | Communication Services | 1.47% | 147652 | US0900401060 |
CROWDSTRIKE HOLDINGS INC | CRWD | Information Technology | 1.42% | 20220 | US22788C1053 |
LIVE NATION ENTERTAINMENT INC | LYV | Communication Services | 1.42% | 34029 | US5380341090 |
SALESFORCE INC | CRM | Information Technology | 1.40% | 18660 | US79466L3024 |
ALIBABA GROUP HOLDING LTD | BABA | Consumer Discretionary | 1.33% | 32589 | US01609W1027 |
GITLAB INC | GTLB | Information Technology | 1.32% | 74101 | US37637K1088 |
SNAP INC | SNAP | Communication Services | 1.31% | 124532 | US83304A1060 |
DATADOG INC | DDOG | Information Technology | 1.26% | 28559 | US23804L1035 |
MONDAY.COM LTD | MNDY | Information Technology | 1.26% | 24037 | IL0011762130 |
MERCADOLIBRE INC | MELI | Consumer Discretionary | 1.26% | 3463 | US58733R1023 |
JD.COM INC | 9618 | Consumer Discretionary | 1.24% | 97546 | KYG8208B1014 |
SERVICENOW INC | NOW | Information Technology | 1.22% | 6050 | US81762P1021 |
DELIVERY HERO SE | DHER | Consumer Discretionary | 1.16% | 77807 | DE000A2E4K43 |
KUAISHOU TECHNOLOGY | 1024 | Communication Services | 1.15% | 291700 | KYG532631028 |
SENTINELONE INC | S | Information Technology | 1.14% | 100835 | US81730H1095 |
SHOPIFY INC | SHOP | Information Technology | 1.13% | 6563 | CA82509L1076 |
ADOBE INC | ADBE | Information Technology | 1.13% | 5933 | US00724F1012 |
KINGDEE INTERNATIONAL SOFTWARE GROUP CO LTD | 268 | Information Technology | 1.10% | 1175215 | KYG525681477 |
MONGODB INC | MDB | Information Technology | 1.09% | 9510 | US60937P1066 |
ROBLOX CORP | RBLX | Communication Services | 1.07% | 75961 | US7710491033 |
ROKU INC | ROKU | Communication Services | 1.05% | 24452 | US77543R1023 |
FORTINET INC | FTNT | Information Technology | 1.04% | 7730 | US34959E1091 |
JUST EAT TAKEAWAY.COM NV | TKWY | Consumer Discretionary | 1.01% | 105488 | NL0012015705 |
DOCUSIGN INC | DOCU | Information Technology | 0.98% | 26585 | US2561631068 |
GLOBAL-E ONLINE LTD | GLBE | Consumer Discretionary | 0.97% | 106770 | IL0011741688 |
ZSCALER INC | ZS | Information Technology | 0.97% | 14914 | US98980G1022 |
TRADE DESK INC/THE | TTD | Information Technology | 0.96% | 38872 | US88339J1051 |
BILL.COM HOLDINGS INC | BILL | Information Technology | 0.96% | 17786 | US0900431000 |
ZOOMINFO TECHNOLOGIES INC | ZI | Communication Services | 0.95% | 52393 | US98980F1049 |
TWILIO INC | TWLO | Information Technology | 0.93% | 19693 | US90138F1021 |
SMARTSHEET INC | SMAR | Information Technology | 0.92% | 55054 | US83200N1037 |
DIGITAL TURBINE INC | APPS | Information Technology | 0.92% | 76763 | US25400W1027 |
CLOUDFLARE INC | NET | Information Technology | 0.91% | 34263 | US18915M1071 |
PALO ALTO NETWORKS INC | PANW | Information Technology | 0.91% | 3856 | US6974351057 |
ADEVINTA ASA | ADE | Communication Services | 0.90% | 286931 | NO0010844038 |
DIGITALOCEAN HOLDINGS INC | DOCN | Information Technology | 0.87% | 44230 | US25402D1028 |
HUBSPOT INC | HUBS | Information Technology | 0.87% | 5507 | US4435731009 |
ATLASSIAN CORP PLC | TEAM | Information Technology | 0.84% | 10051 | GB00BZ09BD16 |
UIPATH INC | PATH | Information Technology | 0.83% | 102692 | US90364P1057 |
XERO LTD | XRO | Information Technology | 0.82% | 27142 | NZXROE0001S2 |
TWITTER INC | TWTR | Communication Services | 0.81% | 45554 | US90184L1026 |
APPLOVIN CORP | APP | Information Technology | 0.81% | 45629 | US03831W1080 |
OKTA INC | OKTA | Information Technology | 0.80% | 20514 | US6792951054 |
PINTEREST INC | PINS | Communication Services | 0.80% | 75426 | US72352L1061 |
DYNATRACE INC | DT | Information Technology | 0.78% | 43815 | US2681501092 |
IAC/INTERACTIVECORP | IAC | Communication Services | 0.78% | 20030 | US44891N2080 |
PALANTIR TECHNOLOGIES INC | PLTR | Information Technology | 0.77% | 205078 | US69608A1088 |
INTUIT INC | INTU | Information Technology | 0.77% | 4426 | US4612021034 |
PAYCOM SOFTWARE INC | PAYC | Information Technology | 0.76% | 5882 | US70432V1026 |
ELASTIC NV | ESTC | Information Technology | 0.75% | 26880 | NL0013056914 |
IRONSOURCE LTD | IS | Information Technology | 0.75% | 588058 | IL0011763799 |
CONFLUENT INC | CFLT | Information Technology | 0.75% | 82183 | US20717M1036 |
ASANA INC | ASAN | Information Technology | 0.74% | 75116 | US04342Y1047 |
ZENDESK INC | ZEN | Information Technology | 0.74% | 16160 | US98936J1016 |
SINCH AB | SINCH | Information Technology | 0.73% | 328158 | SE0016101844 |
NETEASE INC | 9999 | Communication Services | 0.68% | 73568 | KYG6427A1022 |
PAYLOCITY HOLDING CORP | PCTY | Information Technology | 0.67% | 8475 | US70438V1061 |
DOORDASH INC | DASH | Consumer Discretionary | 0.65% | 20552 | US25809K1051 |
TAKE-TWO INTERACTIVE SOFTWARE INC | TTWO | Communication Services | 0.63% | 10792 | US8740541094 |
WORKDAY INC | WDAY | Information Technology | 0.60% | 7706 | US98138H1014 |
UNITY SOFTWARE INC | U | Information Technology | 0.59% | 30712 | US91332U1016 |
NEXON CO LTD | 3659 | Communication Services | 0.58% | 51300 | JP3758190007 |
SPLUNK INC | SPLK | Information Technology | 0.56% | 12057 | US8486371045 |
ELECTRONIC ARTS INC | EA | Communication Services | 0.56% | 8969 | US2855121099 |
MATCH GROUP INC | MTCH | Communication Services | 0.52% | 14626 | US57667L1070 |
ORACLE CORP | ORCL | Information Technology | 0.52% | 15904 | US68389X1054 |
RINGCENTRAL INC | RNG | Information Technology | 0.48% | 16345 | US76680R2067 |
COUPA SOFTWARE INC | COUP | Information Technology | 0.48% | 14722 | US22266L1061 |
QUALTRICS INTERNATIONAL INC | XM | Information Technology | 0.48% | 68514 | US7476012015 |
SPOTIFY TECHNOLOGY SA | SPOT | Communication Services | 0.47% | 9242 | LU1778762911 |
NETFLIX INC | NFLX | Communication Services | 0.46% | 5233 | US64110L1061 |
ZOOM VIDEO COMMUNICATIONS INC | ZM | Information Technology | 0.45% | 10840 | US98980L1017 |
CHEWY INC | CHWY | Consumer Discretionary | 0.43% | 37151 | US16679L1098 |
SAP SE | SAP | Information Technology | 0.41% | 8800 | DE0007164600 |
ETSY INC | ETSY | Consumer Discretionary | 0.39% | 10807 | US29786A1060 |
VMWARE INC | VMW | Information Technology | 0.36% | 6489 | US9285634021 |
ACTIVISION BLIZZARD INC | ATVI | Communication Services | 0.35% | 9607 | US00507V1098 |
Z HOLDINGS CORP | 4689 | Communication Services | 0.29% | 177177 | JP3933800009 |
VERISIGN INC | VRSN | Information Technology | 0.26% | 3328 | US92343E1029 |
BAIDU INC | BIDU | Communication Services | 0.19% | 3195 | US0567521085 |
CASH | 0.06% | 118504.34 | |||
AUSTRALIAN DOLLAR | 0.00% | 1.15 | |||
EURO | 0.00% | 0.01 | |||
BRITISH POUND | 0.00% | 0.35 | |||
SWEDISH KRONA | 0.00% | -34.06 |
Related Content
Kevin O’Leary’s Family Wealth Portfolio
Kevin O’Leary has shifted his portfolio allocation from 50% (equity)/50% (fixed income) to 70%/30%. Find out why in this short video from our recent...
Kevin O’Leary: Inflation Impact on Private Companies
Inflation affects the supply chain and labor force of private companies. In this short clip from our recent webcast, Mike Venuto, Co-Founder and CIO...
Fixed Income vs. Dividend Growth
Where should investors look for income growth? Connor O’Brien, CEO of O’Shares ETFs compares the income growth potential from bonds vs. stocks in...
Our Next Livestream Starts In
O’Shares Livestreams are usually on Thursdays at 11AM ET. Topics include current market investment themes and internet and dividend related research.
Subscribe to O'Shares Research
Investing in ETFs starts with understanding it. O'Shares publishes original research, subscribe for access to exclusive content and industry insights.