Live Strategy Discussion
Should investors consider small-cap for diversification and income? David Dierking, Editor, The Street shares his thoughts with Connor O’Brien, CEO of O’Shares ETFs.
There is no guarantee that a company will pay or continually increase its dividends.
Value investing involves the risk that an investment made in undervalued securities may not appreciate in value as anticipated or remain undervalued for long periods of time.
OUSM Holdings:
Name (As of 5/23/2022) | Stock Ticker | Sector | % Of Market Value | Shares/Par | Isin |
---|---|---|---|---|---|
BUNGE LTD | BG | Consumer Staples | 2.89% | 39351 | BMG169621056 |
SERVICE CORP INTERNATIONAL/US | SCI | Consumer Discretionary | 2.44% | 54563 | US8175651046 |
AMDOCS LTD | DOX | Information Technology | 2.38% | 43533 | GB0022569080 |
JACK HENRY & ASSOCIATES INC | JKHY | Information Technology | 2.34% | 19767 | US4262811015 |
JUNIPER NETWORKS INC | JNPR | Information Technology | 2.32% | 120969 | US48203R1041 |
PREMIER INC | PINC | Health Care | 2.11% | 87187 | US74051N1028 |
SNAP-ON INC | SNA | Industrials | 2.11% | 15361 | US8330341012 |
GENTEX CORP | GNTX | Consumer Discretionary | 2.08% | 108414 | US3719011096 |
HOULIHAN LOKEY INC | HLI | Financials | 2.08% | 37863 | US4415931009 |
ERIE INDEMNITY CO | ERIE | Financials | 2.05% | 19381 | US29530P1021 |
SEI INVESTMENTS CO | SEIC | Financials | 2.02% | 56257 | US7841171033 |
OLD REPUBLIC INTERNATIONAL CORP | ORI | Financials | 1.98% | 133469 | US6802231042 |
WATSCO INC | WSO | Industrials | 1.94% | 12073 | US9426222009 |
CBOE GLOBAL MARKETS INC | CBOE | Financials | 1.90% | 27219 | US12503M1080 |
INTERPUBLIC GROUP OF COS INC/THE | IPG | Communication Services | 1.86% | 91916 | US4606901001 |
LINCOLN ELECTRIC HOLDINGS INC | LECO | Industrials | 1.86% | 21959 | US5339001068 |
ROBERT HALF INTERNATIONAL INC | RHI | Industrials | 1.82% | 31689 | US7703231032 |
A O SMITH CORP | AOS | Industrials | 1.82% | 48061 | US8318652091 |
WESTERN UNION CO/THE | WU | Information Technology | 1.79% | 158880 | US9598021098 |
ENCOMPASS HEALTH CORP | EHC | Health Care | 1.76% | 42360 | US29261A1007 |
DOLBY LABORATORIES INC | DLB | Information Technology | 1.75% | 35752 | US25659T1079 |
GRACO INC | GGG | Industrials | 1.73% | 43818 | US3841091040 |
MAXIMUS INC | MMS | Information Technology | 1.68% | 40192 | US5779331041 |
CARLYLE GROUP INC/THE | CG | Financials | 1.64% | 68881 | US14316J1088 |
H&R BLOCK INC | HRB | Consumer Discretionary | 1.59% | 74311 | US0936711052 |
TORO CO/THE | TTC | Industrials | 1.56% | 31650 | US8910921084 |
NATIONAL HEALTHCARE CORP | NHC | Health Care | 1.54% | 34815 | US6359061008 |
FLOWERS FOODS INC | FLO | Consumer Staples | 1.51% | 89442 | US3434981011 |
UGI CORP | UGI | Utilities | 1.33% | 50104 | US9026811052 |
DONALDSON CO INC | DCI | Industrials | 1.25% | 38779 | US2576511099 |
INGREDION INC | INGR | Consumer Staples | 1.25% | 20603 | US4571871023 |
CDK GLOBAL INC | CDK | Information Technology | 1.21% | 34340 | US12508E1010 |
SAFETY INSURANCE GROUP INC | SAFT | Financials | 1.12% | 19491 | US78648T1007 |
RLI CORP | RLI | Financials | 1.08% | 14479 | US7496071074 |
MOELIS & CO | MC | Financials | 1.06% | 36906 | US60786M1053 |
LAZARD LTD | LAZ | Financials | 1.04% | 47768 | BMG540501027 |
CHEMED CORP | CHE | Health Care | 1.04% | 3261 | US16359R1032 |
BORGWARNER INC | BWA | Consumer Discretionary | 1.02% | 41286 | US0997241064 |
WHIRLPOOL CORP | WHR | Consumer Discretionary | 1.02% | 9084 | US9633201069 |
MONOLITHIC POWER SYSTEMS INC | MPWR | Information Technology | 1.00% | 3702 | US6098391054 |
GENPACT LTD | G | Information Technology | 0.98% | 35935 | BMG3922B1072 |
LANCASTER COLONY CORP | LANC | Consumer Staples | 0.92% | 11491 | US5138471033 |
MERCURY GENERAL CORP | MCY | Financials | 0.83% | 26668 | US5894001008 |
EVERCORE INC | EVR | Financials | 0.78% | 10946 | US29977A1051 |
AVNET INC | AVT | Information Technology | 0.77% | 25842 | US0538071038 |
LEGGETT & PLATT INC | LEG | Consumer Discretionary | 0.76% | 31692 | US5246601075 |
ARTISAN PARTNERS ASSET MANAGEMENT INC | APAM | Financials | 0.73% | 31605 | US04316A1088 |
MORNINGSTAR INC | MORN | Financials | 0.73% | 4550 | US6177001095 |
BRADY CORP | BRC | Industrials | 0.70% | 23900 | US1046741062 |
NATIONAL INSTRUMENTS CORP | NATI | Information Technology | 0.68% | 29691 | US6365181022 |
LAMB WESTON HOLDINGS INC | LW | Consumer Staples | 0.67% | 16200 | US5132721045 |
CSG SYSTEMS INTERNATIONAL INC | CSGS | Information Technology | 0.64% | 16506 | US1263491094 |
NEWS CORP | NWSA | Communication Services | 0.64% | 57040 | US65249B1098 |
LANDSTAR SYSTEM INC | LSTR | Industrials | 0.63% | 6589 | US5150981018 |
JOHN WILEY & SONS INC | WLY | Communication Services | 0.62% | 18701 | US9682232064 |
LITTELFUSE INC | LFUS | Information Technology | 0.61% | 3570 | US5370081045 |
PINNACLE WEST CAPITAL CORP | PNW | Utilities | 0.59% | 12054 | US7234841010 |
EXPONENT INC | EXPO | Industrials | 0.58% | 10174 | US30214U1025 |
STEWART INFORMATION SERVICES CORP | STC | Financials | 0.56% | 15372 | US8603721015 |
SCHNEIDER NATIONAL INC | SNDR | Industrials | 0.55% | 36723 | US80689H1023 |
MDU RESOURCES GROUP INC | MDU | Industrials | 0.54% | 30949 | US5526901096 |
OGE ENERGY CORP | OGE | Utilities | 0.54% | 20796 | US6708371033 |
BIO-TECHNE CORP | TECH | Health Care | 0.53% | 2244 | US09073M1045 |
GRAHAM HOLDINGS CO | GHC | Consumer Discretionary | 0.53% | 1380 | US3846371041 |
COHEN & STEERS INC | CNS | Financials | 0.52% | 10840 | US19247A1007 |
MURPHY USA INC | MUSA | Consumer Discretionary | 0.51% | 3323 | US6267551025 |
REYNOLDS CONSUMER PRODUCTS INC | REYN | Consumer Staples | 0.50% | 28476 | US76171L1061 |
CASEY'S GENERAL STORES INC | CASY | Consumer Staples | 0.49% | 3777 | US1475281036 |
IDACORP INC | IDA | Utilities | 0.46% | 6707 | US4511071064 |
STURM RUGER & CO INC | RGR | Consumer Discretionary | 0.46% | 11101 | US8641591081 |
NATIONAL FUEL GAS CO | NFG | Utilities | 0.44% | 9579 | US6361801011 |
LPL FINANCIAL HOLDINGS INC | LPLA | Financials | 0.43% | 3598 | US50212V1008 |
VISHAY INTERTECHNOLOGY INC | VSH | Information Technology | 0.43% | 33372 | US9282981086 |
CABLE ONE INC | CABO | Communication Services | 0.41% | 520 | US12685J1051 |
HAMILTON LANE INC | HLNE | Financials | 0.41% | 9707 | US4074971064 |
WD-40 CO | WDFC | Consumer Staples | 0.40% | 3427 | US9292361071 |
PROGRESS SOFTWARE CORP | PRGS | Information Technology | 0.39% | 12854 | US7433121008 |
STANDARD MOTOR PRODUCTS INC | SMP | Consumer Discretionary | 0.39% | 15818 | US8536661056 |
FRANKLIN ELECTRIC CO INC | FELE | Industrials | 0.38% | 8219 | US3535141028 |
ESSENTIAL UTILITIES INC | WTRG | Utilities | 0.37% | 12416 | US29670G1022 |
OSHKOSH CORP | OSK | Industrials | 0.35% | 6005 | US6882392011 |
POLARIS INC | PII | Consumer Discretionary | 0.34% | 5268 | US7310681025 |
SIMPSON MANUFACTURING CO INC | SSD | Industrials | 0.34% | 5161 | US8290731053 |
CARTER'S INC | CRI | Consumer Discretionary | 0.33% | 6808 | US1462291097 |
WERNER ENTERPRISES INC | WERN | Industrials | 0.33% | 12590 | US9507551086 |
TOOTSIE ROLL INDUSTRIES INC | TR | Consumer Staples | 0.32% | 15214 | US8905161076 |
ACUSHNET HOLDINGS CORP | GOLF | Consumer Discretionary | 0.30% | 11673 | US0050981085 |
ITT INC | ITT | Industrials | 0.30% | 6681 | US45073V1089 |
WEIS MARKETS INC | WMK | Consumer Staples | 0.30% | 6332 | US9488491047 |
COLUMBIA SPORTSWEAR CO | COLM | Consumer Discretionary | 0.29% | 5994 | US1985161066 |
LEAR CORP | LEA | Consumer Discretionary | 0.29% | 3356 | US5218652049 |
NRG ENERGY INC | NRG | Utilities | 0.29% | 9625 | US6293775085 |
ONE GAS INC | OGS | Utilities | 0.29% | 5170 | US68235P1084 |
POWER INTEGRATIONS INC | POWI | Information Technology | 0.29% | 5363 | US7392761034 |
MGIC INVESTMENT CORP | MTG | Financials | 0.28% | 32178 | US5528481030 |
SOUTHWEST GAS HOLDINGS INC | SWX | Utilities | 0.28% | 4635 | US8448951025 |
SPIRE INC | SR | Utilities | 0.28% | 5766 | US84857L1017 |
MGE ENERGY INC | MGEE | Utilities | 0.26% | 5058 | US55277P1049 |
VECTOR GROUP LTD | VGR | Consumer Staples | 0.26% | 33398 | US92240M1080 |
ENNIS INC | EBF | Industrials | 0.24% | 21168 | US2933891028 |
MDC HOLDINGS INC | MDC | Consumer Discretionary | 0.24% | 10368 | US5526761086 |
NEW YORK TIMES CO/THE | NYT | Communication Services | 0.24% | 10630 | US6501111073 |
ONEMAIN HOLDINGS INC | OMF | Financials | 0.24% | 8635 | US68268W1036 |
OTTER TAIL CORP | OTTR | Utilities | 0.24% | 5870 | US6896481032 |
HAWAIIAN ELECTRIC INDUSTRIES INC | HE | Utilities | 0.23% | 8585 | US4198701009 |
AMERICAN STATES WATER CO | AWR | Utilities | 0.22% | 4270 | US0298991011 |
NEW JERSEY RESOURCES CORP | NJR | Utilities | 0.22% | 7536 | US6460251068 |
BLACK HILLS CORP | BKH | Utilities | 0.21% | 4269 | US0921131092 |
UNIFIRST CORP/MA | UNF | Industrials | 0.21% | 1986 | US9047081040 |
ALLETE INC | ALE | Utilities | 0.20% | 5173 | US0185223007 |
J & J SNACK FOODS CORP | JJSF | Consumer Staples | 0.20% | 2486 | US4660321096 |
NORTHWESTERN CORP | NWE | Utilities | 0.19% | 4838 | US6680743050 |
PNM RESOURCES INC | PNM | Utilities | 0.17% | 5451 | US69349H1077 |
HEALTHCARE SERVICES GROUP INC | HCSG | Industrials | 0.16% | 14319 | US4219061086 |
CASH | 0.04% | 57008.8 |
Related Content
What’s Driving Inflation
Connor O’Brien, CEO of O’Shares and Cinthia Murphy, Director of Research at ETF Think Tank discussed what is driving inflation. Which components are...
Webcast Replay: Strategies Seeking to Beat Inflation and Protect Portfolios Against Recessions
Watch the replay of our webcast, Strategies Seeking to Beat Inflation and Protect Portfolios Against Recessions, to hear Connor O'Brien, CEO of...
Kevin O’Leary’s Family Wealth Portfolio
Kevin O’Leary has shifted his portfolio allocation from 50% (equity)/50% (fixed income) to 70%/30%. Find out why in this short video from our recent...
Our Next Livestream Starts In
O’Shares Livestreams are usually on Thursdays at 11AM ET. Topics include current market investment themes and internet and dividend related research.