Quality Advantages
Seek companies with strong balance sheets and profitability, for long-term investors.
Name (As of 01/18/2021) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
Johnson & Johnson | JNJ US | Health Care | 5.141% | 193,352.00 | 478160104 |
Microsoft Corp | MSFT US | Information Technology | 4.876% | 138,256.00 | 594918104 |
Home Depot Inc/The | HD US | Consumer Discretionary | 4.760% | 104,130.00 | 437076102 |
Merck & Co Inc | MRK US | Health Care | 4.283% | 309,681.00 | 58933Y105 |
Procter & Gamble Co/The | PG US | Consumer Staples | 4.160% | 186,075.00 | 742718109 |
Verizon Communications Inc | VZ US | Communication Services | 3.891% | 408,844.00 | 92343V104 |
Apple Inc | AAPL US | Information Technology | 3.186% | 151,096.00 | 037833100 |
Pfizer Inc | PFE US | Health Care | 3.155% | 518,303.00 | 717081103 |
Cisco Systems Inc | CSCO US | Information Technology | 3.068% | 407,197.00 | 17275R102 |
UnitedHealth Group Inc | UNH US | Health Care | 2.575% | 44,185.00 | 91324P102 |
Amgen Inc | AMGN US | Health Care | 2.536% | 62,275.00 | 031162100 |
Honeywell International Inc | HON US | Industrials | 2.518% | 73,707.00 | 438516106 |
Eli Lilly and Co | LLY US | Health Care | 2.246% | 70,979.00 | 532457108 |
Lockheed Martin Corp | LMT US | Industrials | 2.236% | 38,818.00 | 539830109 |
Texas Instruments Inc | TXN US | Information Technology | 2.217% | 78,999.00 | 882508104 |
PepsiCo Inc | PEP US | Consumer Staples | 2.185% | 93,175.00 | 713448108 |
Coca-Cola Co/The | KO US | Consumer Staples | 2.092% | 258,967.00 | 191216100 |
3M Co | MMM US | Industrials | 2.082% | 75,828.00 | 88579Y101 |
Comcast Corp | CMCSA US | Communication Services | 1.972% | 244,153.00 | 20030N101 |
McDonald's Corp | MCD US | Consumer Discretionary | 1.782% | 51,183.00 | 580135101 |
Intel Corp | INTC US | Information Technology | 1.688% | 176,757.00 | 458140100 |
Walmart Inc | WMT US | Consumer Staples | 1.440% | 60,012.00 | 931142103 |
NextEra Energy Inc | NEE US | Utilities | 1.417% | 104,134.00 | 65339F101 |
Visa Inc | V US | Information Technology | 1.326% | 39,654.00 | 92826C839 |
S&P Global Inc | SPGI US | Financials | 1.255% | 24,733.00 | 78409V104 |
Accenture PLC | ACN US | Information Technology | 1.223% | 29,066.00 | G1151C101 |
Oracle Corp | ORCL US | Information Technology | 1.193% | 116,429.00 | 68389X105 |
Philip Morris International In | PM US | Consumer Staples | 1.167% | 86,918.00 | 718172109 |
Union Pacific Corp | UNP US | Industrials | 1.166% | 32,463.00 | 907818108 |
United Parcel Service Inc | UPS US | Industrials | 1.163% | 44,132.00 | 911312106 |
Illinois Tool Works Inc | ITW US | Industrials | 1.122% | 33,286.00 | 452308109 |
Medtronic PLC | MDT US | Health Care | 1.116% | 57,582.00 | G5960L103 |
Marsh & McLennan Cos Inc | MMC US | Financials | 1.113% | 59,974.00 | 571748102 |
Costco Wholesale Corp | COST US | Consumer Staples | 1.046% | 17,415.00 | 22160K105 |
Colgate-Palmolive Co | CL US | Consumer Staples | 1.040% | 76,591.00 | 194162103 |
AT&T Inc | T US | Communication Services | 0.975% | 201,512.00 | 00206R102 |
AbbVie Inc | ABBV US | Health Care | 0.846% | 46,130.00 | 00287Y109 |
Kimberly-Clark Corp | KMB US | Consumer Staples | 0.760% | 34,899.00 | 494368103 |
JPMorgan Chase & Co | JPM US | Financials | 0.728% | 31,657.00 | 46625H100 |
T Rowe Price Group Inc | TROW US | Financials | 0.685% | 26,399.00 | 74144T108 |
Starbucks Corp | SBUX US | Consumer Discretionary | 0.678% | 39,966.00 | 855244109 |
Lowe's Cos Inc | LOW US | Consumer Discretionary | 0.670% | 23,579.00 | 548661107 |
NIKE Inc | NKE US | Consumer Discretionary | 0.636% | 27,234.00 | 654106103 |
Allstate Corp/The | ALL US | Financials | 0.632% | 35,133.00 | 020002101 |
Northrop Grumman Corp | NOC US | Industrials | 0.592% | 11,858.00 | 666807102 |
Aon PLC | AON US | Financials | 0.549% | 15,912.00 | G0403H108 |
Waste Management Inc | WM US | Industrials | 0.491% | 25,801.00 | 94106L109 |
Abbott Laboratories | ABT US | Health Care | 0.480% | 26,013.00 | 002824100 |
Target Corp | TGT US | Consumer Discretionary | 0.468% | 14,498.00 | 87612E106 |
Mastercard Inc | MA US | Information Technology | 0.454% | 8,472.00 | 57636Q104 |
WEC Energy Group Inc | WEC US | Utilities | 0.410% | 27,851.00 | 92939U106 |
Mondelez International Inc | MDLZ US | Consumer Staples | 0.407% | 42,848.00 | 609207105 |
Fastenal Co | FAST US | Industrials | 0.392% | 46,848.00 | 311900104 |
Moody's Corp | MCO US | Financials | 0.382% | 8,641.00 | 615369105 |
Automatic Data Processing Inc | ADP US | Information Technology | 0.379% | 14,195.00 | 053015103 |
CVS Health Corp | CVS US | Health Care | 0.374% | 29,576.00 | 126650100 |
General Dynamics Corp | GD US | Industrials | 0.371% | 14,586.00 | 369550108 |
Clorox Co/The | CLX US | Consumer Staples | 0.371% | 11,339.00 | 189054109 |
CME Group Inc | CME US | Financials | 0.364% | 11,447.00 | 12572Q105 |
International Business Machine | IBM US | Information Technology | 0.349% | 16,383.00 | 459200101 |
MSCI Inc | MSCI US | Financials | 0.316% | 4,583.00 | 55354G100 |
Expeditors International of Wa | EXPD US | Industrials | 0.293% | 18,949.00 | 302130109 |
Paychex Inc | PAYX US | Information Technology | 0.269% | 18,373.00 | 704326107 |
Yum! Brands Inc | YUM US | Consumer Discretionary | 0.264% | 14,954.00 | 988498101 |
eBay Inc | EBAY US | Consumer Discretionary | 0.257% | 27,949.00 | 278642103 |
General Mills Inc | GIS US | Consumer Staples | 0.256% | 27,466.00 | 370334104 |
Hormel Foods Corp | HRL US | Consumer Staples | 0.239% | 32,123.00 | 440452100 |
Dollar General Corp | DG US | Consumer Discretionary | 0.234% | 6,681.00 | 256677105 |
Intuit Inc | INTU US | Information Technology | 0.221% | 3,591.00 | 461202103 |
Hershey Co/The | HSY US | Consumer Staples | 0.213% | 8,636.00 | 427866108 |
Emerson Electric Co | EMR US | Industrials | 0.208% | 15,137.00 | 291011104 |
Stryker Corp | SYK US | Health Care | 0.207% | 5,153.00 | 863667101 |
Garmin Ltd | GRMN US | Consumer Discretionary | 0.205% | 10,216.00 | H2906T109 |
Norfolk Southern Corp | NSC US | Industrials | 0.204% | 4,870.00 | 655844108 |
Cognizant Technology Solutions | CTSH US | Information Technology | 0.203% | 15,233.00 | 192446102 |
CSX Corp | CSX US | Industrials | 0.200% | 12,893.00 | 126408103 |
Rockwell Automation Inc | ROK US | Industrials | 0.191% | 4,496.00 | 773903109 |
Cummins Inc | CMI US | Industrials | 0.191% | 4,842.00 | 231021106 |
Motorola Solutions Inc | MSI US | Information Technology | 0.177% | 6,148.00 | 620076307 |
Trane Technologies PLC | TT US | Industrials | 0.177% | 7,156.00 | G8994E103 |
CH Robinson Worldwide Inc | CHRW US | Industrials | 0.167% | 10,568.00 | 12541W209 |
Cerner Corp | CERN US | Health Care | 0.167% | 12,539.00 | 156782104 |
Zoetis Inc | ZTS US | Health Care | 0.162% | 6,032.00 | 98978V103 |
IDEX Corp | IEX US | Industrials | 0.161% | 5,012.00 | 45167R104 |
Anthem Inc | ANTM US | Health Care | 0.157% | 2,896.00 | 036752103 |
Amphenol Corp | APH US | Information Technology | 0.152% | 6,959.00 | 032095101 |
Cintas Corp | CTAS US | Industrials | 0.151% | 2,796.00 | 172908105 |
L3Harris Technologies Inc | LHX US | Industrials | 0.150% | 4,810.00 | 502431109 |
Brown-Forman Corp | BF/B US | Consumer Staples | 0.150% | 12,230.00 | 115637209 |
PACCAR Inc | PCAR US | Industrials | 0.144% | 9,836.00 | 693718108 |
Church & Dwight Co Inc | CHD US | Consumer Staples | 0.139% | 9,837.00 | 171340102 |
Broadcom Inc | AVGO US | Information Technology | 0.134% | 1,815.00 | 11135F101 |
Maxim Integrated Products Inc | MXIM US | Information Technology | 0.130% | 8,226.00 | 57772K101 |
Analog Devices Inc | ADI US | Information Technology | 0.121% | 4,618.00 | 032654105 |
Amdocs Ltd | DOX US | Information Technology | 0.103% | 8,834.00 | G02602103 |
Broadridge Financial Solutions | BR US | Information Technology | 0.095% | 3,764.00 | 11133T103 |
Citrix Systems Inc | CTXS US | Information Technology | 0.092% | 4,223.00 | 177376100 |
Kellogg Co | K US | Consumer Staples | 0.089% | 9,062.00 | 487836108 |
Western Union Co/The | WU US | Information Technology | 0.069% | 18,972.00 | 959802109 |
Jack Henry & Associates Inc | JKHY US | Information Technology | 0.065% | 2,533.00 | 426281101 |
USD CURNCY | USD CURNCY | -0.00% | -1,996.44 |
Sectors | Weight |
---|---|
Health Care | 22.59% |
Information Technology | 21.92% |
Consumer Staples | 16.33% |
Industrials | 14.51% |
Consumer Discretionary | 9.67% |
Communication Services | 7.01% |
Financials | 6.1% |
Utilities | 1.75% |
Cash | 0.13% |
RESEARCH PAPER: U.S. LARGE & SMALL CAPS
“Compound interest is the most powerful force in the universe.” – Albert Einstein