Live Strategy Discussion
In case you missed it, here’s a short clip from our last live event:
Performance Outlook for 2022
Speakers:
Kevin O’Leary, Chairman of O’Shares ETFs
Connor O’Brien, CEO of O’Shares ETFs
OUSA Holdings:
Name (As of 5/23/2022) | Stock Ticker | Sector | % Of Market Value | Shares/Par | Isin |
---|---|---|---|---|---|
JOHNSON & JOHNSON | JNJ | Health Care | 5.73% | 242807 | US4781601046 |
PROCTER & GAMBLE CO/THE | PG | Consumer Staples | 5.00% | 261728 | US7427181091 |
VERIZON COMMUNICATIONS INC | VZ | Communication Services | 4.41% | 674313 | US92343V1044 |
MICROSOFT CORP | MSFT | Information Technology | 4.27% | 124479 | US5949181045 |
PFIZER INC | PFE | Health Care | 4.07% | 584612 | US7170811035 |
HOME DEPOT INC/THE | HD | Consumer Discretionary | 3.79% | 100766 | US4370761029 |
APPLE INC | AAPL | Information Technology | 3.42% | 181716 | US0378331005 |
LOCKHEED MARTIN CORP | LMT | Industrials | 3.41% | 59823 | US5398301094 |
MCDONALD'S CORP | MCD | Consumer Discretionary | 3.00% | 95786 | US5801351017 |
UNITEDHEALTH GROUP INC | UNH | Health Care | 2.65% | 40980 | US91324P1021 |
ELI LILLY & CO | LLY | Health Care | 2.48% | 62230 | US5324571083 |
COMCAST CORP | CMCSA | Communication Services | 2.31% | 409144 | US20030N1019 |
TEXAS INSTRUMENTS INC | TXN | Information Technology | 2.15% | 96134 | US8825081040 |
MERCK & CO INC | MRK | Health Care | 2.11% | 170842 | US58933Y1055 |
AMGEN INC | AMGN | Health Care | 2.05% | 62700 | US0311621009 |
ABBOTT LABORATORIES | ABT | Health Care | 2.04% | 134542 | US0028241000 |
COCA-COLA CO/THE | KO | Consumer Staples | 1.94% | 234515 | US1912161007 |
CISCO SYSTEMS INC | CSCO | Information Technology | 1.90% | 332901 | US17275R1023 |
3M CO | MMM | Industrials | 1.86% | 97939 | US88579Y1010 |
PEPSICO INC | PEP | Consumer Staples | 1.73% | 79442 | US7134481081 |
ILLINOIS TOOL WORKS INC | ITW | Industrials | 1.56% | 58400 | US4523081093 |
BLACKSTONE GROUP INC/THE | BX | Financials | 1.55% | 108272 | US09260D1072 |
PHILIP MORRIS INTERNATIONAL INC | PM | Consumer Staples | 1.45% | 107024 | US7181721090 |
VISA INC | V | Information Technology | 1.40% | 51402 | US92826C8394 |
ACCENTURE PLC | ACN | Information Technology | 1.38% | 36890 | IE00B4BNMY34 |
UNION PACIFIC CORP | UNP | Industrials | 1.28% | 44832 | US9078181081 |
HONEYWELL INTERNATIONAL INC | HON | Industrials | 1.27% | 51002 | US4385161066 |
NORTHROP GRUMMAN CORP | NOC | Industrials | 1.26% | 20931 | US6668071029 |
UNITED PARCEL SERVICE INC | UPS | Industrials | 1.22% | 53295 | US9113121068 |
S&P GLOBAL INC | SPGI | Financials | 1.14% | 24719 | US78409V1044 |
ABBVIE INC | ABBV | Health Care | 1.02% | 52472 | US00287Y1091 |
GILEAD SCIENCES INC | GILD | Health Care | 1.01% | 120339 | US3755581036 |
COLGATE-PALMOLIVE CO | CL | Consumer Staples | 0.97% | 96315 | US1941621039 |
COSTCO WHOLESALE CORP | COST | Consumer Staples | 0.96% | 17023 | US22160K1051 |
STARBUCKS CORP | SBUX | Consumer Discretionary | 0.93% | 95770 | US8552441094 |
T ROWE PRICE GROUP INC | TROW | Financials | 0.85% | 53402 | US74144T1088 |
ORACLE CORP | ORCL | Information Technology | 0.78% | 84485 | US68389X1054 |
LOWE'S COS INC | LOW | Consumer Discretionary | 0.75% | 30459 | US5486611073 |
ALTRIA GROUP INC | MO | Consumer Staples | 0.73% | 106274 | US02209S1033 |
ALLSTATE CORP/THE | ALL | Financials | 0.67% | 40455 | US0200021014 |
MONDELEZ INTERNATIONAL INC | MDLZ | Consumer Staples | 0.64% | 78511 | US6092071058 |
MEDTRONIC PLC | MDT | Health Care | 0.60% | 43396 | IE00BTN1Y115 |
WALMART INC | WMT | Consumer Staples | 0.60% | 37419 | US9311421039 |
NIKE INC | NKE | Consumer Discretionary | 0.59% | 41429 | US6541061031 |
MARSH & MCLENNAN COS INC | MMC | Financials | 0.57% | 28649 | US5717481023 |
INTEL CORP | INTC | Information Technology | 0.52% | 93374 | US4581401001 |
FASTENAL CO | FAST | Industrials | 0.49% | 72062 | US3119001044 |
KIMBERLY-CLARK CORP | KMB | Consumer Staples | 0.49% | 28557 | US4943681035 |
MASTERCARD INC | MA | Information Technology | 0.49% | 10627 | US57636Q1040 |
TARGET CORP | TGT | Consumer Discretionary | 0.46% | 22813 | US87612E1064 |
CINTAS CORP | CTAS | Industrials | 0.45% | 9324 | US1729081059 |
WASTE MANAGEMENT INC | WM | Industrials | 0.43% | 21072 | US94106L1098 |
ACTIVISION BLIZZARD INC | ATVI | Communication Services | 0.42% | 41547 | US00507V1098 |
CHUBB LTD | CB | Financials | 0.40% | 14694 | CH0044328745 |
HERSHEY CO/THE | HSY | Consumer Staples | 0.39% | 14206 | US4278661081 |
YUM| BRANDS INC | YUM | Consumer Discretionary | 0.39% | 25767 | US9884981013 |
TJX COS INC/THE | TJX | Consumer Discretionary | 0.37% | 46189 | US8725401090 |
DOLLAR GENERAL CORP | DG | Consumer Discretionary | 0.36% | 13915 | US2566771059 |
L3HARRIS TECHNOLOGIES INC | LHX | Industrials | 0.36% | 11776 | US5024311095 |
GENERAL DYNAMICS CORP | GD | Industrials | 0.32% | 11306 | US3695501086 |
MOODY'S CORP | MCO | Financials | 0.32% | 8145 | US6153691059 |
NORFOLK SOUTHERN CORP | NSC | Industrials | 0.31% | 10277 | US6558441084 |
EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | Industrials | 0.30% | 21659 | US3021301094 |
CERNER CORP | CERN | Health Care | 0.28% | 22662 | US1567821046 |
QUEST DIAGNOSTICS INC | DGX | Health Care | 0.28% | 15399 | US74834L1008 |
GENERAL MILLS INC | GIS | Consumer Staples | 0.27% | 30243 | US3703341046 |
JPMORGAN CHASE & CO | JPM | Financials | 0.27% | 16632 | US46625H1005 |
GARMIN LTD | GRMN | Consumer Discretionary | 0.26% | 19609 | CH0114405324 |
AUTOMATIC DATA PROCESSING INC | ADP | Information Technology | 0.26% | 9154 | US0530151036 |
CSX CORP | CSX | Industrials | 0.26% | 64361 | US1264081035 |
CUMMINS INC | CMI | Industrials | 0.26% | 10036 | US2310211063 |
ESTEE LAUDER COS INC/THE | EL | Consumer Staples | 0.26% | 8481 | US5184391044 |
ZOETIS INC | ZTS | Health Care | 0.26% | 12348 | US98978V1035 |
AON PLC | AON | Financials | 0.25% | 7031 | IE00BLP1HW54 |
EMERSON ELECTRIC CO | EMR | Industrials | 0.25% | 21914 | US2910111044 |
HORMEL FOODS CORP | HRL | Consumer Staples | 0.25% | 38919 | US4404521001 |
PAYCHEX INC | PAYX | Information Technology | 0.25% | 16244 | US7043261079 |
TRANE TECHNOLOGIES PLC | TT | Industrials | 0.23% | 13034 | IE00BK9ZQ967 |
THERMO FISHER SCIENTIFIC INC | TMO | Health Care | 0.23% | 3185 | US8835561023 |
CLOROX CO/THE | CLX | Consumer Staples | 0.22% | 11961 | US1890541097 |
CHURCH & DWIGHT CO INC | CHD | Consumer Staples | 0.20% | 16914 | US1713401024 |
ANALOG DEVICES INC | ADI | Information Technology | 0.19% | 8860 | US0326541051 |
ROCKWELL AUTOMATION INC | ROK | Industrials | 0.17% | 6380 | US7739031091 |
ARCHER-DANIELS-MIDLAND CO | ADM | Consumer Staples | 0.16% | 13834 | US0394831020 |
BECTON DICKINSON AND CO | BDX | Health Care | 0.16% | 4710 | US0758871091 |
BLACKROCK INC | BLK | Financials | 0.16% | 1975 | US09247X1019 |
COGNIZANT TECHNOLOGY SOLUTIONS CORP | CTSH | Information Technology | 0.16% | 17150 | US1924461023 |
BAXTER INTERNATIONAL INC | BAX | Health Care | 0.15% | 15326 | US0718131099 |
INTERNATIONAL BUSINESS MACHINES CORP | IBM | Information Technology | 0.15% | 8655 | US4592001014 |
MOTOROLA SOLUTIONS INC | MSI | Information Technology | 0.15% | 5331 | US6200763075 |
STRYKER CORP | SYK | Health Care | 0.15% | 4740 | US8636671013 |
BROADCOM INC | AVGO | Information Technology | 0.14% | 2089 | US11135F1012 |
EBAY INC | EBAY | Consumer Discretionary | 0.14% | 23987 | US2786421030 |
AMPHENOL CORP | APH | Information Technology | 0.13% | 13907 | US0320951017 |
MSCI INC | MSCI | Financials | 0.13% | 2424 | US55354G1004 |
AGILENT TECHNOLOGIES INC | A | Health Care | 0.11% | 6910 | US00846U1016 |
TE CONNECTIVITY LTD | TEL | Information Technology | 0.10% | 6430 | CH0102993182 |
QUALCOMM INC | QCOM | Information Technology | 0.10% | 5705 | US7475251036 |
INTUIT INC | INTU | Information Technology | 0.09% | 1867 | US4612021034 |
CASH | 0.07% | 567486.78 | |||
BROADRIDGE FINANCIAL SOLUTIONS INC | BR | Information Technology | 0.06% | 3383 | US11133T1034 |
OGIG Holdings:
Name (As of 5/23/2022) | Stock Ticker | Sector | % Of Market Value | Shares/Par | Isin |
---|---|---|---|---|---|
MICROSOFT CORP | MSFT | Information Technology | 6.90% | 56444 | US5949181045 |
ALPHABET INC | GOOGL | Communication Services | 6.37% | 6087 | US02079K3059 |
AMAZON.COM INC | AMZN | Consumer Discretionary | 4.96% | 4916 | US0231351067 |
MEITUAN | 3690 | Consumer Discretionary | 2.82% | 280966 | KYG596691041 |
TENCENT HOLDINGS LTD | 700 | Communication Services | 2.55% | 123017 | KYG875721634 |
META PLATFORMS INC | FB | Communication Services | 2.43% | 26372 | US30303M1027 |
CTS EVENTIM AG & CO KGAA | EVD | Communication Services | 1.78% | 55972 | DE0005470306 |
PINDUODUO INC | PDD | Consumer Discretionary | 1.75% | 92307 | US7223041028 |
SEA LTD | SE | Communication Services | 1.67% | 46046 | US81141R1005 |
SNOWFLAKE INC | SNOW | Information Technology | 1.62% | 24918 | US8334451098 |
BILIBILI INC | BILI | Communication Services | 1.47% | 147652 | US0900401060 |
CROWDSTRIKE HOLDINGS INC | CRWD | Information Technology | 1.42% | 20220 | US22788C1053 |
LIVE NATION ENTERTAINMENT INC | LYV | Communication Services | 1.42% | 34029 | US5380341090 |
SALESFORCE INC | CRM | Information Technology | 1.40% | 18660 | US79466L3024 |
ALIBABA GROUP HOLDING LTD | BABA | Consumer Discretionary | 1.33% | 32589 | US01609W1027 |
GITLAB INC | GTLB | Information Technology | 1.32% | 74101 | US37637K1088 |
SNAP INC | SNAP | Communication Services | 1.31% | 124532 | US83304A1060 |
DATADOG INC | DDOG | Information Technology | 1.26% | 28559 | US23804L1035 |
MONDAY.COM LTD | MNDY | Information Technology | 1.26% | 24037 | IL0011762130 |
MERCADOLIBRE INC | MELI | Consumer Discretionary | 1.26% | 3463 | US58733R1023 |
JD.COM INC | 9618 | Consumer Discretionary | 1.24% | 97546 | KYG8208B1014 |
SERVICENOW INC | NOW | Information Technology | 1.22% | 6050 | US81762P1021 |
DELIVERY HERO SE | DHER | Consumer Discretionary | 1.16% | 77807 | DE000A2E4K43 |
KUAISHOU TECHNOLOGY | 1024 | Communication Services | 1.15% | 291700 | KYG532631028 |
SENTINELONE INC | S | Information Technology | 1.14% | 100835 | US81730H1095 |
SHOPIFY INC | SHOP | Information Technology | 1.13% | 6563 | CA82509L1076 |
ADOBE INC | ADBE | Information Technology | 1.13% | 5933 | US00724F1012 |
KINGDEE INTERNATIONAL SOFTWARE GROUP CO LTD | 268 | Information Technology | 1.10% | 1175215 | KYG525681477 |
MONGODB INC | MDB | Information Technology | 1.09% | 9510 | US60937P1066 |
ROBLOX CORP | RBLX | Communication Services | 1.07% | 75961 | US7710491033 |
ROKU INC | ROKU | Communication Services | 1.05% | 24452 | US77543R1023 |
FORTINET INC | FTNT | Information Technology | 1.04% | 7730 | US34959E1091 |
JUST EAT TAKEAWAY.COM NV | TKWY | Consumer Discretionary | 1.01% | 105488 | NL0012015705 |
DOCUSIGN INC | DOCU | Information Technology | 0.98% | 26585 | US2561631068 |
GLOBAL-E ONLINE LTD | GLBE | Consumer Discretionary | 0.97% | 106770 | IL0011741688 |
ZSCALER INC | ZS | Information Technology | 0.97% | 14914 | US98980G1022 |
TRADE DESK INC/THE | TTD | Information Technology | 0.96% | 38872 | US88339J1051 |
BILL.COM HOLDINGS INC | BILL | Information Technology | 0.96% | 17786 | US0900431000 |
ZOOMINFO TECHNOLOGIES INC | ZI | Communication Services | 0.95% | 52393 | US98980F1049 |
TWILIO INC | TWLO | Information Technology | 0.93% | 19693 | US90138F1021 |
SMARTSHEET INC | SMAR | Information Technology | 0.92% | 55054 | US83200N1037 |
DIGITAL TURBINE INC | APPS | Information Technology | 0.92% | 76763 | US25400W1027 |
CLOUDFLARE INC | NET | Information Technology | 0.91% | 34263 | US18915M1071 |
PALO ALTO NETWORKS INC | PANW | Information Technology | 0.91% | 3856 | US6974351057 |
ADEVINTA ASA | ADE | Communication Services | 0.90% | 286931 | NO0010844038 |
DIGITALOCEAN HOLDINGS INC | DOCN | Information Technology | 0.87% | 44230 | US25402D1028 |
HUBSPOT INC | HUBS | Information Technology | 0.87% | 5507 | US4435731009 |
ATLASSIAN CORP PLC | TEAM | Information Technology | 0.84% | 10051 | GB00BZ09BD16 |
UIPATH INC | PATH | Information Technology | 0.83% | 102692 | US90364P1057 |
XERO LTD | XRO | Information Technology | 0.82% | 27142 | NZXROE0001S2 |
TWITTER INC | TWTR | Communication Services | 0.81% | 45554 | US90184L1026 |
APPLOVIN CORP | APP | Information Technology | 0.81% | 45629 | US03831W1080 |
OKTA INC | OKTA | Information Technology | 0.80% | 20514 | US6792951054 |
PINTEREST INC | PINS | Communication Services | 0.80% | 75426 | US72352L1061 |
DYNATRACE INC | DT | Information Technology | 0.78% | 43815 | US2681501092 |
IAC/INTERACTIVECORP | IAC | Communication Services | 0.78% | 20030 | US44891N2080 |
PALANTIR TECHNOLOGIES INC | PLTR | Information Technology | 0.77% | 205078 | US69608A1088 |
INTUIT INC | INTU | Information Technology | 0.77% | 4426 | US4612021034 |
PAYCOM SOFTWARE INC | PAYC | Information Technology | 0.76% | 5882 | US70432V1026 |
ELASTIC NV | ESTC | Information Technology | 0.75% | 26880 | NL0013056914 |
IRONSOURCE LTD | IS | Information Technology | 0.75% | 588058 | IL0011763799 |
CONFLUENT INC | CFLT | Information Technology | 0.75% | 82183 | US20717M1036 |
ASANA INC | ASAN | Information Technology | 0.74% | 75116 | US04342Y1047 |
ZENDESK INC | ZEN | Information Technology | 0.74% | 16160 | US98936J1016 |
SINCH AB | SINCH | Information Technology | 0.73% | 328158 | SE0016101844 |
NETEASE INC | 9999 | Communication Services | 0.68% | 73568 | KYG6427A1022 |
PAYLOCITY HOLDING CORP | PCTY | Information Technology | 0.67% | 8475 | US70438V1061 |
DOORDASH INC | DASH | Consumer Discretionary | 0.65% | 20552 | US25809K1051 |
TAKE-TWO INTERACTIVE SOFTWARE INC | TTWO | Communication Services | 0.63% | 10792 | US8740541094 |
WORKDAY INC | WDAY | Information Technology | 0.60% | 7706 | US98138H1014 |
UNITY SOFTWARE INC | U | Information Technology | 0.59% | 30712 | US91332U1016 |
NEXON CO LTD | 3659 | Communication Services | 0.58% | 51300 | JP3758190007 |
SPLUNK INC | SPLK | Information Technology | 0.56% | 12057 | US8486371045 |
ELECTRONIC ARTS INC | EA | Communication Services | 0.56% | 8969 | US2855121099 |
MATCH GROUP INC | MTCH | Communication Services | 0.52% | 14626 | US57667L1070 |
ORACLE CORP | ORCL | Information Technology | 0.52% | 15904 | US68389X1054 |
RINGCENTRAL INC | RNG | Information Technology | 0.48% | 16345 | US76680R2067 |
COUPA SOFTWARE INC | COUP | Information Technology | 0.48% | 14722 | US22266L1061 |
QUALTRICS INTERNATIONAL INC | XM | Information Technology | 0.48% | 68514 | US7476012015 |
SPOTIFY TECHNOLOGY SA | SPOT | Communication Services | 0.47% | 9242 | LU1778762911 |
NETFLIX INC | NFLX | Communication Services | 0.46% | 5233 | US64110L1061 |
ZOOM VIDEO COMMUNICATIONS INC | ZM | Information Technology | 0.45% | 10840 | US98980L1017 |
CHEWY INC | CHWY | Consumer Discretionary | 0.43% | 37151 | US16679L1098 |
SAP SE | SAP | Information Technology | 0.41% | 8800 | DE0007164600 |
ETSY INC | ETSY | Consumer Discretionary | 0.39% | 10807 | US29786A1060 |
VMWARE INC | VMW | Information Technology | 0.36% | 6489 | US9285634021 |
ACTIVISION BLIZZARD INC | ATVI | Communication Services | 0.35% | 9607 | US00507V1098 |
Z HOLDINGS CORP | 4689 | Communication Services | 0.29% | 177177 | JP3933800009 |
VERISIGN INC | VRSN | Information Technology | 0.26% | 3328 | US92343E1029 |
BAIDU INC | BIDU | Communication Services | 0.19% | 3195 | US0567521085 |
CASH | 0.06% | 118504.34 | |||
AUSTRALIAN DOLLAR | 0.00% | 1.15 | |||
EURO | 0.00% | 0.01 | |||
BRITISH POUND | 0.00% | 0.35 | |||
SWEDISH KRONA | 0.00% | -34.06 |
OUSM Holdings:
Name (As of 5/23/2022) | Stock Ticker | Sector | % Of Market Value | Shares/Par | Isin |
---|---|---|---|---|---|
BUNGE LTD | BG | Consumer Staples | 2.89% | 39351 | BMG169621056 |
SERVICE CORP INTERNATIONAL/US | SCI | Consumer Discretionary | 2.44% | 54563 | US8175651046 |
AMDOCS LTD | DOX | Information Technology | 2.38% | 43533 | GB0022569080 |
JACK HENRY & ASSOCIATES INC | JKHY | Information Technology | 2.34% | 19767 | US4262811015 |
JUNIPER NETWORKS INC | JNPR | Information Technology | 2.32% | 120969 | US48203R1041 |
PREMIER INC | PINC | Health Care | 2.11% | 87187 | US74051N1028 |
SNAP-ON INC | SNA | Industrials | 2.11% | 15361 | US8330341012 |
GENTEX CORP | GNTX | Consumer Discretionary | 2.08% | 108414 | US3719011096 |
HOULIHAN LOKEY INC | HLI | Financials | 2.08% | 37863 | US4415931009 |
ERIE INDEMNITY CO | ERIE | Financials | 2.05% | 19381 | US29530P1021 |
SEI INVESTMENTS CO | SEIC | Financials | 2.02% | 56257 | US7841171033 |
OLD REPUBLIC INTERNATIONAL CORP | ORI | Financials | 1.98% | 133469 | US6802231042 |
WATSCO INC | WSO | Industrials | 1.94% | 12073 | US9426222009 |
CBOE GLOBAL MARKETS INC | CBOE | Financials | 1.90% | 27219 | US12503M1080 |
INTERPUBLIC GROUP OF COS INC/THE | IPG | Communication Services | 1.86% | 91916 | US4606901001 |
LINCOLN ELECTRIC HOLDINGS INC | LECO | Industrials | 1.86% | 21959 | US5339001068 |
ROBERT HALF INTERNATIONAL INC | RHI | Industrials | 1.82% | 31689 | US7703231032 |
A O SMITH CORP | AOS | Industrials | 1.82% | 48061 | US8318652091 |
WESTERN UNION CO/THE | WU | Information Technology | 1.79% | 158880 | US9598021098 |
ENCOMPASS HEALTH CORP | EHC | Health Care | 1.76% | 42360 | US29261A1007 |
DOLBY LABORATORIES INC | DLB | Information Technology | 1.75% | 35752 | US25659T1079 |
GRACO INC | GGG | Industrials | 1.73% | 43818 | US3841091040 |
MAXIMUS INC | MMS | Information Technology | 1.68% | 40192 | US5779331041 |
CARLYLE GROUP INC/THE | CG | Financials | 1.64% | 68881 | US14316J1088 |
H&R BLOCK INC | HRB | Consumer Discretionary | 1.59% | 74311 | US0936711052 |
TORO CO/THE | TTC | Industrials | 1.56% | 31650 | US8910921084 |
NATIONAL HEALTHCARE CORP | NHC | Health Care | 1.54% | 34815 | US6359061008 |
FLOWERS FOODS INC | FLO | Consumer Staples | 1.51% | 89442 | US3434981011 |
UGI CORP | UGI | Utilities | 1.33% | 50104 | US9026811052 |
DONALDSON CO INC | DCI | Industrials | 1.25% | 38779 | US2576511099 |
INGREDION INC | INGR | Consumer Staples | 1.25% | 20603 | US4571871023 |
CDK GLOBAL INC | CDK | Information Technology | 1.21% | 34340 | US12508E1010 |
SAFETY INSURANCE GROUP INC | SAFT | Financials | 1.12% | 19491 | US78648T1007 |
RLI CORP | RLI | Financials | 1.08% | 14479 | US7496071074 |
MOELIS & CO | MC | Financials | 1.06% | 36906 | US60786M1053 |
LAZARD LTD | LAZ | Financials | 1.04% | 47768 | BMG540501027 |
CHEMED CORP | CHE | Health Care | 1.04% | 3261 | US16359R1032 |
BORGWARNER INC | BWA | Consumer Discretionary | 1.02% | 41286 | US0997241064 |
WHIRLPOOL CORP | WHR | Consumer Discretionary | 1.02% | 9084 | US9633201069 |
MONOLITHIC POWER SYSTEMS INC | MPWR | Information Technology | 1.00% | 3702 | US6098391054 |
GENPACT LTD | G | Information Technology | 0.98% | 35935 | BMG3922B1072 |
LANCASTER COLONY CORP | LANC | Consumer Staples | 0.92% | 11491 | US5138471033 |
MERCURY GENERAL CORP | MCY | Financials | 0.83% | 26668 | US5894001008 |
EVERCORE INC | EVR | Financials | 0.78% | 10946 | US29977A1051 |
AVNET INC | AVT | Information Technology | 0.77% | 25842 | US0538071038 |
LEGGETT & PLATT INC | LEG | Consumer Discretionary | 0.76% | 31692 | US5246601075 |
ARTISAN PARTNERS ASSET MANAGEMENT INC | APAM | Financials | 0.73% | 31605 | US04316A1088 |
MORNINGSTAR INC | MORN | Financials | 0.73% | 4550 | US6177001095 |
BRADY CORP | BRC | Industrials | 0.70% | 23900 | US1046741062 |
NATIONAL INSTRUMENTS CORP | NATI | Information Technology | 0.68% | 29691 | US6365181022 |
LAMB WESTON HOLDINGS INC | LW | Consumer Staples | 0.67% | 16200 | US5132721045 |
CSG SYSTEMS INTERNATIONAL INC | CSGS | Information Technology | 0.64% | 16506 | US1263491094 |
NEWS CORP | NWSA | Communication Services | 0.64% | 57040 | US65249B1098 |
LANDSTAR SYSTEM INC | LSTR | Industrials | 0.63% | 6589 | US5150981018 |
JOHN WILEY & SONS INC | WLY | Communication Services | 0.62% | 18701 | US9682232064 |
LITTELFUSE INC | LFUS | Information Technology | 0.61% | 3570 | US5370081045 |
PINNACLE WEST CAPITAL CORP | PNW | Utilities | 0.59% | 12054 | US7234841010 |
EXPONENT INC | EXPO | Industrials | 0.58% | 10174 | US30214U1025 |
STEWART INFORMATION SERVICES CORP | STC | Financials | 0.56% | 15372 | US8603721015 |
SCHNEIDER NATIONAL INC | SNDR | Industrials | 0.55% | 36723 | US80689H1023 |
MDU RESOURCES GROUP INC | MDU | Industrials | 0.54% | 30949 | US5526901096 |
OGE ENERGY CORP | OGE | Utilities | 0.54% | 20796 | US6708371033 |
BIO-TECHNE CORP | TECH | Health Care | 0.53% | 2244 | US09073M1045 |
GRAHAM HOLDINGS CO | GHC | Consumer Discretionary | 0.53% | 1380 | US3846371041 |
COHEN & STEERS INC | CNS | Financials | 0.52% | 10840 | US19247A1007 |
MURPHY USA INC | MUSA | Consumer Discretionary | 0.51% | 3323 | US6267551025 |
REYNOLDS CONSUMER PRODUCTS INC | REYN | Consumer Staples | 0.50% | 28476 | US76171L1061 |
CASEY'S GENERAL STORES INC | CASY | Consumer Staples | 0.49% | 3777 | US1475281036 |
IDACORP INC | IDA | Utilities | 0.46% | 6707 | US4511071064 |
STURM RUGER & CO INC | RGR | Consumer Discretionary | 0.46% | 11101 | US8641591081 |
NATIONAL FUEL GAS CO | NFG | Utilities | 0.44% | 9579 | US6361801011 |
LPL FINANCIAL HOLDINGS INC | LPLA | Financials | 0.43% | 3598 | US50212V1008 |
VISHAY INTERTECHNOLOGY INC | VSH | Information Technology | 0.43% | 33372 | US9282981086 |
CABLE ONE INC | CABO | Communication Services | 0.41% | 520 | US12685J1051 |
HAMILTON LANE INC | HLNE | Financials | 0.41% | 9707 | US4074971064 |
WD-40 CO | WDFC | Consumer Staples | 0.40% | 3427 | US9292361071 |
PROGRESS SOFTWARE CORP | PRGS | Information Technology | 0.39% | 12854 | US7433121008 |
STANDARD MOTOR PRODUCTS INC | SMP | Consumer Discretionary | 0.39% | 15818 | US8536661056 |
FRANKLIN ELECTRIC CO INC | FELE | Industrials | 0.38% | 8219 | US3535141028 |
ESSENTIAL UTILITIES INC | WTRG | Utilities | 0.37% | 12416 | US29670G1022 |
OSHKOSH CORP | OSK | Industrials | 0.35% | 6005 | US6882392011 |
POLARIS INC | PII | Consumer Discretionary | 0.34% | 5268 | US7310681025 |
SIMPSON MANUFACTURING CO INC | SSD | Industrials | 0.34% | 5161 | US8290731053 |
CARTER'S INC | CRI | Consumer Discretionary | 0.33% | 6808 | US1462291097 |
WERNER ENTERPRISES INC | WERN | Industrials | 0.33% | 12590 | US9507551086 |
TOOTSIE ROLL INDUSTRIES INC | TR | Consumer Staples | 0.32% | 15214 | US8905161076 |
ACUSHNET HOLDINGS CORP | GOLF | Consumer Discretionary | 0.30% | 11673 | US0050981085 |
ITT INC | ITT | Industrials | 0.30% | 6681 | US45073V1089 |
WEIS MARKETS INC | WMK | Consumer Staples | 0.30% | 6332 | US9488491047 |
COLUMBIA SPORTSWEAR CO | COLM | Consumer Discretionary | 0.29% | 5994 | US1985161066 |
LEAR CORP | LEA | Consumer Discretionary | 0.29% | 3356 | US5218652049 |
NRG ENERGY INC | NRG | Utilities | 0.29% | 9625 | US6293775085 |
ONE GAS INC | OGS | Utilities | 0.29% | 5170 | US68235P1084 |
POWER INTEGRATIONS INC | POWI | Information Technology | 0.29% | 5363 | US7392761034 |
MGIC INVESTMENT CORP | MTG | Financials | 0.28% | 32178 | US5528481030 |
SOUTHWEST GAS HOLDINGS INC | SWX | Utilities | 0.28% | 4635 | US8448951025 |
SPIRE INC | SR | Utilities | 0.28% | 5766 | US84857L1017 |
MGE ENERGY INC | MGEE | Utilities | 0.26% | 5058 | US55277P1049 |
VECTOR GROUP LTD | VGR | Consumer Staples | 0.26% | 33398 | US92240M1080 |
ENNIS INC | EBF | Industrials | 0.24% | 21168 | US2933891028 |
MDC HOLDINGS INC | MDC | Consumer Discretionary | 0.24% | 10368 | US5526761086 |
NEW YORK TIMES CO/THE | NYT | Communication Services | 0.24% | 10630 | US6501111073 |
ONEMAIN HOLDINGS INC | OMF | Financials | 0.24% | 8635 | US68268W1036 |
OTTER TAIL CORP | OTTR | Utilities | 0.24% | 5870 | US6896481032 |
HAWAIIAN ELECTRIC INDUSTRIES INC | HE | Utilities | 0.23% | 8585 | US4198701009 |
AMERICAN STATES WATER CO | AWR | Utilities | 0.22% | 4270 | US0298991011 |
NEW JERSEY RESOURCES CORP | NJR | Utilities | 0.22% | 7536 | US6460251068 |
BLACK HILLS CORP | BKH | Utilities | 0.21% | 4269 | US0921131092 |
UNIFIRST CORP/MA | UNF | Industrials | 0.21% | 1986 | US9047081040 |
ALLETE INC | ALE | Utilities | 0.20% | 5173 | US0185223007 |
J & J SNACK FOODS CORP | JJSF | Consumer Staples | 0.20% | 2486 | US4660321096 |
NORTHWESTERN CORP | NWE | Utilities | 0.19% | 4838 | US6680743050 |
PNM RESOURCES INC | PNM | Utilities | 0.17% | 5451 | US69349H1077 |
HEALTHCARE SERVICES GROUP INC | HCSG | Industrials | 0.16% | 14319 | US4219061086 |
CASH | 0.04% | 57008.8 |
OEUR Holdings:
Name (As of 5/23/2022) | Stock Ticker | Sector | % Of Market Value | Shares/Par | Isin |
---|---|---|---|---|---|
NESTLE SA | NESN | Consumer Staples | 5.66% | 22797 | CH0038863350 |
ROCHE HOLDING AG | ROG | Health Care | 5.40% | 7682 | CH0012032048 |
NOVO NORDISK A/S | NOVOB | Health Care | 5.03% | 22291 | DK0060534915 |
LVMH MOET HENNESSY LOUIS VUITTON SE | MC | Consumer Discretionary | 3.47% | 2769 | FR0000121014 |
NOVARTIS AG | NOVN | Health Care | 3.34% | 17558 | CH0012005267 |
ASTRAZENECA PLC | AZN | Health Care | 3.26% | 11697 | GB0009895292 |
UNILEVER PLC | ULVR | Consumer Staples | 3.12% | 33547 | GB00B10RZP78 |
