OUSA
O’Shares U.S. Quality Dividend ETF
100 Quality stocks, you could own forever.
Get the latest research for equity income strategies and dividend growth trends.
“See what’s in my portfolio, and why I’m investing less in bonds, and more OUSA.”
(Kevin O’Leary, Chairman)
Get access:
• Latest research and data on income and growth investing
• Market commentary
• Strategy discussion webcasts with Kevin O’Leary and guests

Dividend Growth
Dividend paying stocks with the strongest dividend growth rates have outperformed. A company’s ability to grow dividends in often an indicator of financial health.

Profitability
Top quartile companies by return on assets (ROA) have outperformed those in the bottom quartile historically.

Strong Balance Sheets
Companies with strong cash flows* and responsible use of debt (leverage) have historically outperformed across most sectors.

Dividend Coverage
Strong dividend coverage may increase the likelihood of dividend growth while potentially reducing the risk of dividend cuts or suspensions.

Less Risk?
Focus on volatility may potentially reduce severity of portfolio drawdowns during market stress events.

Quality Dividend Income
Focus on dividend yield from quality companies to potentially provide a source of stable or growing equity income.
Source: O’Shares ETFs, Research Report: Dividend Watch Equity Income Trends & Strategies | Q2 2021 and Bloomberg Finance L.P. Data as of 11/30/2021. *Free Cash Flow – FCF: A measure of financial performance calculated as operating cash flow minus capital expenditures.
OUSA
O’Shares U.S. Quality Dividend ETF
100 Quality stocks, you could own forever.

Dividend Growth

Profitability

Strong balance sheets

Dividend Coverage

Less Risk?

Quality Dividend Income
Focus on dividend yield from quality companies to potentially provide a source of stable or growing equity income.
Get the latest research for equity income strategies and dividend growth trends.
“See what’s in my portfolio, and why I’m investing less in bonds, and more OUSA.”
(Kevin O’Leary, Chairman)
Get access:
• Latest research and data on income and growth investing
• Market commentary
• Strategy discussion webcasts with Kevin O’Leary and guests
Source: O’Shares ETFs, Research Report: Dividend Watch Equity Income Trends & Strategies | Q2 2021 and Bloomberg Finance L.P. Data as of 11/30/2021. *Free Cash Flow – FCF: A measure of financial performance calculated as operating cash flow minus capital expenditures.
Why OUSA for Large Cap Quality Dividends?
- Quality Advantages. Seek companies with strong balance sheets and profitability, for long-term investors.
- Performance. High Quality Dividend paying companies provide a performance alternative to value investing.
- Diversified Portfolio. Approximately 100 major companies selected according to measures of financial quality.
Fund Investment Objective
The Fund seeks to track the performance (before fees and expenses) of its target index, the O’Shares U.S. Quality Dividend Index (the “Target Index”).
The Target Index is designed to measure the performance of publicly-listed large-capitalization and mid-capitalization dividend-paying issuers in the United States that meet certain market capitalization, liquidity, high quality, low volatility and dividend yield thresholds, as determined by O’Shares Investment Advisers, LLC (the “Index Provider”). The high quality and low volatility requirements are designed to reduce exposure to high dividend equities that have experienced large price declines.
Fund & Market Data
Profile | |
---|---|
Symbol | OUSA |
Listing Exchange | Cboe |
Inception Date | 7/14/2015 |
CUSIP | 67110P407 |
Target Index Provider | O'Shares |
Target Index Symbol | OUSAX |
Expense Ratio | 0.48% |
30 Day SEC Yield1 | 1.75% (as of 4/30/2022) |
Market Data as of | 05/23/2022 |
---|---|
NAV Price | $41.13 |
NAV Price Change | $0.60 |
Market Price | $41.13 |
Market Price Change | $0.63 |
30 Day Median Bid/Ask Spread2 | 0.05% (as of 05/23/2022) |
Premium/Discount3 | -0.01% (as of 05/23/2022) |
Shares Outstanding | 18,500,000.000 |
Volume | 41,559 |
Total Net Assets | $760,982,486.22 |
2. The median bid-ask spread is calculated by identifying the national best bid and national best offer (NBBO) for each fund as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth.
3. The premium discount information represents the difference between the daily market price for shares of the Fund and the Fund’s reported Net Asset Value. The amount that the Fund’s market price is above the reported NAV is called the premium. The amount that the Fund’s market price is below the reported NAV is called the discount. The market price is determined using the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time that the Fund’s NAV is calculated (usually 4:00 p.m. EST).
Effective June 1, 2020 the target index for OUSA was changed from FTSE USA Qual/Vol/Yield Factor 5% Capped Index to O’Shares U.S. Quality Dividend Index. The new index provides greater emphasis on our principles of Quality. Information beginning June 1, 2020, including yield and holdings data, reflect the index change.
There are risks involved with investing, including possible loss of principal. Concentration in a particular industry or sector will subject the Funds to loss due to adverse occurrences that may affect that industry or sector. The Fund may use derivatives which may involve risks different from, or greater than, those associated with more traditional investments. The Fund’s emphasis on dividend-paying stocks involves the risk that such stocks may fall out of favor with investors and underperform the market. Also, a company may reduce or eliminate its dividend after the Fund’s purchase of such a company’s securities. See the prospectus for specific risks regarding the Fund.
Performance
QTD | YTD | 1 YR | 3 YR | 5 YR | SI | |
---|---|---|---|---|---|---|
NAV | -4.16% | -9.09% | 4.37% | 9.60% | 10.35% | 10.50% |
Market Value | -4.18% | -9.09% | 4.37% | 9.59% | 10.35% | 10.50% |
QTD | YTD | 1 YR | 3 YR | 5 YR | SI | |
---|---|---|---|---|---|---|
NAV | -5.14% | -5.14% | 12.25% | 11.68% | 11.35% | 11.34% |
Market Value | -5.12% | -5.12% | 12.24% | 11.69% | 11.37% | 11.34% |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns beyond 1 year are annualized.
Shares of the Funds are not individually redeemable and the owners of Shares may purchase or redeem Shares from each Fund in Creation Units only. The purchase and sale price of individual Shares trading on an Exchange may be below, at or above the most recently calculated NAV for such Shares.
Market Price returns are generally based on market value at 4:00PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded shares at other times. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV. Some performance results reflect expense subsidies and waivers in effect during certain periods. Absent these waivers, results would have been less favorable.
Holdings
Name (As of 5/23/2022) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
JOHNSON & JOHNSON | JNJ | Health Care | 5.73% | 242807 | US4781601046 |
PROCTER & GAMBLE CO/THE | PG | Consumer Staples | 5.00% | 261728 | US7427181091 |
VERIZON COMMUNICATIONS INC | VZ | Communication Services | 4.41% | 674313 | US92343V1044 |
MICROSOFT CORP | MSFT | Information Technology | 4.27% | 124479 | US5949181045 |
PFIZER INC | PFE | Health Care | 4.07% | 584612 | US7170811035 |
HOME DEPOT INC/THE | HD | Consumer Discretionary | 3.79% | 100766 | US4370761029 |
APPLE INC | AAPL | Information Technology | 3.42% | 181716 | US0378331005 |
LOCKHEED MARTIN CORP | LMT | Industrials | 3.41% | 59823 | US5398301094 |
MCDONALD'S CORP | MCD | Consumer Discretionary | 3.00% | 95786 | US5801351017 |
UNITEDHEALTH GROUP INC | UNH | Health Care | 2.65% | 40980 | US91324P1021 |
ELI LILLY & CO | LLY | Health Care | 2.48% | 62230 | US5324571083 |
COMCAST CORP | CMCSA | Communication Services | 2.31% | 409144 | US20030N1019 |
TEXAS INSTRUMENTS INC | TXN | Information Technology | 2.15% | 96134 | US8825081040 |
MERCK & CO INC | MRK | Health Care | 2.11% | 170842 | US58933Y1055 |
AMGEN INC | AMGN | Health Care | 2.05% | 62700 | US0311621009 |
ABBOTT LABORATORIES | ABT | Health Care | 2.04% | 134542 | US0028241000 |
COCA-COLA CO/THE | KO | Consumer Staples | 1.94% | 234515 | US1912161007 |
CISCO SYSTEMS INC | CSCO | Information Technology | 1.90% | 332901 | US17275R1023 |
3M CO | MMM | Industrials | 1.86% | 97939 | US88579Y1010 |
PEPSICO INC | PEP | Consumer Staples | 1.73% | 79442 | US7134481081 |
ILLINOIS TOOL WORKS INC | ITW | Industrials | 1.56% | 58400 | US4523081093 |
BLACKSTONE GROUP INC/THE | BX | Financials | 1.55% | 108272 | US09260D1072 |
PHILIP MORRIS INTERNATIONAL INC | PM | Consumer Staples | 1.45% | 107024 | US7181721090 |
VISA INC | V | Information Technology | 1.40% | 51402 | US92826C8394 |
ACCENTURE PLC | ACN | Information Technology | 1.38% | 36890 | IE00B4BNMY34 |
UNION PACIFIC CORP | UNP | Industrials | 1.28% | 44832 | US9078181081 |
HONEYWELL INTERNATIONAL INC | HON | Industrials | 1.27% | 51002 | US4385161066 |
NORTHROP GRUMMAN CORP | NOC | Industrials | 1.26% | 20931 | US6668071029 |
UNITED PARCEL SERVICE INC | UPS | Industrials | 1.22% | 53295 | US9113121068 |
S&P GLOBAL INC | SPGI | Financials | 1.14% | 24719 | US78409V1044 |
ABBVIE INC | ABBV | Health Care | 1.02% | 52472 | US00287Y1091 |
GILEAD SCIENCES INC | GILD | Health Care | 1.01% | 120339 | US3755581036 |
COLGATE-PALMOLIVE CO | CL | Consumer Staples | 0.97% | 96315 | US1941621039 |
COSTCO WHOLESALE CORP | COST | Consumer Staples | 0.96% | 17023 | US22160K1051 |
STARBUCKS CORP | SBUX | Consumer Discretionary | 0.93% | 95770 | US8552441094 |
T ROWE PRICE GROUP INC | TROW | Financials | 0.85% | 53402 | US74144T1088 |
ORACLE CORP | ORCL | Information Technology | 0.78% | 84485 | US68389X1054 |
LOWE'S COS INC | LOW | Consumer Discretionary | 0.75% | 30459 | US5486611073 |
ALTRIA GROUP INC | MO | Consumer Staples | 0.73% | 106274 | US02209S1033 |
ALLSTATE CORP/THE | ALL | Financials | 0.67% | 40455 | US0200021014 |
MONDELEZ INTERNATIONAL INC | MDLZ | Consumer Staples | 0.64% | 78511 | US6092071058 |
MEDTRONIC PLC | MDT | Health Care | 0.60% | 43396 | IE00BTN1Y115 |
WALMART INC | WMT | Consumer Staples | 0.60% | 37419 | US9311421039 |
NIKE INC | NKE | Consumer Discretionary | 0.59% | 41429 | US6541061031 |
MARSH & MCLENNAN COS INC | MMC | Financials | 0.57% | 28649 | US5717481023 |
INTEL CORP | INTC | Information Technology | 0.52% | 93374 | US4581401001 |
FASTENAL CO | FAST | Industrials | 0.49% | 72062 | US3119001044 |
KIMBERLY-CLARK CORP | KMB | Consumer Staples | 0.49% | 28557 | US4943681035 |
MASTERCARD INC | MA | Information Technology | 0.49% | 10627 | US57636Q1040 |
TARGET CORP | TGT | Consumer Discretionary | 0.46% | 22813 | US87612E1064 |
CINTAS CORP | CTAS | Industrials | 0.45% | 9324 | US1729081059 |
WASTE MANAGEMENT INC | WM | Industrials | 0.43% | 21072 | US94106L1098 |
ACTIVISION BLIZZARD INC | ATVI | Communication Services | 0.42% | 41547 | US00507V1098 |
CHUBB LTD | CB | Financials | 0.40% | 14694 | CH0044328745 |
HERSHEY CO/THE | HSY | Consumer Staples | 0.39% | 14206 | US4278661081 |
YUM| BRANDS INC | YUM | Consumer Discretionary | 0.39% | 25767 | US9884981013 |
TJX COS INC/THE | TJX | Consumer Discretionary | 0.37% | 46189 | US8725401090 |
DOLLAR GENERAL CORP | DG | Consumer Discretionary | 0.36% | 13915 | US2566771059 |
L3HARRIS TECHNOLOGIES INC | LHX | Industrials | 0.36% | 11776 | US5024311095 |
GENERAL DYNAMICS CORP | GD | Industrials | 0.32% | 11306 | US3695501086 |
MOODY'S CORP | MCO | Financials | 0.32% | 8145 | US6153691059 |
NORFOLK SOUTHERN CORP | NSC | Industrials | 0.31% | 10277 | US6558441084 |
EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | Industrials | 0.30% | 21659 | US3021301094 |
CERNER CORP | CERN | Health Care | 0.28% | 22662 | US1567821046 |
QUEST DIAGNOSTICS INC | DGX | Health Care | 0.28% | 15399 | US74834L1008 |
GENERAL MILLS INC | GIS | Consumer Staples | 0.27% | 30243 | US3703341046 |
JPMORGAN CHASE & CO | JPM | Financials | 0.27% | 16632 | US46625H1005 |
GARMIN LTD | GRMN | Consumer Discretionary | 0.26% | 19609 | CH0114405324 |
AUTOMATIC DATA PROCESSING INC | ADP | Information Technology | 0.26% | 9154 | US0530151036 |
CSX CORP | CSX | Industrials | 0.26% | 64361 | US1264081035 |
CUMMINS INC | CMI | Industrials | 0.26% | 10036 | US2310211063 |
ESTEE LAUDER COS INC/THE | EL | Consumer Staples | 0.26% | 8481 | US5184391044 |
ZOETIS INC | ZTS | Health Care | 0.26% | 12348 | US98978V1035 |
AON PLC | AON | Financials | 0.25% | 7031 | IE00BLP1HW54 |
EMERSON ELECTRIC CO | EMR | Industrials | 0.25% | 21914 | US2910111044 |
HORMEL FOODS CORP | HRL | Consumer Staples | 0.25% | 38919 | US4404521001 |
PAYCHEX INC | PAYX | Information Technology | 0.25% | 16244 | US7043261079 |
TRANE TECHNOLOGIES PLC | TT | Industrials | 0.23% | 13034 | IE00BK9ZQ967 |
THERMO FISHER SCIENTIFIC INC | TMO | Health Care | 0.23% | 3185 | US8835561023 |
CLOROX CO/THE | CLX | Consumer Staples | 0.22% | 11961 | US1890541097 |
CHURCH & DWIGHT CO INC | CHD | Consumer Staples | 0.20% | 16914 | US1713401024 |
ANALOG DEVICES INC | ADI | Information Technology | 0.19% | 8860 | US0326541051 |
ROCKWELL AUTOMATION INC | ROK | Industrials | 0.17% | 6380 | US7739031091 |
ARCHER-DANIELS-MIDLAND CO | ADM | Consumer Staples | 0.16% | 13834 | US0394831020 |
BECTON DICKINSON AND CO | BDX | Health Care | 0.16% | 4710 | US0758871091 |
BLACKROCK INC | BLK | Financials | 0.16% | 1975 | US09247X1019 |
COGNIZANT TECHNOLOGY SOLUTIONS CORP | CTSH | Information Technology | 0.16% | 17150 | US1924461023 |
BAXTER INTERNATIONAL INC | BAX | Health Care | 0.15% | 15326 | US0718131099 |
INTERNATIONAL BUSINESS MACHINES CORP | IBM | Information Technology | 0.15% | 8655 | US4592001014 |
MOTOROLA SOLUTIONS INC | MSI | Information Technology | 0.15% | 5331 | US6200763075 |
STRYKER CORP | SYK | Health Care | 0.15% | 4740 | US8636671013 |
BROADCOM INC | AVGO | Information Technology | 0.14% | 2089 | US11135F1012 |
EBAY INC | EBAY | Consumer Discretionary | 0.14% | 23987 | US2786421030 |
AMPHENOL CORP | APH | Information Technology | 0.13% | 13907 | US0320951017 |
MSCI INC | MSCI | Financials | 0.13% | 2424 | US55354G1004 |
AGILENT TECHNOLOGIES INC | A | Health Care | 0.11% | 6910 | US00846U1016 |
TE CONNECTIVITY LTD | TEL | Information Technology | 0.10% | 6430 | CH0102993182 |
QUALCOMM INC | QCOM | Information Technology | 0.10% | 5705 | US7475251036 |
INTUIT INC | INTU | Information Technology | 0.09% | 1867 | US4612021034 |
CASH | 0.07% | 567486.78 | |||
BROADRIDGE FINANCIAL SOLUTIONS INC | BR | Information Technology | 0.06% | 3383 | US11133T1034 |
Sector Allocation
Sector | Weight |
---|---|
Health Care | 24.06% |
Information Technology | 18.97% |
Consumer Staples | 17.00% |
Industrials | 15.52% |
Consumer Discretionary | 11.59% |
Communication Services | 6.60% |
Financials | 6.33% |
Distributions
Ex-Dividend | Record | Payable | Distribution Per Share |
---|---|---|---|
04/28/2022 | 04/29/2022 | 05/03/2022 | 0.071347 |
03/29/2022 | 03/30/2022 | 04/01/2022 | 0.069013 |
02/24/2022 | 02/25/2022 | 03/01/2022 | 0.045603 |
01/27/2022 | 01/28/2022 | 02/01/2022 | 0.049735 |
12/29/2021 | 12/30/2021 | 01/03/2022 | 0.075789 |
11/29/2021 | 11/30/2021 | 12/02/2021 | 0.056461 |
10/28/2021 | 10/29/2021 | 11/02/2021 | 0.062409 |
09/29/2021 | 09/30/2021 | 10/04/2021 | 0.058105 |
08/30/2021 | 08/31/2021 | 09/02/2021 | 0.069436 |
07/29/2021 | 07/30/2021 | 08/03/2021 | 0.069806 |
06/29/2021 | 06/30/2021 | 07/02/2021 | 0.061743 |
05/27/2021 | 05/28/2021 | 06/02/2021 | 0.050730 |
04/29/2021 | 04/30/2021 | 05/04/2021 | 0.065399 |
03/29/2021 | 03/30/2021 | 04/01/2021 | 0.066479 |
02/25/2021 | 02/26/2021 | 03/02/2021 | 0.046043 |
01/28/2021 | 01/29/2021 | 02/02/2021 | 0.046163 |
12/29/2020 | 12/30/2020 | 01/04/2021 | 0.088403 |
11/27/2020 | 11/30/2020 | 12/02/2020 | 0.051062 |
10/29/2020 | 10/30/2020 | 11/03/2020 | 0.059382 |
09/29/2020 | 09/30/2020 | 10/02/2020 | 0.060621 |
08/28/2020 | 08/31/2020 | 09/02/2020 | 0.038724 |
07/30/2020 | 07/31/2020 | 08/04/2020 | 0.020381 |
06/29/2020 | 06/30/2020 | 07/02/2020 | 0.070818 |
05/28/2020 | 05/29/2020 | 06/02/2020 | 0.093515 |
04/29/2020 | 04/30/2020 | 05/04/2020 | 0.067912 |
03/27/2020 | 03/30/2020 | 04/01/2020 | 0.092086 |
02/25/2020 | 02/26/2020 | 02/28/2020 | 0.090179 |
01/29/2020 | 01/31/2020 | 02/04/2020 | 0.043146 |
12/27/2019 | 12/30/2019 | 01/03/2020 | 0.106313 |
11/27/2019 | 11/29/2019 | 12/03/2019 | 0.085099 |
10/30/2019 | 10/31/2019 | 11/04/2019 | 0.063451 |
9/27/2019 | 9/30/2019 | 10/2/2019 | 0.081163 |
8/28/2019 | 8/30/2019 | 9/4/2019 | 0.083196 |
7/30/2019 | 7/31/2019 | 8/2/2019 | 0.059927 |
6/27/2019 | 6/28/2019 | 7/2/2019 | 0.052483 |
5/30/2019 | 5/31/2019 | 6/4/2019 | 0.049536 |
4/26/2019 | 4/30/2019 | 5/2/2019 | 0.069547 |
3/28/2019 | 3/29/2019 | 4/2/2019 | 0.070789 |
2/27/2019 | 2/28/2019 | 3/4/2019 | 0.080658 |
1/30/2019 | 1/31/2019 | 2/4/2019 | 0.042709 |
12/27/2018 | 12/28/2018 | 1/3/2019 | 0.115449 |
11/29/2018 | 11/30/2018 | 12/4/2018 | 0.077441 |
10/30/2018 | 10/31/2018 | 11/2/2018 | 0.081878 |
9/27/2018 | 9/28/2018 | 10/2/2018 | 0.107168 |
8/29/2018 | 8/31/2018 | 9/5/2018 | 0.0759 |
7/30/2018 | 7/31/2018 | 8/2/2018 | 0.062 |
6/26/2018 | 6/27/2018 | 6/29/2018 | 0.072 |
5/30/2018 | 5/31/2018 | 6/4/2018 | 0.072 |
4/27/2018 | 4/30/2018 | 5/2/2018 | 0.070 |
3/27/2018 | 3/29/2018 | 4/3/2018 | 0.079 |
2/27/2018 | 2/28/2018 | 3/2/2018 | 0.061 |
1/30/2018 | 1/31/2018 | 2/2/2018 | 0.046 |
12/22/2017 | 12/26/2017 | 12/29/2017 | 0.144 |
11/15/2017 | 11/16/2017 | 11/21/2017 | 0.069 |
10/16/2017 | 10/17/2017 | 10/20/2017 | 0.070 |
9/15/2017 | 9/18/2017 | 9/21/2017 | 0.060 |
8/15/2017 | 8/17/2017 | 8/21/2017 | 0.026 |
7/17/2017 | 7/19/2017 | 7/21/2017 | 0.029 |
6/15/2017 | 6/19/2017 | 6/21/2017 | 0.065 |
5/12/2017 | 5/17/2017 | 5/19/2017 | 0.019 |
4/17/2017 | 4/19/2017 | 4/21/2017 | 0.060 |
3/15/2017 | 3/17/2017 | 3/21/2017 | 0.074 |
2/15/2017 | 2/17/2017 | 2/22/2017 | 0.043 |
1/17/2017 | 1/19/2017 | 1/23/2017 | 0.026 |
12/23/2016 | 12/28/2016 | 12/30/2016 | 0.093 |
11/15/2016 | 11/17/2016 | 11/21/2016 | 0.067 |
10/17/2016 | 10/19/2016 | 10/21/2016 | 0.066 |
9/15/2016 | 9/19/2016 | 9/21/2016 | 0.061 |
8/15/2016 | 8/17/2016 | 8/19/2016 | 0.026 |
7/15/2016 | 7/19/2016 | 7/21/2016 | 0.040 |
6/15/2016 | 6/17/2016 | 6/21/2016 | 0.099 |
5/16/2016 | 5/18/2016 | 5/20/2016 | 0.018 |
4/15/2016 | 4/19/2016 | 4/21/2016 | 0.047 |
3/15/2016 | 3/17/2016 | 3/21/2016 | 0.073 |
2/16/2016 | 2/18/2016 | 2/22/2016 | 0.022 |
1/15/2016 | 1/20/2016 | 1/22/2016 | 0.024 |
12/24/2015 | 12/29/2015 | 12/31/2015 | 0.091 |
11/16/2015 | 11/18/2015 | 11/20/2015 | 0.049 |
10/15/2015 | 10/19/2015 | 10/21/2015 | 0.059 |
9/15/2015 | 9/17/2015 | 9/21/2015 | 0.069 |
8/17/2015 | 8/19/2015 | 8/21/2015 | 0.024 |
Date | Days | < -0.5% | -0.5% to 0% | 0 | 0% to 0.5% | > 0.5% |
---|---|---|---|---|---|---|
2022 | ||||||
3/31/2022 | 62 | 0 | 27 | 0 | 35 | 0 |
2021 | 252 | 0 | 74 | 2 | 176 | 0 |
2020 | 253 | 3 | 101 | 0 | 148 | 3 |
2019 | 252 | 0 | 112 | 0 | 139 | 1 |
2018 | 251 | 1 | 130 | 1 | 118 | 1 |
Investor Resources
Investor Materials |
---|
Fact Sheet |
Prospectus |
Summary Prospectus |
SAI |
Semi-Annual Report |
Annual Report |
Fiscal Year Q1 Portfolio Holdings |
Fiscal Year Q3 Portfolio Holdings |
OUSA Research & News
The “R” Word. Should Investors Choose Dividend Growers or Value?
Recession probability forecasts are beginning to creep upward. Investors looking to position their...
Webcast Replay: Strategies Seeking to Beat Inflation and Protect Portfolios Against Recessions
Watch the replay of our webcast, Strategies Seeking to Beat Inflation and Protect Portfolios...
Kevin O’Leary’s Family Wealth Portfolio
Kevin O’Leary has shifted his portfolio allocation from 50% (equity)/50% (fixed income) to...
Our Next Livestream Starts In
O’Shares Livestreams are usually on Thursdays at 11AM ET. Topics include current market investment themes and internet and dividend related research.