O‘Shares Live with ETF.com’s Cinthia Murphy
It’s Round 1 of the Kevin “The Shark” O’Leary vs ETF.com’s Cinthia Murphy in a live debate on ETF Flows and Strategies. Watch and declare the winner.
Definition:
Smart Beta:
Smart Beta: A strategy that employs alternative index weighting rules to traditional market-capitalization based indexes.
Past performance does not guarantee future results. Short-term performance may often reflect conditions that are likely not sustainable, and thus such performance may not be repeated in the future.
The views expressed may change at any time after the date of these publications. There is no guarantee that any projection, forecast or opinion will be realized.
OUSA | O’Shares U.S. Large Cap ETF
For the most recent standard performance, CLICK HERE.
Holdings
Name (As of 01/18/2021) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
Johnson & Johnson | JNJ US | Health Care | 5.141% | 193,352.00 | 478160104 |
Microsoft Corp | MSFT US | Information Technology | 4.876% | 138,256.00 | 594918104 |
Home Depot Inc/The | HD US | Consumer Discretionary | 4.760% | 104,130.00 | 437076102 |
Merck & Co Inc | MRK US | Health Care | 4.283% | 309,681.00 | 58933Y105 |
Procter & Gamble Co/The | PG US | Consumer Staples | 4.160% | 186,075.00 | 742718109 |
Verizon Communications Inc | VZ US | Communication Services | 3.891% | 408,844.00 | 92343V104 |
Apple Inc | AAPL US | Information Technology | 3.186% | 151,096.00 | 037833100 |
Pfizer Inc | PFE US | Health Care | 3.155% | 518,303.00 | 717081103 |
Cisco Systems Inc | CSCO US | Information Technology | 3.068% | 407,197.00 | 17275R102 |
UnitedHealth Group Inc | UNH US | Health Care | 2.575% | 44,185.00 | 91324P102 |
Amgen Inc | AMGN US | Health Care | 2.536% | 62,275.00 | 031162100 |
Honeywell International Inc | HON US | Industrials | 2.518% | 73,707.00 | 438516106 |
Eli Lilly and Co | LLY US | Health Care | 2.246% | 70,979.00 | 532457108 |
Lockheed Martin Corp | LMT US | Industrials | 2.236% | 38,818.00 | 539830109 |
Texas Instruments Inc | TXN US | Information Technology | 2.217% | 78,999.00 | 882508104 |
PepsiCo Inc | PEP US | Consumer Staples | 2.185% | 93,175.00 | 713448108 |
Coca-Cola Co/The | KO US | Consumer Staples | 2.092% | 258,967.00 | 191216100 |
3M Co | MMM US | Industrials | 2.082% | 75,828.00 | 88579Y101 |
Comcast Corp | CMCSA US | Communication Services | 1.972% | 244,153.00 | 20030N101 |
McDonald's Corp | MCD US | Consumer Discretionary | 1.782% | 51,183.00 | 580135101 |
Intel Corp | INTC US | Information Technology | 1.688% | 176,757.00 | 458140100 |
Walmart Inc | WMT US | Consumer Staples | 1.440% | 60,012.00 | 931142103 |
NextEra Energy Inc | NEE US | Utilities | 1.417% | 104,134.00 | 65339F101 |
Visa Inc | V US | Information Technology | 1.326% | 39,654.00 | 92826C839 |
S&P Global Inc | SPGI US | Financials | 1.255% | 24,733.00 | 78409V104 |
Accenture PLC | ACN US | Information Technology | 1.223% | 29,066.00 | G1151C101 |
Oracle Corp | ORCL US | Information Technology | 1.193% | 116,429.00 | 68389X105 |
Philip Morris International In | PM US | Consumer Staples | 1.167% | 86,918.00 | 718172109 |
Union Pacific Corp | UNP US | Industrials | 1.166% | 32,463.00 | 907818108 |
United Parcel Service Inc | UPS US | Industrials | 1.163% | 44,132.00 | 911312106 |
Illinois Tool Works Inc | ITW US | Industrials | 1.122% | 33,286.00 | 452308109 |
Medtronic PLC | MDT US | Health Care | 1.116% | 57,582.00 | G5960L103 |
Marsh & McLennan Cos Inc | MMC US | Financials | 1.113% | 59,974.00 | 571748102 |
Costco Wholesale Corp | COST US | Consumer Staples | 1.046% | 17,415.00 | 22160K105 |
Colgate-Palmolive Co | CL US | Consumer Staples | 1.040% | 76,591.00 | 194162103 |
AT&T Inc | T US | Communication Services | 0.975% | 201,512.00 | 00206R102 |
AbbVie Inc | ABBV US | Health Care | 0.846% | 46,130.00 | 00287Y109 |
Kimberly-Clark Corp | KMB US | Consumer Staples | 0.760% | 34,899.00 | 494368103 |
JPMorgan Chase & Co | JPM US | Financials | 0.728% | 31,657.00 | 46625H100 |
T Rowe Price Group Inc | TROW US | Financials | 0.685% | 26,399.00 | 74144T108 |
Starbucks Corp | SBUX US | Consumer Discretionary | 0.678% | 39,966.00 | 855244109 |
Lowe's Cos Inc | LOW US | Consumer Discretionary | 0.670% | 23,579.00 | 548661107 |
NIKE Inc | NKE US | Consumer Discretionary | 0.636% | 27,234.00 | 654106103 |
Allstate Corp/The | ALL US | Financials | 0.632% | 35,133.00 | 020002101 |
Northrop Grumman Corp | NOC US | Industrials | 0.592% | 11,858.00 | 666807102 |
Aon PLC | AON US | Financials | 0.549% | 15,912.00 | G0403H108 |
Waste Management Inc | WM US | Industrials | 0.491% | 25,801.00 | 94106L109 |
Abbott Laboratories | ABT US | Health Care | 0.480% | 26,013.00 | 002824100 |
Target Corp | TGT US | Consumer Discretionary | 0.468% | 14,498.00 | 87612E106 |
Mastercard Inc | MA US | Information Technology | 0.454% | 8,472.00 | 57636Q104 |
WEC Energy Group Inc | WEC US | Utilities | 0.410% | 27,851.00 | 92939U106 |
Mondelez International Inc | MDLZ US | Consumer Staples | 0.407% | 42,848.00 | 609207105 |
Fastenal Co | FAST US | Industrials | 0.392% | 46,848.00 | 311900104 |
Moody's Corp | MCO US | Financials | 0.382% | 8,641.00 | 615369105 |
Automatic Data Processing Inc | ADP US | Information Technology | 0.379% | 14,195.00 | 053015103 |
CVS Health Corp | CVS US | Health Care | 0.374% | 29,576.00 | 126650100 |
General Dynamics Corp | GD US | Industrials | 0.371% | 14,586.00 | 369550108 |
Clorox Co/The | CLX US | Consumer Staples | 0.371% | 11,339.00 | 189054109 |
CME Group Inc | CME US | Financials | 0.364% | 11,447.00 | 12572Q105 |
International Business Machine | IBM US | Information Technology | 0.349% | 16,383.00 | 459200101 |
MSCI Inc | MSCI US | Financials | 0.316% | 4,583.00 | 55354G100 |
Expeditors International of Wa | EXPD US | Industrials | 0.293% | 18,949.00 | 302130109 |
Paychex Inc | PAYX US | Information Technology | 0.269% | 18,373.00 | 704326107 |
Yum! Brands Inc | YUM US | Consumer Discretionary | 0.264% | 14,954.00 | 988498101 |
eBay Inc | EBAY US | Consumer Discretionary | 0.257% | 27,949.00 | 278642103 |
General Mills Inc | GIS US | Consumer Staples | 0.256% | 27,466.00 | 370334104 |
Hormel Foods Corp | HRL US | Consumer Staples | 0.239% | 32,123.00 | 440452100 |
Dollar General Corp | DG US | Consumer Discretionary | 0.234% | 6,681.00 | 256677105 |
Intuit Inc | INTU US | Information Technology | 0.221% | 3,591.00 | 461202103 |
Hershey Co/The | HSY US | Consumer Staples | 0.213% | 8,636.00 | 427866108 |
Emerson Electric Co | EMR US | Industrials | 0.208% | 15,137.00 | 291011104 |
Stryker Corp | SYK US | Health Care | 0.207% | 5,153.00 | 863667101 |
Garmin Ltd | GRMN US | Consumer Discretionary | 0.205% | 10,216.00 | H2906T109 |
Norfolk Southern Corp | NSC US | Industrials | 0.204% | 4,870.00 | 655844108 |
Cognizant Technology Solutions | CTSH US | Information Technology | 0.203% | 15,233.00 | 192446102 |
CSX Corp | CSX US | Industrials | 0.200% | 12,893.00 | 126408103 |
Rockwell Automation Inc | ROK US | Industrials | 0.191% | 4,496.00 | 773903109 |
Cummins Inc | CMI US | Industrials | 0.191% | 4,842.00 | 231021106 |
Motorola Solutions Inc | MSI US | Information Technology | 0.177% | 6,148.00 | 620076307 |
Trane Technologies PLC | TT US | Industrials | 0.177% | 7,156.00 | G8994E103 |
CH Robinson Worldwide Inc | CHRW US | Industrials | 0.167% | 10,568.00 | 12541W209 |
Cerner Corp | CERN US | Health Care | 0.167% | 12,539.00 | 156782104 |
Zoetis Inc | ZTS US | Health Care | 0.162% | 6,032.00 | 98978V103 |
IDEX Corp | IEX US | Industrials | 0.161% | 5,012.00 | 45167R104 |
Anthem Inc | ANTM US | Health Care | 0.157% | 2,896.00 | 036752103 |
Amphenol Corp | APH US | Information Technology | 0.152% | 6,959.00 | 032095101 |
Cintas Corp | CTAS US | Industrials | 0.151% | 2,796.00 | 172908105 |
L3Harris Technologies Inc | LHX US | Industrials | 0.150% | 4,810.00 | 502431109 |
Brown-Forman Corp | BF/B US | Consumer Staples | 0.150% | 12,230.00 | 115637209 |
PACCAR Inc | PCAR US | Industrials | 0.144% | 9,836.00 | 693718108 |
Church & Dwight Co Inc | CHD US | Consumer Staples | 0.139% | 9,837.00 | 171340102 |
Broadcom Inc | AVGO US | Information Technology | 0.134% | 1,815.00 | 11135F101 |
Maxim Integrated Products Inc | MXIM US | Information Technology | 0.130% | 8,226.00 | 57772K101 |
Analog Devices Inc | ADI US | Information Technology | 0.121% | 4,618.00 | 032654105 |
Amdocs Ltd | DOX US | Information Technology | 0.103% | 8,834.00 | G02602103 |
Broadridge Financial Solutions | BR US | Information Technology | 0.095% | 3,764.00 | 11133T103 |
Citrix Systems Inc | CTXS US | Information Technology | 0.092% | 4,223.00 | 177376100 |
Kellogg Co | K US | Consumer Staples | 0.089% | 9,062.00 | 487836108 |
Western Union Co/The | WU US | Information Technology | 0.069% | 18,972.00 | 959802109 |
Jack Henry & Associates Inc | JKHY US | Information Technology | 0.065% | 2,533.00 | 426281101 |
USD CURNCY | USD CURNCY | -0.00% | -1,996.44 |
OGIG | O’Shares Global Internet Giants ETF
For the most recent standard performance, CLICK HERE.
Holdings
Name (As of 01/18/2021) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
Amazon.com Inc | AMZN US | Consumer Discretionary | 5.701% | 13,444.00 | 023135106 |
Tencent Holdings Ltd | 700 HK | Communication Services | 4.515% | 390,017.00 | KYG875721634 |
Alibaba Group Holding Ltd | BABA US | Consumer Discretionary | 4.381% | 131,721.00 | 01609W102 |
Alphabet Inc | GOOGL US | Communication Services | 3.918% | 16,602.00 | 02079K305 |
Microsoft Corp | MSFT US | Information Technology | 3.263% | 112,335.00 | 594918104 |
Facebook Inc | FB US | Communication Services | 3.241% | 94,375.00 | 30303M102 |
Meituan | 3690 HK | Consumer Discretionary | 3.004% | 524,666.00 | KYG596691041 |
Pinduoduo Inc | PDD US | Consumer Discretionary | 2.647% | 120,196.00 | 722304102 |
Bilibili Inc | BILI US | Communication Services | 2.327% | 138,875.00 | 090040106 |
Shopify Inc | SHOP CN | Information Technology | 2.312% | 14,222.00 | CA82509L1076 |
MercadoLibre Inc | MELI US | Consumer Discretionary | 2.005% | 7,927.00 | 58733R102 |
Zoom Video Communications Inc | ZM US | Information Technology | 1.951% | 37,131.00 | 98980L101 |
Roku Inc | ROKU US | Communication Services | 1.833% | 32,858.00 | 77543R102 |
Crowdstrike Holdings Inc | CRWD US | Information Technology | 1.825% | 60,841.00 | 22788C105 |
Zalando SE | ZAL GR | Consumer Discretionary | 1.751% | 110,262.00 | DE000ZAL1111 |
Delivery Hero SE | DHER GR | Consumer Discretionary | 1.750% | 80,853.00 | DE000A2E4K43 |
Chewy Inc | CHWY US | Consumer Discretionary | 1.536% | 103,997.00 | 16679L109 |
Snap Inc | SNAP US | Communication Services | 1.528% | 222,273.00 | 83304A106 |
DocuSign Inc | DOCU US | Information Technology | 1.499% | 44,023.00 | 256163106 |
Zscaler Inc | ZS US | Information Technology | 1.491% | 51,712.00 | 98980G102 |
JD.com Inc | JD US | Consumer Discretionary | 1.452% | 121,100.00 | 47215P106 |
Just Eat Takeaway.com NV | TKWY NA | Consumer Discretionary | 1.401% | 96,806.00 | NL0012015705 |
NetEase Inc | NTES US | Communication Services | 1.400% | 97,539.00 | 64110W102 |
Etsy Inc | ETSY US | Consumer Discretionary | 1.379% | 49,386.00 | 29786A106 |
Twilio Inc | TWLO US | Information Technology | 1.370% | 25,803.00 | 90138F102 |
Pinterest Inc | PINS US | Communication Services | 1.358% | 142,548.00 | 72352L106 |
Netflix Inc | NFLX US | Communication Services | 1.302% | 19,145.00 | 64110L106 |
MongoDB Inc | MDB US | Information Technology | 1.287% | 26,068.00 | 60937P106 |
ServiceNow Inc | NOW US | Information Technology | 1.283% | 18,277.00 | 81762P102 |
Ubisoft Entertainment SA | UBI FP | Communication Services | 1.225% | 89,692.00 | FR0000054470 |
Zynga Inc | ZNGA US | Communication Services | 1.212% | 917,244.00 | 98986T108 |
Smartsheet Inc | SMAR US | Information Technology | 1.209% | 125,950.00 | 83200N103 |
Okta Inc | OKTA US | Information Technology | 1.194% | 34,533.00 | 679295105 |
Kingdee International Software | 268 HK | Information Technology | 1.178% | 2,096,215.00 | KYG525681477 |
Tencent Music Entertainment Gr | TME US | Communication Services | 1.168% | 384,997.00 | 88034P109 |
Fastly Inc | FSLY US | Information Technology | 1.133% | 94,024.00 | 31188V100 |
HelloFresh SE | HFG GR | Consumer Discretionary | 1.109% | 104,497.00 | DE000A161408 |
Farfetch Ltd | FTCH US | Consumer Discretionary | 1.097% | 138,439.00 | 30744W107 |
Coupa Software Inc | COUP US | Information Technology | 1.082% | 24,089.00 | 22266L106 |
salesforce.com Inc | CRM US | Information Technology | 1.067% | 36,651.00 | 79466L302 |
Wayfair Inc | W US | Consumer Discretionary | 1.066% | 26,003.00 | 94419L101 |
Adobe Inc | ADBE US | Information Technology | 1.048% | 16,743.00 | 00724F101 |
Trade Desk Inc/The | TTD US | Information Technology | 1.037% | 9,661.00 | 88339J105 |
Spotify Technology SA | SPOT US | Communication Services | 1.035% | 23,683.00 | L8681T102 |
RingCentral Inc | RNG US | Information Technology | 1.021% | 20,048.00 | 76680R206 |
Xero Ltd | XRO AU | Information Technology | 1.004% | 69,971.00 | NZXROE0001S2 |
Elastic NV | ESTC US | Information Technology | 0.992% | 44,567.00 | N14506104 |
Zillow Group Inc | Z US | Communication Services | 0.989% | 52,659.00 | 98954M200 |
TeamViewer AG | TMV GR | Information Technology | 0.972% | 143,249.00 | DE000A2YN900 |
Atlassian Corp PLC | TEAM US | Information Technology | 0.944% | 31,011.00 | G06242104 |
Zendesk Inc | ZEN US | Information Technology | 0.930% | 47,481.00 | 98936J101 |
Wix.com Ltd | WIX US | Information Technology | 0.887% | 26,918.00 | M98068105 |
Anaplan Inc | PLAN US | Information Technology | 0.852% | 87,925.00 | 03272L108 |
Splunk Inc | SPLK US | Information Technology | 0.805% | 34,682.00 | 848637104 |
Avalara Inc | AVLR US | Information Technology | 0.793% | 36,920.00 | 05338G106 |
HubSpot Inc | HUBS US | Information Technology | 0.783% | 14,905.00 | 443573100 |
Palo Alto Networks Inc | PANW US | Information Technology | 0.775% | 15,544.00 | 697435105 |
Workday Inc | WDAY US | Information Technology | 0.710% | 23,340.00 | 98138H101 |
Match Group Inc | MTCH US | Communication Services | 0.671% | 32,552.00 | 57667L107 |
Nexon Co Ltd | 3659 JP | Communication Services | 0.667% | 158,157.00 | JP3758190007 |
Baidu Inc | BIDU US | Communication Services | 0.663% | 20,310.00 | 056752108 |
Fortinet Inc | FTNT US | Information Technology | 0.637% | 31,842.00 | 34959E109 |
Z Holdings Corp | 4689 JP | Communication Services | 0.558% | 604,677.00 | JP3933800009 |
Twitter Inc | TWTR US | Communication Services | 0.514% | 83,279.00 | 90184L102 |
Activision Blizzard Inc | ATVI US | Communication Services | 0.466% | 37,617.00 | 00507V109 |
Intuit Inc | INTU US | Information Technology | 0.461% | 9,088.00 | 461202103 |
Booking Holdings Inc | BKNG US | Consumer Discretionary | 0.432% | 1,493.00 | 09857L108 |
VMware Inc | VMW US | Information Technology | 0.317% | 17,217.00 | 928563402 |
eBay Inc | EBAY US | Consumer Discretionary | 0.297% | 39,255.00 | 278642103 |
Electronic Arts Inc | EA US | Communication Services | 0.260% | 13,691.00 | 285512109 |
USD CURNCY | USD CURNCY | 0.022% | 161,930.91 | ||
Ocado Group PLC | OCDO LN | Consumer Discretionary | 0.009% | 188,352.00 | GB00B3MBS747 |
Before you invest in O’Shares ETF Investments Funds, please refer to the prospectus for important information about the investment objectives, risks, charges and expenses. To obtain a prospectus containing this and other important information, please view or download a prospectus. Read the prospectus carefully before you invest. There are risks involved with investing including the possible loss of principal.
Concentration in a particular industry or sector will subject the Funds to loss due to adverse occurrences that may affect that industry or sector. The Funds may use derivatives which may involve risks different from, or greater than, those associated with more traditional investments. A Fund's emphasis on dividend-paying stocks involves the risk that such stocks may fall out of favor with investors and underperform the market. Also, a company may reduce or eliminate its dividend after the Fund's purchase of such a company's securities. Returns on investments in foreign securities could be more volatile than, or trail the returns on, investments in U.S. securities. Exposures to foreign securities entail special risks, including political, diplomatic, economic, foreign market and trading risks. In addition, a Fund's investments in securities denominated in other currencies could decline due to changes in local currency relative to the value of the U.S. dollar, which may affect the Fund's returns. See the prospectus for specific risks regarding the Funds.
The securities of small capitalization companies are often more volatile and less liquid than the stocks of larger companies and may be more affected than other types of securities during market downturns. Compared to larger companies, small capitalization companies may have a shorter history of operations, and may have limited product lines, markets or financial resources.
Companies involved with Internet technology and e-commerce are exposed to risks associated with rapid advances in technology, obsolescence of current products and services, the finite life of patents and the constant threat of global competition and substitutes.
Past performance does not guarantee future results. Shares are bought and sold at market price (not NAV), are not individually redeemable, and owners of Shares may acquire those Shares from the Funds and tender those shares for redemption to the Funds in Creation Unit aggregations only, consisting of 50,000 Shares. Brokerage commissions will reduce returns. The market price of Shares can be at, below, or above NAV. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded Shares at other times.
O’Shares ETF Investments Funds are distributed by Foreside Fund Services, LLC. Foreside Fund Services, LLC is not affiliated with O’Shares ETF Investments or any of its affiliates.