O’Shares 5-Year Milestone
Kevin O’Leary, Chairman
Name (As of 04/21/2021) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
Microsoft Corp | MSFT US | Information Technology | 5.463% | 142,040.00 | 594918104 |
Home Depot Inc/The | HD US | Consumer Discretionary | 5.147% | 106,982.00 | 437076102 |
Johnson & Johnson | JNJ US | Health Care | 4.887% | 198,731.00 | 478160104 |
Procter & Gamble Co/The | PG US | Consumer Staples | 3.861% | 191,152.00 | 742718109 |
Merck & Co Inc | MRK US | Health Care | 3.723% | 318,354.00 | 58933Y105 |
Verizon Communications Inc | VZ US | Communication Services | 3.604% | 419,975.00 | 92343V104 |
Cisco Systems Inc/Delaware | CSCO US | Information Technology | 3.210% | 418,762.00 | 17275R102 |
Pfizer Inc | PFE US | Health Care | 3.109% | 532,761.00 | 717081103 |
Apple Inc | AAPL US | Information Technology | 3.063% | 155,447.00 | 037833100 |
UnitedHealth Group Inc | UNH US | Health Care | 2.675% | 45,436.00 | 91324P102 |
Honeywell International Inc | HON US | Industrials | 2.579% | 75,804.00 | 438516106 |
Amgen Inc | AMGN US | Health Care | 2.446% | 64,039.00 | 031162100 |
3M Co | MMM US | Industrials | 2.318% | 78,168.00 | 88579Y101 |
Lockheed Martin Corp | LMT US | Industrials | 2.282% | 39,921.00 | 539830109 |
Texas Instruments Inc | TXN US | Information Technology | 2.271% | 81,440.00 | 882508104 |
Coca-Cola Co/The | KO US | Consumer Staples | 2.152% | 266,946.00 | 191216100 |
PepsiCo Inc | PEP US | Consumer Staples | 2.084% | 96,049.00 | 713448108 |
Eli Lilly & Co | LLY US | Health Care | 2.055% | 72,920.00 | 532457108 |
Comcast Corp | CMCSA US | Communication Services | 2.031% | 251,661.00 | 20030N101 |
McDonald's Corp | MCD US | Consumer Discretionary | 1.809% | 52,773.00 | 580135101 |
Intel Corp | INTC US | Information Technology | 1.710% | 181,850.00 | 458140100 |
S&P Global Inc | SPGI US | Financials | 1.442% | 25,515.00 | 78409V104 |
Visa Inc | V US | Information Technology | 1.373% | 40,900.00 | 92826C839 |
Oracle Corp | ORCL US | Information Technology | 1.359% | 120,119.00 | 68389X105 |
Walmart Inc | WMT US | Consumer Staples | 1.286% | 61,713.00 | 931142103 |
Accenture PLC | ACN US | Information Technology | 1.283% | 29,894.00 | G1151C101 |
Philip Morris International In | PM US | Consumer Staples | 1.247% | 89,685.00 | 718172109 |
NextEra Energy Inc | NEE US | Utilities | 1.237% | 107,438.00 | 65339F101 |
United Parcel Service Inc | UPS US | Industrials | 1.196% | 45,383.00 | 911312106 |
Marsh & McLennan Cos Inc | MMC US | Financials | 1.161% | 61,675.00 | 571748102 |
Illinois Tool Works Inc | ITW US | Industrials | 1.150% | 34,348.00 | 452308109 |
Medtronic PLC | MDT US | Health Care | 1.138% | 59,187.00 | G5960L103 |
Union Pacific Corp | UNP US | Industrials | 1.100% | 33,358.00 | 907818108 |
Costco Wholesale Corp | COST US | Consumer Staples | 0.988% | 17,897.00 | 22160K105 |
Colgate-Palmolive Co | CL US | Consumer Staples | 0.942% | 78,651.00 | 194162103 |
AT&T Inc | T US | Communication Services | 0.920% | 207,047.00 | 00206R102 |
AbbVie Inc | ABBV US | Health Care | 0.775% | 47,395.00 | 00287Y109 |
Kimberly-Clark Corp | KMB US | Consumer Staples | 0.749% | 35,889.00 | 494368103 |
Lowe's Cos Inc | LOW US | Consumer Discretionary | 0.730% | 24,245.00 | 548661107 |
JPMorgan Chase & Co | JPM US | Financials | 0.723% | 32,557.00 | 46625H100 |
T Rowe Price Group Inc | TROW US | Financials | 0.718% | 27,146.00 | 74144T108 |
Starbucks Corp | SBUX US | Consumer Discretionary | 0.708% | 41,100.00 | 855244109 |
Allstate Corp/The | ALL US | Financials | 0.661% | 36,132.00 | 020002101 |
Northrop Grumman Corp | NOC US | Industrials | 0.622% | 12,191.00 | 666807102 |
Aon PLC | AON US | Financials | 0.564% | 16,362.00 | G0403H108 |
NIKE Inc | NKE US | Consumer Discretionary | 0.537% | 28,008.00 | 654106103 |
Waste Management Inc | WM US | Industrials | 0.531% | 26,530.00 | 94106L109 |
Mastercard Inc | MA US | Information Technology | 0.493% | 8,715.00 | 57636Q104 |
Abbott Laboratories | ABT US | Health Care | 0.484% | 26,751.00 | 002824100 |
Target Corp | TGT US | Consumer Discretionary | 0.455% | 14,912.00 | 87612E106 |
Moody's Corp | MCO US | Financials | 0.426% | 8,884.00 | 615369105 |
Automatic Data Processing Inc | ADP US | Information Technology | 0.419% | 14,600.00 | 053015103 |
General Dynamics Corp | GD US | Industrials | 0.412% | 15,000.00 | 369550108 |
WEC Energy Group Inc | WEC US | Utilities | 0.411% | 28,643.00 | 92939U106 |
Mondelez International Inc | MDLZ US | Consumer Staples | 0.387% | 44,063.00 | 609207105 |
Fastenal Co | FAST US | Industrials | 0.370% | 48,180.00 | 311900104 |
CME Group Inc | CME US | Financials | 0.360% | 11,771.00 | 12572Q105 |
International Business Machine | IBM US | Information Technology | 0.357% | 16,851.00 | 459200101 |
CVS Health Corp | CVS US | Health Care | 0.344% | 30,413.00 | 126650100 |
Clorox Co/The | CLX US | Consumer Staples | 0.337% | 11,663.00 | 189054109 |
MSCI Inc | MSCI US | Financials | 0.327% | 4,709.00 | 55354G100 |
Expeditors International of Wa | EXPD US | Industrials | 0.317% | 19,489.00 | 302130109 |
Paychex Inc | PAYX US | Information Technology | 0.274% | 18,895.00 | 704326107 |
Yum! Brands Inc | YUM US | Consumer Discretionary | 0.267% | 15,377.00 | 988498101 |
eBay Inc | EBAY US | Consumer Discretionary | 0.262% | 28,741.00 | 278642103 |
General Mills Inc | GIS US | Consumer Staples | 0.262% | 28,249.00 | 370334104 |
Hormel Foods Corp | HRL US | Consumer Staples | 0.231% | 33,032.00 | 440452100 |
Intuit Inc | INTU US | Information Technology | 0.223% | 3,690.00 | 461202103 |
Dollar General Corp | DG US | Consumer Discretionary | 0.220% | 6,870.00 | 256677105 |
Garmin Ltd | GRMN US | Consumer Discretionary | 0.216% | 10,504.00 | H2906T109 |
Hershey Co/The | HSY US | Consumer Staples | 0.214% | 8,879.00 | 427866108 |
Emerson Electric Co | EMR US | Industrials | 0.212% | 15,569.00 | 291011104 |
Norfolk Southern Corp | NSC US | Industrials | 0.207% | 5,005.00 | 655844108 |
Stryker Corp | SYK US | Health Care | 0.206% | 5,297.00 | 863667101 |
CSX Corp | CSX US | Industrials | 0.201% | 13,262.00 | 126408103 |
Cummins Inc | CMI US | Industrials | 0.193% | 4,977.00 | 231021106 |
Trane Technologies PLC | TT US | Industrials | 0.185% | 7,363.00 | G8994E103 |
Rockwell Automation Inc | ROK US | Industrials | 0.183% | 4,622.00 | 773903109 |
Cognizant Technology Solutions | CTSH US | Information Technology | 0.183% | 15,665.00 | 192446102 |
Motorola Solutions Inc | MSI US | Information Technology | 0.174% | 6,319.00 | 620076307 |
IDEX Corp | IEX US | Industrials | 0.171% | 5,156.00 | 45167R104 |
Anthem Inc | ANTM US | Health Care | 0.169% | 2,977.00 | 036752103 |
CH Robinson Worldwide Inc | CHRW US | Industrials | 0.159% | 10,865.00 | 12541W209 |
Zoetis Inc | ZTS US | Health Care | 0.156% | 6,203.00 | 98978V103 |
L3Harris Technologies Inc | LHX US | Industrials | 0.155% | 4,945.00 | 502431109 |
Cintas Corp | CTAS US | Industrials | 0.148% | 2,877.00 | 172908105 |
Cerner Corp | CERN US | Health Care | 0.144% | 12,899.00 | 156782104 |
Amphenol Corp | APH US | Information Technology | 0.143% | 14,314.00 | 032095101 |
Brown-Forman Corp | BF/B US | Consumer Staples | 0.143% | 12,581.00 | 115637209 |
PACCAR Inc | PCAR US | Industrials | 0.140% | 10,115.00 | 693718108 |
Church & Dwight Co Inc | CHD US | Consumer Staples | 0.134% | 10,116.00 | 171340102 |
Broadcom Inc | AVGO US | Information Technology | 0.127% | 1,867.00 | 11135F101 |
Maxim Integrated Products Inc | MXIM US | Information Technology | 0.118% | 8,460.00 | 57772K101 |
Analog Devices Inc | ADI US | Information Technology | 0.111% | 4,758.00 | 032654105 |
Amdocs Ltd | DOX US | Information Technology | 0.104% | 9,086.00 | G02602103 |
Broadridge Financial Solutions | BR US | Information Technology | 0.092% | 3,872.00 | 11133T103 |
Citrix Systems Inc | CTXS US | Information Technology | 0.091% | 4,340.00 | 177376100 |
Kellogg Co | K US | Consumer Staples | 0.086% | 9,014.00 | 487836108 |
Western Union Co/The | WU US | Information Technology | 0.076% | 19,512.00 | 959802109 |
Jack Henry & Associates Inc | JKHY US | Information Technology | 0.064% | 2,605.00 | 426281101 |
USD CURNCY | USD CURNCY | 0.038% | 256,189.73 |
Name (As of 04/21/2021) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
Amazon.com Inc | AMZN US | Consumer Discretionary | 5.352% | 11,737.00 | 023135106 |
Alphabet Inc | GOOGL US | Communication Services | 4.949% | 16,016.00 | 02079K305 |
Tencent Holdings Ltd | 700 HK | Communication Services | 4.026% | 378,517.00 | KYG875721634 |
Microsoft Corp | MSFT US | Information Technology | 3.945% | 111,639.00 | 594918104 |
Alibaba Group Holding Ltd | BABA US | Consumer Discretionary | 3.713% | 119,330.00 | 01609W102 |
Facebook Inc | FB US | Communication Services | 3.310% | 80,955.00 | 30303M102 |
Meituan | 3690 HK | Consumer Discretionary | 2.475% | 502,166.00 | KYG596691041 |
Pinduoduo Inc | PDD US | Consumer Discretionary | 2.090% | 119,762.00 | 722304102 |
MercadoLibre Inc | MELI US | Consumer Discretionary | 1.705% | 7,972.00 | 58733R102 |
Zoom Video Communications Inc | ZM US | Information Technology | 1.694% | 38,695.00 | 98980L101 |
Snap Inc | SNAP US | Communication Services | 1.693% | 214,109.00 | 83304A106 |
Delivery Hero SE | DHER GR | Consumer Discretionary | 1.692% | 81,446.00 | DE000A2E4K43 |
Shopify Inc | SHOP CN | Information Technology | 1.660% | 10,722.00 | CA82509L1076 |
Booking Holdings Inc | BKNG US | Consumer Discretionary | 1.653% | 5,170.00 | 09857L108 |
Snowflake Inc | SNOW US | Information Technology | 1.651% | 52,596.00 | 833445109 |
Roku Inc | ROKU US | Communication Services | 1.511% | 31,243.00 | 77543R102 |
Crowdstrike Holdings Inc | CRWD US | Information Technology | 1.353% | 47,431.00 | 22788C105 |
Just Eat Takeaway.com NV | TKWY NA | Consumer Discretionary | 1.348% | 92,320.00 | NL0012015705 |
Bilibili Inc | BILI US | Communication Services | 1.329% | 94,078.00 | 090040106 |
Pinterest Inc | PINS US | Communication Services | 1.311% | 133,347.00 | 72352L106 |
Adevinta ASA | ADE NO | Communication Services | 1.275% | 545,748.00 | NO0010844038 |
Zillow Group Inc | Z US | Communication Services | 1.234% | 67,349.00 | 98954M200 |
Live Nation Entertainment Inc | LYV US | Communication Services | 1.218% | 110,496.00 | 538034109 |
Sinch AB | SINCH SS | Information Technology | 1.208% | 47,746.00 | SE0007439112 |
Twilio Inc | TWLO US | Information Technology | 1.184% | 23,589.00 | 90138F102 |
JD.com Inc | JD US | Consumer Discretionary | 1.129% | 109,933.00 | 47215P106 |
ServiceNow Inc | NOW US | Information Technology | 1.110% | 14,973.00 | 81762P102 |
DocuSign Inc | DOCU US | Information Technology | 1.071% | 36,014.00 | 256163106 |
Kingsoft Cloud Holdings Ltd | KC US | Information Technology | 1.060% | 170,298.00 | 49639K101 |
Xero Ltd | XRO AU | Information Technology | 1.057% | 70,937.00 | NZXROE0001S2 |
salesforce.com Inc | CRM US | Information Technology | 1.055% | 33,746.00 | 79466L302 |
HelloFresh SE | HFG GR | Consumer Discretionary | 1.035% | 88,515.00 | DE000A161408 |
Okta Inc | OKTA US | Information Technology | 1.033% | 27,745.00 | 679295105 |
Adobe Inc | ADBE US | Information Technology | 1.032% | 14,855.00 | 00724F101 |
CTS Eventim AG & Co KGaA | EVD GR | Communication Services | 1.028% | 117,854.00 | DE0005470306 |
Datadog Inc | DDOG US | Information Technology | 1.013% | 88,091.00 | 23804L103 |
TripAdvisor Inc | TRIP US | Communication Services | 1.010% | 147,854.00 | 896945201 |
Netflix Inc | NFLX US | Communication Services | 0.986% | 14,292.00 | 64110L106 |
Trade Desk Inc/The | TTD US | Information Technology | 0.957% | 9,974.00 | 88339J105 |
Fiverr International Ltd | FVRR US | Consumer Discretionary | 0.952% | 32,304.00 | M4R82T106 |
Cloudflare Inc | NET US | Information Technology | 0.936% | 93,508.00 | 18915M107 |
Zscaler Inc | ZS US | Information Technology | 0.933% | 36,980.00 | 98980G102 |
ZoomInfo Technologies Inc | ZI US | Communication Services | 0.924% | 138,685.00 | 98980F104 |
Trip.com Group Ltd | TCOM US | Consumer Discretionary | 0.920% | 178,224.00 | 89677Q107 |
Palantir Technologies Inc | PLTR US | Information Technology | 0.897% | 292,270.00 | 69608A108 |
Bill.com Holdings Inc | BILL US | Information Technology | 0.888% | 43,046.00 | 090043100 |
HubSpot Inc | HUBS US | Information Technology | 0.857% | 12,473.00 | 443573100 |
Farfetch Ltd | FTCH US | Consumer Discretionary | 0.819% | 128,934.00 | 30744W107 |
Zalando SE | ZAL GR | Consumer Discretionary | 0.788% | 54,177.00 | DE000ZAL1111 |
Kingdee International Software | 268 HK | Information Technology | 0.786% | 1,765,215.00 | KYG525681477 |
Twitter Inc | TWTR US | Communication Services | 0.784% | 85,822.00 | 90184L102 |
MongoDB Inc | MDB US | Information Technology | 0.776% | 19,071.00 | 60937P106 |
Ubisoft Entertainment SA | UBI FP | Communication Services | 0.761% | 72,373.00 | FR0000054470 |
Unity Software Inc | U US | Information Technology | 0.745% | 54,158.00 | 91332U101 |
NetEase Inc | NTES US | Communication Services | 0.740% | 50,102.00 | 64110W102 |
Zendesk Inc | ZEN US | Information Technology | 0.725% | 36,870.00 | 98936J101 |
Intuit Inc | INTU US | Information Technology | 0.725% | 13,071.00 | 461202103 |
Coupa Software Inc | COUP US | Information Technology | 0.707% | 19,814.00 | 22266L106 |
Wix.com Ltd | WIX US | Information Technology | 0.707% | 17,828.00 | M98068105 |
Chewy Inc | CHWY US | Consumer Discretionary | 0.705% | 64,786.00 | 16679L109 |
RingCentral Inc | RNG US | Information Technology | 0.661% | 14,918.00 | 76680R206 |
Zynga Inc | ZNGA US | Communication Services | 0.653% | 454,741.00 | 98986T108 |
Spotify Technology SA | SPOT US | Communication Services | 0.645% | 18,175.00 | L8681T102 |
Avalara Inc | AVLR US | Information Technology | 0.619% | 32,369.00 | 05338G106 |
TeamViewer AG | TMV GR | Information Technology | 0.617% | 99,813.00 | DE000A2YN900 |
Dynatrace Inc | DT US | Information Technology | 0.609% | 88,344.00 | 268150109 |
Paycom Software Inc | PAYC US | Information Technology | 0.601% | 11,419.00 | 70432V102 |
Etsy Inc | ETSY US | Consumer Discretionary | 0.600% | 21,105.00 | 29786A106 |
Atlassian Corp PLC | TEAM US | Information Technology | 0.590% | 19,201.00 | G06242104 |
Tencent Music Entertainment Gr | TME US | Communication Services | 0.582% | 237,180.00 | 88034P109 |
Baidu Inc | BIDU US | Communication Services | 0.548% | 18,838.00 | 056752108 |
Palo Alto Networks Inc | PANW US | Information Technology | 0.541% | 11,187.00 | 697435105 |
Workday Inc | WDAY US | Information Technology | 0.520% | 15,245.00 | 98138H101 |
Splunk Inc | SPLK US | Information Technology | 0.512% | 28,209.00 | 848637104 |
Fortinet Inc | FTNT US | Information Technology | 0.495% | 18,082.00 | 34959E109 |
Match Group Inc | MTCH US | Communication Services | 0.477% | 24,918.00 | 57667L107 |
Wayfair Inc | W US | Consumer Discretionary | 0.472% | 10,921.00 | 94419L101 |
IAC/InterActiveCorp | IAC US | Communication Services | 0.438% | 13,425.00 | 44891N109 |
Take-Two Interactive Software | TTWO US | Communication Services | 0.401% | 16,755.00 | 874054109 |
Oracle Corp | ORCL US | Information Technology | 0.381% | 36,685.00 | 68389X105 |
Vipshop Holdings Ltd | VIPS US | Consumer Discretionary | 0.369% | 91,996.00 | 92763W103 |
SAP SE | SAP GR | Information Technology | 0.367% | 19,084.00 | DE0007164600 |
Nexon Co Ltd | 3659 JP | Communication Services | 0.367% | 81,557.00 | JP3758190007 |
VMware Inc | VMW US | Information Technology | 0.340% | 15,098.00 | 928563402 |
Activision Blizzard Inc | ATVI US | Communication Services | 0.339% | 26,814.00 | 00507V109 |
eBay Inc | EBAY US | Consumer Discretionary | 0.317% | 37,823.00 | 278642103 |
Electronic Arts Inc | EA US | Communication Services | 0.310% | 16,202.00 | 285512109 |
Z Holdings Corp | 4689 JP | Communication Services | 0.281% | 413,877.00 | JP3933800009 |
USD CURNCY | USD CURNCY | 0.103% | 759,433.68 | ||
THG PLC | THG LN | Consumer Discretionary | 0.009% | 741,292.00 | GB00BMTV7393 |
Ocado Group PLC | OCDO LN | Consumer Discretionary | 0.006% | 145,972.00 | GB00B3MBS747 |
Name (As of 04/21/2021) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
Interpublic Group of Cos Inc/T | IPG US | Communication Services | 2.808% | 131,126.00 | 460690100 |
Bio-Techne Corp | TECH US | Health Care | 2.667% | 9,018.00 | 09073M104 |
Robert Half International Inc | RHI US | Industrials | 2.509% | 43,580.00 | 770323103 |
Snap-on Inc | SNA US | Industrials | 2.487% | 15,041.00 | 833034101 |
Dolby Laboratories Inc | DLB US | Information Technology | 2.384% | 34,306.00 | 25659T107 |
MSC Industrial Direct Co Inc | MSM US | Industrials | 2.216% | 35,208.00 | 553530106 |
Toro Co/The | TTC US | Industrials | 2.197% | 27,205.00 | 891092108 |
A O Smith Corp | AOS US | Industrials | 2.176% | 45,908.00 | 831865209 |
Encompass Health Corp | EHC US | Health Care | 2.132% | 34,968.00 | 29261A100 |
Gentex Corp | GNTX US | Consumer Discretionary | 2.126% | 84,335.00 | 371901109 |
FLIR Systems Inc | FLIR US | Information Technology | 2.121% | 51,529.00 | 302445101 |
Fidelity National Financial In | FNF US | Financials | 2.089% | 67,312.00 | 31620R303 |
MAXIMUS Inc | MMS US | Information Technology | 2.036% | 30,962.00 | 577933104 |
Graco Inc | GGG US | Industrials | 2.023% | 37,617.00 | 384109104 |
National Instruments Corp | NATI US | Information Technology | 1.980% | 63,062.00 | 636518102 |
Whirlpool Corp | WHR US | Consumer Discretionary | 1.973% | 12,049.00 | 963320106 |
Watsco Inc | WSO US | Industrials | 1.905% | 9,582.00 | 942622200 |
National HealthCare Corp | NHC US | Health Care | 1.844% | 36,309.00 | 635906100 |
Service Corp International/US | SCI US | Consumer Discretionary | 1.842% | 50,876.00 | 817565104 |
First American Financial Corp | FAF US | Financials | 1.822% | 42,166.00 | 31847R102 |
Houlihan Lokey Inc | HLI US | Financials | 1.812% | 38,089.00 | 441593100 |
Ingredion Inc | INGR US | Consumer Staples | 1.795% | 27,717.00 | 457187102 |
Flowers Foods Inc | FLO US | Consumer Staples | 1.602% | 93,933.00 | 343498101 |
Erie Indemnity Co | ERIE US | Financials | 1.588% | 10,009.00 | 29530P102 |
Evercore Inc | EVR US | Financials | 1.514% | 15,798.00 | 29977A105 |
Hill-Rom Holdings Inc | HRC US | Health Care | 1.508% | 18,790.00 | 431475102 |
CDK Global Inc | CDK US | Information Technology | 1.507% | 39,652.00 | 12508E101 |
Monolithic Power Systems Inc | MPWR US | Information Technology | 1.491% | 5,660.00 | 609839105 |
Genpact Ltd | G US | Information Technology | 1.485% | 47,531.00 | G3922B107 |
Lancaster Colony Corp | LANC US | Consumer Staples | 1.367% | 10,580.00 | 513847103 |
Donaldson Co Inc | DCI US | Industrials | 1.350% | 31,411.00 | 257651109 |
Leggett & Platt Inc | LEG US | Consumer Discretionary | 1.253% | 35,729.00 | 524660107 |
Premier Inc | PINC US | Health Care | 1.192% | 47,898.00 | 74051N102 |
Artisan Partners Asset Managem | APAM US | Financials | 1.134% | 30,047.00 | 04316A108 |
FirstCash Inc | FCFS US | Financials | 1.126% | 23,895.00 | 33767D105 |
Cogent Communications Holdings | CCOI US | Communication Services | 1.047% | 21,756.00 | 19239V302 |
Lazard Ltd | LAZ US | Financials | 1.001% | 31,033.00 | G54050102 |
ManTech International Corp/VA | MANT US | Information Technology | 0.974% | 16,318.00 | 564563104 |
Moelis & Co | MC US | Financials | 0.952% | 24,728.00 | 60786M105 |
Safety Insurance Group Inc | SAFT US | Financials | 0.930% | 15,739.00 | 78648T100 |
BorgWarner Inc | BWA US | Consumer Discretionary | 0.868% | 24,817.00 | 099724106 |
WD-40 Co | WDFC US | Consumer Staples | 0.859% | 4,720.00 | 929236107 |
Morningstar Inc | MORN US | Financials | 0.832% | 5,005.00 | 617700109 |
UGI Corp | UGI US | Utilities | 0.826% | 26,682.00 | 902681105 |
Xerox Holdings Corp | XRX US | Information Technology | 0.815% | 48,007.00 | 98421M106 |
MDU Resources Group Inc | MDU US | Utilities | 0.788% | 33,843.00 | 552690109 |
CSG Systems International Inc | CSGS US | Information Technology | 0.756% | 23,196.00 | 126349109 |
Exponent Inc | EXPO US | Industrials | 0.749% | 11,045.00 | 30214U102 |
Stewart Information Services C | STC US | Financials | 0.714% | 18,200.00 | 860372101 |
J & J Snack Foods Corp | JJSF US | Consumer Staples | 0.694% | 6,149.00 | 466032109 |
Graham Holdings Co | GHC US | Consumer Discretionary | 0.694% | 1,537.00 | 384637104 |
Portland General Electric Co | POR US | Utilities | 0.684% | 19,161.00 | 736508847 |
Brady Corp | BRC US | Industrials | 0.668% | 17,226.00 | 104674106 |
Littelfuse Inc | LFUS US | Information Technology | 0.657% | 3,489.00 | 537008104 |
Hanesbrands Inc | HBI US | Consumer Discretionary | 0.621% | 43,248.00 | 410345102 |
Casey's General Stores Inc | CASY US | Consumer Staples | 0.616% | 3,960.00 | 147528103 |
Science Applications Internati | SAIC US | Information Technology | 0.613% | 10,019.00 | 808625107 |
NIC Inc | EGOV US | Information Technology | 0.589% | 24,822.00 | 62914B100 |
IDACORP Inc | IDA US | Utilities | 0.587% | 8,262.00 | 451107106 |
Carter's Inc | CRI US | Consumer Discretionary | 0.585% | 8,516.00 | 146229109 |
Williams-Sonoma Inc | WSM US | Consumer Discretionary | 0.576% | 4,815.00 | 969904101 |
Cohen & Steers Inc | CNS US | Financials | 0.573% | 12,018.00 | 19247A100 |
Tetra Tech Inc | TTEK US | Industrials | 0.542% | 5,952.00 | 88162G103 |
MDC Holdings Inc | MDC US | Consumer Discretionary | 0.523% | 12,525.00 | 552676108 |
Radian Group Inc | RDN US | Financials | 0.515% | 30,558.00 | 750236101 |
Lear Corp | LEA US | Consumer Discretionary | 0.506% | 4,019.00 | 521865204 |
Landstar System Inc | LSTR US | Industrials | 0.505% | 4,181.00 | 515098101 |
MSA Safety Inc | MSA US | Industrials | 0.496% | 4,472.00 | 553498106 |
Virtu Financial Inc | VIRT US | Financials | 0.486% | 22,276.00 | 928254101 |
Badger Meter Inc | BMI US | Information Technology | 0.481% | 7,278.00 | 056525108 |
Hamilton Lane Inc | HLNE US | Financials | 0.474% | 7,579.00 | 407497106 |
Progress Software Corp | PRGS US | Information Technology | 0.464% | 14,706.00 | 743312100 |
Tootsie Roll Industries Inc | TR US | Consumer Staples | 0.457% | 19,753.00 | 890516107 |
ONE Gas Inc | OGS US | Utilities | 0.445% | 7,886.00 | 68235P108 |
AMERISAFE Inc | AMSF US | Financials | 0.439% | 9,657.00 | 03071H100 |
Vector Group Ltd | VGR US | Consumer Staples | 0.438% | 45,690.00 | 92240M108 |
Watts Water Technologies Inc | WTS US | Industrials | 0.436% | 5,109.00 | 942749102 |
Healthcare Services Group Inc | HCSG US | Industrials | 0.435% | 19,737.00 | 421906108 |
ALLETE Inc | ALE US | Utilities | 0.425% | 8,586.00 | 018522300 |
Kemper Corp | KMPR US | Financials | 0.404% | 6,970.00 | 488401100 |
Simpson Manufacturing Co Inc | SSD US | Industrials | 0.401% | 5,455.00 | 829073105 |
InterDigital Inc | IDCC US | Information Technology | 0.383% | 7,542.00 | 45867G101 |
ITT Inc | ITT US | Industrials | 0.381% | 5,872.00 | 45073V108 |
Universal Corp/VA | UVV US | Consumer Staples | 0.377% | 9,369.00 | 913456109 |
Federated Hermes Inc | FHI US | Financials | 0.377% | 17,983.00 | 314211103 |
New York Times Co/The | NYT US | Communication Services | 0.369% | 11,009.00 | 650111107 |
Weis Markets Inc | WMK US | Consumer Staples | 0.368% | 9,976.00 | 948849104 |
Hawaiian Electric Industries I | HE US | Utilities | 0.368% | 12,189.00 | 419870100 |
New Jersey Resources Corp | NJR US | Utilities | 0.366% | 12,240.00 | 646025106 |
NorthWestern Corp | NWE US | Utilities | 0.357% | 7,283.00 | 668074305 |
Ennis Inc | EBF US | Industrials | 0.337% | 23,708.00 | 293389102 |
National Fuel Gas Co | NFG US | Utilities | 0.319% | 8,942.00 | 636180101 |
Black Hills Corp | BKH US | Utilities | 0.293% | 5,973.00 | 092113109 |
Franklin Electric Co Inc | FELE US | Industrials | 0.260% | 4,570.00 | 353514102 |
Avista Corp | AVA US | Utilities | 0.220% | 6,700.00 | 05379B107 |
Otter Tail Corp | OTTR US | Utilities | 0.217% | 6,570.00 | 689648103 |
American States Water Co | AWR US | Utilities | 0.215% | 3,761.00 | 029899101 |
Spire Inc | SR US | Utilities | 0.207% | 3,834.00 | 84857L101 |
UniFirst Corp/MA | UNF US | Industrials | 0.202% | 1,283.00 | 904708104 |
PNM Resources Inc | PNM US | Utilities | 0.201% | 5,770.00 | 69349H107 |
Southwest Gas Holdings Inc | SWX US | Utilities | 0.178% | 3,502.00 | 844895102 |
MGE Energy Inc | MGEE US | Utilities | 0.125% | 2,384.00 | 55277P104 |
Chesapeake Utilities Corp | CPK US | Utilities | 0.124% | 1,474.00 | 165303108 |
Northwest Natural Holding Co | NWN US | Utilities | 0.086% | 2,205.00 | 66765N105 |
USD CURNCY | USD CURNCY | -0.529% | -758,456.58 |
Name (As of 04/21/2021) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
Nestle SA | NESN SW | Consumer Staples | 5.302% | 8,312.00 | CH0038863350 |
Roche Holding AG | ROG SW | Health Care | 5.266% | 2,784.00 | CH0012032048 |
ASML Holding NV | ASML NA | Information Technology | 4.427% | 1,262.00 | NL0010273215 |
Novo Nordisk A/S | NOVOB DC | Health Care | 4.417% | 10,895.00 | DK0060534915 |
LVMH Moet Hennessy Louis Vuitt | MC FP | Consumer Discretionary | 3.786% | 921.00 | FR0000121014 |
SAP SE | SAP GR | Information Technology | 3.762% | 4,854.00 | DE0007164600 |
Investor AB | INVEB SS | Financials | 3.583% | 7,692.00 | SE0000107419 |
Sanofi | SAN FP | Health Care | 3.573% | 6,251.00 | FR0000120578 |
Iberdrola SA | IBE SM | Utilities | 3.315% | 44,056.00 | ES0144580Y14 |
Novartis AG | NOVN SW | Health Care | 3.091% | 6,380.00 | CH0012005267 |
Siemens AG | SIE GR | Industrials | 2.744% | 2,949.00 | DE0007236101 |
Kone Oyj | KNEBV FH | Industrials | 2.701% | 5,686.00 | FI0009013403 |
L'Oreal SA | OR FP | Consumer Staples | 2.553% | 1,132.00 | FR0000120321 |
Schneider Electric SE | SU FP | Industrials | 2.533% | 2,844.00 | FR0000121972 |
Cie Financiere Richemont SA | CFR SW | Consumer Discretionary | 2.490% | 4,406.00 | CH0210483332 |
Atlas Copco AB | ATCOA SS | Industrials | 2.409% | 6,856.00 | SE0011166610 |
Merck KGaA | MRK GR | Health Care | 2.324% | 2,426.00 | DE0006599905 |
Partners Group Holding AG | PGHN SW | Financials | 2.295% | 299.00 | CH0024608827 |
Deutsche Post AG | DPW GR | Industrials | 2.234% | 6,994.00 | DE0005552004 |
ABB Ltd | ABBN SW | Industrials | 2.227% | 12,520.00 | CH0012221716 |
