OEUR
O’Shares Europe Quality Dividend ETF
50 global leaders in Europe
Get access:
• Latest research and data on income and growth investing
• Market commentary
• Strategy discussion webcasts with Kevin O’Leary and guests

Dividend Growth

Profitability

Strong Balance Sheets
Companies in Europe with strong cash flows* and responsible use of debt (leverage) have historically outperformed across most sectors.

Dividend Coverage

Less Risk?

Quality Dividend Income
Source: O’Shares ETFs, Research Report: Dividend Watch Equity Income Trends & Strategies and Bloomberg Finance L.P. Data as of 11/30/2021. *Free Cash Flow – FCF: A measure of financial performance calculated as operating cash flow minus capital expenditures.
OEUR
O’Shares Europe Quality Dividend ETF
50 global leaders in Europe

Dividend Growth

Profitability

Strong balance sheets

Dividend Coverage

Less Risk?

Quality Dividend Income
Get access:
• Latest research and data on income and growth investing
• Market commentary
• Strategy discussion webcasts with Kevin O’Leary and guests
Source: O’Shares ETFs, Research Report: Dividend Watch Equity Income Trends & Strategies and Bloomberg Finance L.P. Data as of 11/30/2021. *Free Cash Flow – FCF: A measure of financial performance calculated as operating cash flow minus capital expenditures.
Why OEUR for Europe Large Cap Quality Dividends?
- Performance. Portfolio of approximately 50 High Quality European companies that are paying dividends
- Diversified Portfolio. Efficient, cost effective approach to get exposure to top European companies.
- Seeks Less Volatility. Aims to provide better managed approach to investing in Europe.
Fund Investment Objective
The Fund seeks to track the performance (before fees and expenses) of its target index, the O’Shares Europe Quality Dividend Index (the “Target Index”).
The Target Index is designed to measure the performance of publicly-listed large-capitalization and mid-capitalization dividend-paying issuers in Europe that meet certain market capitalization, liquidity, high quality, low volatility and dividend yield thresholds, as determined by O’Shares Investment Advisers, LLC (the “Index Provider”). The high quality and low volatility requirements are designed to reduce exposure to high dividend equities that have experienced large price declines.
Fund & Market Data
Profile | |
---|---|
Symbol | OEUR |
Listing Exchange | Cboe |
Inception Date | 8/19/2015 |
CUSIP | 67110P506 |
Target Index Provider | O'Shares |
Target Index Symbol | OEURX |
Expense Ratio | 0.48% |
30 Day SEC Yield1 | 1.86% (as of 4/30/2022) |
Market Data as of | 05/23/2022 |
---|---|
NAV Price | $24.04 |
NAV Price Change | $0.49 |
Market Price | $23.96 |
Market Price Change | $0.43 |
30 Day Median Bid/Ask Spread2 | 0.17% (as of 05/23/2022) |
Premium/Discount3 | -0.33% (as of 05/23/2022) |
Shares Outstanding | 2,000,000.000 |
Volume | 14,452 |
Total Net Assets | $48,079,219.18 |
2. The median bid-ask spread is calculated by identifying the national best bid and national best offer (NBBO) for each fund as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth.
3. The premium discount information represents the difference between the daily market price for shares of the Fund and the Fund’s reported Net Asset Value. The amount that the Fund’s market price is above the reported NAV is called the premium. The amount that the Fund’s market price is below the reported NAV is called the discount. The market price is determined using the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time that the Fund’s NAV is calculated (usually 4:00 p.m. EST).
Effective June 1, 2020 the target index for OEUR was changed from FTSE Developed Europe Qual/Vol/Yield 5% Capped Factor Index to O’Shares Europe Quality Dividend Index. The new index provides greater emphasis on our principles of Quality. Information beginning June 1, 2020, including yield and holdings data, reflect the index change.
There are risks involved with investing, including possible loss of principal. Concentration in a particular industry or sector will subject the Funds to loss due to adverse occurrences that may affect that industry or sector. The Fund may use derivatives which may involve risks different from, or greater than, those associated with more traditional investments. The Fund’s emphasis on dividend-paying stocks involves the risk that such stocks may fall out of favor with investors and underperform the market. Also, a company may reduce or eliminate its dividend after the Fund’s purchase of such a company’s securities. See the prospectus for specific risks regarding the Fund.
Performance
QTD | YTD | 1 YR | 3 YR | 5 YR | SI | |
---|---|---|---|---|---|---|
NAV | -4.53% | -15.15% | -4.81% | 4.19% | 4.09% | 2.95% |
Market Value | -5.08% | -16.36% | -6.24% | 3.67% | 3.63% | 2.71% |
QTD | YTD | 1 YR | 3 YR | 5 YR | SI | |
---|---|---|---|---|---|---|
NAV | -11.12% | -11.12% | 4.87% | 6.32% | 5.74% | 3.71% |
Market Value | -11.89% | -11.89% | 3.82% | 6.00% | 5.44% | 3.56% |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns beyond 1 year are annualized.
Shares of the Funds are not individually redeemable and the owners of Shares may purchase or redeem Shares from each Fund in Creation Units only. The purchase and sale price of individual Shares trading on an Exchange may be below, at or above the most recently calculated NAV for such Shares.
Market Price returns are generally based on market value at 4:00PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded shares at other times. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV. Some performance results reflect expense subsidies and waivers in effect during certain periods. Absent these waivers, results would have been less favorable.
Holdings
Name (As of 5/23/2022) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
NESTLE SA | NESN | Consumer Staples | 5.66% | 22797 | CH0038863350 |
ROCHE HOLDING AG | ROG | Health Care | 5.40% | 7682 | CH0012032048 |
NOVO NORDISK A/S | NOVOB | Health Care | 5.03% | 22291 | DK0060534915 |
LVMH MOET HENNESSY LOUIS VUITTON SE | MC | Consumer Discretionary | 3.47% | 2769 | FR0000121014 |
NOVARTIS AG | NOVN | Health Care | 3.34% | 17558 | CH0012005267 |
ASTRAZENECA PLC | AZN | Health Care | 3.26% | 11697 | GB0009895292 |
UNILEVER PLC | ULVR | Consumer Staples | 3.12% | 33547 | GB00B10RZP78 |
SAP SE | SAP | Information Technology | 2.77% | 13331 | DE0007164600 |
SANOFI | SAN | Health Care | 2.67% | 11526 | FR0000120578 |
GSK PLC | GSK | Health Care | 2.57% | 54798 | GB0009252882 |
L'OREAL SA | OR | Consumer Staples | 2.57% | 3672 | FR0000120321 |
WOLTERS KLUWER NV | WKL | Industrials | 2.39% | 11436 | NL0000395903 |
ASML HOLDING NV | ASML | Information Technology | 2.27% | 1953 | NL0010273215 |
DIAGEO PLC | DGE | Consumer Staples | 2.18% | 22740 | GB0002374006 |
IBERDROLA SA | IBE | Utilities | 2.04% | 82058 | ES0144580Y14 |
RELX PLC | REL | Industrials | 1.93% | 31852 | GB00B2B0DG97 |
SWEDISH MATCH AB | SWMA | Consumer Staples | 1.90% | 87628 | SE0015812219 |
DEUTSCHE POST AG | DPW | Industrials | 1.84% | 21614 | DE0005552004 |
SIEMENS AG | SIE | Industrials | 1.81% | 6950 | DE0007236101 |
MERCK KGAA | MRK | Health Care | 1.77% | 4512 | DE0006599905 |
KONE OYJ | KNEBV | Industrials | 1.75% | 17139 | FI0009013403 |
SCHNEIDER ELECTRIC SE | SU | Industrials | 1.73% | 6068 | FR0000121972 |
SWISSCOM AG | SCMN | Communication Services | 1.73% | 1411 | CH0008742519 |
BUNZL PLC | BNZL | Industrials | 1.70% | 22736 | GB00B0744B38 |
ABB LTD | ABBN | Industrials | 1.68% | 26677 | CH0012221716 |
DANONE SA | BN | Consumer Staples | 1.60% | 12987 | FR0000120644 |
ESSILORLUXOTTICA SA | EL | Consumer Discretionary | 1.60% | 4801 | FR0000121667 |
3I GROUP PLC | III | Financials | 1.52% | 45897 | GB00B1YW4409 |
SIEMENS HEALTHINEERS AG | SHL | Health Care | 1.50% | 12283 | DE000SHL1006 |
ESSITY AB | ESSITYB | Consumer Staples | 1.45% | 26373 | SE0009922164 |
HERMES INTERNATIONAL | RMS | Consumer Discretionary | 1.43% | 618 | FR0000052292 |
SGS SA | SGSN | Industrials | 1.40% | 268 | CH0002497458 |
CIE GENERALE DES ETABLISSEMENTS MICHELIN SCA | ML | Consumer Discretionary | 1.39% | 5273 | FR0000121261 |
LEGRAND SA | LR | Industrials | 1.36% | 7622 | FR0010307819 |
ASSA ABLOY AB | ASSAB | Industrials | 1.35% | 27129 | SE0007100581 |
ORSTED AS | ORSTED | Utilities | 1.35% | 5812 | DK0060094928 |
INVESTOR AB | INVEB | Financials | 1.32% | 34971 | SE0015811963 |
INDUSTRIVARDEN AB | INDUC | Financials | 1.30% | 24130 | SE0000107203 |
HENKEL AG & CO KGAA | HEN | Consumer Staples | 1.30% | 9450 | DE0006048408 |
HEXAGON AB | HEXAB | Information Technology | 1.29% | 51238 | SE0015961909 |
ATLAS COPCO AB | ATCOA | Industrials | 1.28% | 56600 | SE0017486889 |
CARLSBERG AS | CARLB | Consumer Staples | 1.28% | 4918 | DK0010181759 |
KUEHNE + NAGEL INTERNATIONAL AG | KNIN | Industrials | 1.25% | 2227 | CH0025238863 |
COLOPLAST A/S | COLOB | Health Care | 1.19% | 4791 | DK0060448595 |
KERING SA | KER | Consumer Discretionary | 1.19% | 1175 | FR0000121485 |
INDUSTRIA DE DISENO TEXTIL SA | ITX | Consumer Discretionary | 1.18% | 25647 | ES0148396007 |
GEBERIT AG | GEBN | Industrials | 1.17% | 1037 | CH0030170408 |
SCHINDLER HOLDING AG | SCHP | Industrials | 1.16% | 2802 | CH0024638196 |
PARTNERS GROUP HOLDING AG | PGHN | Financials | 1.16% | 522 | CH0024608827 |
ADMIRAL GROUP PLC | ADM | Financials | 0.98% | 16755 | GB00B02J6398 |
CASH | 0.45% | 215480.9 | |||
ATLAS COPCO AB | ATCOILA | Industrials | 0.02% | 14150 | SE0017486863 |
EUROAPI SA | EAPIP | Health Care | 0.00% | 0.13 | FR0014008VX5 |
DANISH KRONE | 0.00% | -395.02 | |||
BRITISH POUND | 0.00% | -1.98 | |||
EURO | -0.01% | -5964.12 | |||
SWEDISH KRONA | -0.01% | -32321.46 |
Sector Allocation
Sector | Weight |
---|---|
Health Care | 26.59% |
Industrials | 23.90% |
Consumer Staples | 21.14% |
Consumer Discretionary | 10.65% |
Information Technology | 6.42% |
Financials | 6.34% |
Utilities | 3.30% |
Communication Services | 1.70% |
Country Allocation
Country | Weight |
---|---|
Switzerland | 24.51% |
France | 17.77% |
United Kingdom | 14.93% |
Germany | 10.75% |
Sweden | 9.43% |
Denmark | 8.90% |
Netherlands | 4.69% |
United States | 4.32% |
Spain | 3.06% |
Finland | 1.66% |
Distributions
Ex-Dividend | Record | Payable | Distribution Per Share |
---|---|---|---|
04/28/2022 | 04/29/2022 | 05/03/2022 | 0.065859 |
03/29/2022 | 03/30/2022 | 04/01/2022 | 0.062112 |
02/24/2022 | 02/25/2022 | 03/01/2022 | 0.002207 |
01/27/2022 | 01/28/2022 | 02/01/2022 | 0 |
12/29/2021 | 12/30/2021 | 01/03/2022 | 0.013425 |
11/29/2021 | 11/30/2021 | 12/02/2021 | 0.050666 |
10/28/2021 | 10/29/2021 | 11/02/2021 | 0.057223 |
09/29/2021 | 09/30/2021 | 10/04/2021 | 0.079549 |
08/30/2021 | 08/31/2021 | 09/02/2021 | 0.078891 |
07/29/2021 | 07/30/2021 | 08/03/2021 | 0.079225 |
06/29/2021 | 06/30/2021 | 07/02/2021 | 0.060586 |
05/27/2021 | 05/28/2021 | 06/02/2021 | 0.073223 |
04/29/2021 | 04/30/2021 | 05/04/2021 | 0.059130 |
03/29/2021 | 03/30/2021 | 04/01/2021 | 0.020208 |
02/25/2021 | 02/26/2021 | 03/02/2021 | 0.010010 |
01/28/2021 | 01/29/2021 | 02/02/2021 | 0.010007 |
12/29/2020 | 12/30/2020 | 01/04/2021 | 0.394546 |
11/27/2020 | 11/30/2020 | 12/02/2020 | 0.021858 |
10/29/2020 | 10/30/2020 | 11/03/2020 | 0.039176 |
09/29/2020 | 09/30/2020 | 10/02/2020 | 0.026266 |
08/28/2020 | 08/31/2020 | 09/02/2020 | 0.027388 |
07/30/2020 | 07/31/2020 | 08/04/2020 | 0.060126 |
06/29/2020 | 06/30/2020 | 07/02/2020 | 0.087198 |
05/28/2020 | 05/29/2020 | 06/02/2020 | 0.087637 |
04/29/2020 | 04/30/2020 | 05/04/2020 | 0.063249 |
03/27/2020 | 03/30/2020 | 04/01/2020 | 0.068562 |
02/25/2020 | 02/26/2020 | 02/28/2020 | 0.020023 |
01/29/2020 | 01/31/2020 | 02/04/2020 | 0.010016 |
12/27/2019 | 12/30/2019 | 01/03/2020 | 0.075846 |
11/27/2019 | 11/29/2019 | 12/03/2019 | 0.043407 |
10/30/2019 | 10/31/2019 | 11/04/2019 | 0.026271 |
9/27/2019 | 9/30/2019 | 10/02/2019 | 0.061076 |
8/28/2019 | 8/30/2019 | 9/4/2019 | 0.077041 |
7/30/2019 | 7/31/2019 | 8/2/2019 | 0.069644 |
6/27/2019 | 6/28/2019 | 7/2/2019 | 0.157961 |
5/30/2019 | 5/31/2019 | 6/4/2019 | 0.202602 |
4/26/2019 | 4/30/2019 | 5/2/2019 | 0.107351 |
3/28/2019 | 3/29/2019 | 4/2/2019 | 0.071441 |
2/27/2019 | 2/28/2019 | 3/4/2019 | 0.023321 |
1/30/2019 | 1/31/2019 | 2/4/2019 | 0.02221 |
12/27/2018 | 12/28/2018 | 1/3/2019 | 0.031869 |
11/29/2018 | 11/30/2018 | 12/4/2018 | 0.053308 |
10/30/2018 | 10/31/2018 | 11/2/2018 | 0.040566 |
9/27/2018 | 9/28/2018 | 10/2/2018 | 0.041525 |
8/29/2018 | 8/31/2018 | 9/5/2018 | 0.0630 |
7/30/2018 | 7/31/2018 | 8/2/2018 | 0.042 |
6/26/2018 | 6/27/2018 | 6/29/2018 | 0.153 |
5/30/2018 | 5/31/2018 | 6/4/2018 | 0.155 |
4/27/2018 | 4/30/2018 | 5/2/2018 | 0.096 |
3/27/2018 | 3/29/2018 | 4/3/2018 | 0.040 |
2/27/2018 | 2/28/2018 | 3/2/2018 | 0.020 |
1/30/2018 | 1/31/2018 | 2/2/2018 | 0.020 |
12/22/2017 | 12/26/2017 | 12/29/2017 | 0.185 |
11/15/2017 | 11/16/2017 | 11/21/2017 | 0.069 |
10/16/2017 | 10/17/2017 | 10/20/2017 | 0.070 |
9/15/2017 | 9/18/2017 | 9/21/2017 | 0.061 |
8/15/2017 | 8/17/2017 | 8/21/2017 | 0.008 |
7/17/2017 | 7/19/2017 | 7/21/2017 | 0.017 |
5/15/2017 | 6/19/2017 | 6/21/2017 | 0.082 |
5/12/2017 | 5/17/2017 | 5/19/2017 | 0.125 |
4/17/2017 | 4/19/2017 | 4/21/2017 | 0.101 |
3/15/2017 | 3/17/2017 | 3/21/2017 | 0.033 |
2/15/2017 | 2/17/2017 | 2/22/2017 | 0.004 |
1/17/2017 | 1/19/2017 | 1/23/2017 | 0.014 |
12/22/2016 | 12/28/2016 | 12/30/2016 | 0.018 |
11/15/2016 | 11/17/2016 | 11/21/2016 | 0.031 |
10/17/2016 | 10/19/2016 | 10/21/2016 | 0.029 |
9/15/2016 | 9/19/2016 | 9/21/2016 | 0.051 |
8/15/2016 | 8/17/2016 | 8/19/2016 | 0.039 |
7/15/2016 | 7/19/2016 | 7/21/2016 | 0.047 |
6/15/2016 | 6/17/2016 | 6/21/2016 | 0.133 |
5/16/2016 | 5/18/2016 | 5/20/2016 | 0.141 |
4/15/2016 | 4/19/2016 | 4/21/2016 | 0.051 |
3/15/2016 | 3/17/2016 | 3/21/2016 | 0.039 |
2/16/2016 | 2/18/2016 | 2/22/2016 | 0.041 |
1/15/2016 | 1/20/2016 | 1/22/2016 | 0.000 |
12/24/2015 | 12/29/2015 | 12/31/2015 | 0.106 |
11/16/2015 | 11/18/2015 | 11/20/2015 | 0.019 |
10/15/2015 | 10/19/2015 | 10/21/2015 | 0.013 |
9/15/2015 | 9/17/2015 | 9/21/2015 | 0.007 |
Date | Days | < -0.5% | -0.5% to 0% | 0 | 0% to 0.5% | > 0.5% |
---|---|---|---|---|---|---|
2022 | ||||||
3/31/2022 | 62 | 17 | 11 | 0 | 13 | 21 |
2021 | 252 | 6 | 34 | 0 | 173 | 39 |
2020 | 253 | 58 | 95 | 0 | 75 | 25 |
2019 | 252 | 21 | 166 | 1 | 60 | 4 |
2018 | 251 | 68 | 117 | 0 | 49 | 17 |
Investor Resources
OEUR Research & News
How to Play Europe, Sector Winners and Losers
When investing in Europe, are there sectors that investors should avoid? Watch this video to find...
“Good, Bad and Ugly” in Europe Stocks & Sectors?
The Case for Europe Without Banks Banks historically underperform with more risk:• Riskier than...
Upcoming Events that Could Change the Outlook for 2022
Watch the replay of our webcast, 2022 Outlook with Kevin O'Leary, to hear our Chairman weigh in...
Our Next Livestream Starts In
O’Shares Livestreams are usually on Thursdays at 11AM ET. Topics include current market investment themes and internet and dividend related research.