Invest In Online Sales Growth, Advises Kevin O’Leary, Of ‘Shark Tank’
by PAUL DYKEWICZ on MAY 27, 2020
Invest in online sales growth to profit from a powerful trend that has gained momentum amid the COVID-19 pandemic, advises Kevin O’Leary, a wealthy panelist on the “Shark Tank” television program and chairman of O’Shares ETFs.
One way to invest in online sales growth is through the O’Shares Global Internet Giants ETF (NYSE ARCA:OGIG), described by O’Leary as his fund company’s “best-performing asset” with a 26.56% rise in its share price so far this year. O’Leary, who participated in a recent video conference call with ETF Trends, may be best known as “Mr. Wonderful” on the “Shark Tank” program. He shared a story about Lovepop, a pop-up greeting card company he agreed to help fund, that beat its expected April sales by going directly to its customers rather than sticking to its traditional retail sales channels amid an economic shutdown.
Chart Courtesy of www.StockCharts.com
OGIG is among the market-leading technology investments that have beaten the performance of the major U.S. stock indexes so far this year, as well as gold, silver and oil. The fund has risen 5.5% more than the 21.06% gain of the technology category thus far in 2020.
Chart courtesy of www.YCharts.com
Large and small companies alike are showing it pays to invest in online sales growth, O’Leary said. Before the pandemic, a typical consumer goods company might have produced sales that came 50% from traditional retail, 40% from Amazon and 10% direct to the consumer through its website.
“That would be a typical model,” O’Leary said.
Investing in Online Sales Growth Identified a Clear Trend
Most retail companies, except for grocers, were considered non-essential, shut down and their revenues “collapsed” during the pandemic, O’Leary said. Going into the pandemic, online sales accounted for just 15.2% of the sales of consumer products companies, excluding autos, O’Leary added.
For example, O’Leary cited the sales of Lovepop, which he chose to help finance when its founders appeared on the “Shark Tank” television program to present their plans to the wealthy investors who choose whether to invest in a business. The company is seeking to disrupt the $7 billion greeting card industry by offering its unique cards featuring pop-up images when they are opened.
COVID-19 Crisis Led Greeting Card Business to Invest in Online Sales Growth
Lovepop is America’s “fastest-growing” greeting card company with locations at almost every high-traffic mall in the country, including Hudson Yards, an indoor shopping mall in New York City between 33rd Street and Tenth Avenue in Midtown Manhattan.
“Hudson Yards is the most expensive real estate on Earth,” O’Leary said. “You can’t pay more per square foot for a retailer anywhere on Earth than Hudson Yards.”
Lovepop started to market directly to its customer list to sell new products for Mother’s Day. The result is a 30% increase in margin by selling directly to its customers.
Mother’s Day Shows How and Why to Invest in Online Sales Growth
“When Mother’s Day came rolling around this year, most of the flower distributors were shut down for COVID reasons and it was very hard to get a dozen roses or whatever,” O’Leary said. “So, they came up with a new product.”
That product was a 3-D bouquet of roses that produced a “phenomenally successful outcome” for the company, even though it was a new product, O’Leary said.
“It almost replaced all of their retail sales,” O’Leary said.
Lovepop not only beat its expected performance in April, it is on track to do so again in May, O’Leary said.
Lovepop Defies Retail Tradition with Move to Invest in Online Sales Growth
“This company that I would have thought would be on my list of potential failures is actually one of my best-performing assets right now,” O’Leary said.
Lovepop “completely pivoted,” said O’Leary, who added that it has “very expensive” office space in Boston and its employees now are working remotely.
“The question now becomes, if we can be so successful remotely, why do we need all that office space,” O’Leary said. “Why don’t we find out what percentage of our staff can remain at home.”
Maybe they have an aging parent, a child at home or dislike the commute, O’Leary said. If 20% of the employees work from home and no longer need office space, the company may be able to use the money it saves to upgrade its workers’ home internet, to provide additional computer hardware and to enhance the security of the router that they use at home, he added.
“We think we can save 7% of free cash flow across the portfolio by cutting out use of retail and office space,” O’Leary said. “This is great news for American productivity.”
Wall Street Money Manager Sees Opportunity from Investing in Online Sales Growth
Hilary Kramer, host of a national radio program called “Millionaire Maker” and head of the Value Authority and GameChangers advisory services, said 2020 has become the year direct-to-consumer retail comes into its own. With so many stores closed and supply chains stretched thin amid the current public health crisis, many consumer brands have reconsidered why they need to sell through intermediaries, she added.
“They make the products,” Kramer said. “People still want the products. And the manufacturers already have websites. Why not use those sites to connect people to products and sidestep the entire retail loop? My favorite stock here is Shopify Inc. (NYSE:SHOP), which runs the stores and then integrates with the warehouses and shipping service providers.”
Investment in Online Sales Growth Leads to ‘Tremendous Productivity’ Advances
Nobody ever would have taken the risk of shifting to remote working, as people have done amid the COVID-19 crisis, unless they were forced to do so to protect “life and limb,” O’Leary said. Now that they have done so, he said “tremendous productivity” advances are ahead, except for the “poor real estate guys.”
“They had a great run, and now they’re going to give some back,” O’Leary said.
Money flows into ETFs during the last two months reflect O’Leary’s observation, as technology-related funds received an additional $10 billion, while real estate funds incurred an outflow of a couple of billion dollars, said Connor O’Brien, chief executive officer of O’Shares ETFs. Health care funds also have obtained money inflows, he added.
OGIG focuses on stocks that benefit from e-commerce, while seeking to track the performance, before fees and expenses, of the O’Shares Global Internet Giants Index. The fund, launched on June 5, 2018, is a rules-based ETF designed to let investors gain exposure to the largest global companies that derive most of their revenue from the internet and e-commerce sectors. The technology-heavy NASDAQ has been by far the best-performing major U.S. stock index in the past year with a 22.3% gain.
Chart courtesy of www.YCharts.com
Middle East Sovereign Funds Also Invest in Online Sales Growth
Sovereign funds in the Middle East need to make 6% a year to support the various countries they help, so they are increasing their use of equities, compared to fixed income investments, O’Leary said. In the past, the sovereign funds split their allocation of assets evenly between stocks and fixed income, O’Leary added.
Incremental dollars seem to be shifting to equity investments that offer dividend yields of at least 3-4%, as well as the chance for share price appreciation, said O’Leary, who added he expects that trend to continue for the next 36 months. If the federal government is pumping $5 trillion into the U.S. economy, investors will not want to own 30-year bonds, O’Leary said.
Shopify and DocuSign Inc. (NADASQ:DOCU) are among the online services that have found increased growth during the COVID crisis.
Real Estate Suffers as Companies Invest in Online Sales Growth
Real estate investment trusts (REITs) have been horrible investments for the last three months, said O’Leary, who added he is negotiating with REITs in New York, California, Texas and Florida where his portfolio companies have hundreds of locations.
Negotiating requests include deferring any rent payment for three months, O’Leary said. Only 35% of retailers are paying their rent and many businesses are asking their landlords to tack the months of deferred rent onto the back end of a lease, he added.
“I think there is further trouble ahead,” since many renters have figured out how to sell directly to their customers outside of retail stores, O’Leary said.
In addition, O’Leary has told the landlords they are willing to negotiate a reduction.
“We intend to save 7% of free cash flow and our portfolio makes 15% pre-tax,” O’Leary said. “That’s a huge win if we can pull this off.”
“Real estate has been great for 30 years,” O’Leary said. “Okay, now it’s in trouble.”
Bob Carlson, chairman of the Board of Trustees of Virginia’s Fairfax County Employees’ Retirement System with more than $4 billion in assets, said the pandemic has sped up several trends that otherwise would have taken five to 10 years to go mainstream.
“Increased use of technology, remote work and less need for retail and office space are foremost among those trends,” said Carlson, who also leads the Retirement Watch advisory service.
Kramer said real estate remains will remain “depressed” until Wall Street figures out what happens with rents over the coming year.
“Tenants are not going bankrupt en masse,” Kramer continued. “They’ll get back to paying rent now that they’re reopening. And while developments like Hudson Yards are expensive, technology companies that were eager to sign massive long-term leases a year ago have not dramatically changed focus.”
O’Shares Emphasizes Producing Income, Preserving Wealth and Capital Appreciation
O’Leary told me he launched O’Shares Investments to offer exchange-traded funds that model his personal investment priorities of producing income, preserving wealth and delivering capital appreciation. Since the first of the four O’Shares exchange-traded funds (ETFs) only launched in July 2015, none of them have a lengthy track record to measure their performance against other ETFs.
However, O’Leary said that among the roughly 1,700 ETFs that existed, none adhered to his three core investment principles of income, wealth preservation and capital appreciation, so he decided to launch his own. His inaugural ETF, O’Shares FTSE U.S. Quality Dividend ETF (NYSE ARCA:OUSA), is now listed on the New York Stock Exchange and was envisioned by O’Leary to address his long-term investment objectives of owning a diversified portfolio of quality U.S. stocks that pay dividends and have low volatility.
Chart Courtesy of www.StockCharts.com
COVID-19 has disrupted retail, real estate and other industries as the novel coronavirus has caused 5,685,886 cases and 352,227 deaths globally, along with 1,725,275 cases and 100,572 deaths in the United States, as of May 26. With America reporting the most cases and deaths of any country across the globe, including China where COVID-19 originated, it is not surprising in hindsight that businesses have discovered the rising importance of investing in online sales growth.
Paul Dykewicz, www.pauldykewicz.com, is an accomplished, award-winning journalist who has written for Dow Jones, the Wall Street Journal, Investor’s Business Daily, USA Today, the Journal of Commerce, Seeking Alpha, GuruFocus and other publications and websites. Paul is the editor of StockInvestor.com and DividendInvestor.com, a writer for both websites and a columnist. He further is the editorial director of Eagle Financial Publications in Washington, D.C., where he edits monthly investment newsletters, time-sensitive trading alerts, free e-letters and other investment reports. Paul previously served as business editor of Baltimore’s Daily Record newspaper. Paul also is the author of an inspirational book, “Holy Smokes! Golden Guidance from Notre Dame’s Championship Chaplain,” with a foreword by former national championship-winning football coach Lou Holtz. Endorsements for the book come from Joe Montana, Joe Theismann, Ara Parseghian, “Rocket” Ismail, Dick Vitale and others. Follow Paul on Twitter @PaulDykewicz.
Read on Stock Investor site.
The outbreak of COVID-19 has negatively affected the worldwide economy, individual countries, individual companies and the market in general. The future impact of COVID-19 is currently unknown, and it may exacerbate other risks that apply to the Funds.
Past performance does not guarantee future results. Short-term performance may often reflect conditions that are likely not sustainable, and thus such performance may not be repeated in the future.
There is no guarantee that any projection, forecast or opinion in this material will be realized. The views expressed may change at any time after the date of this publication.
For the most recent OGIG standard performance, click here.
OGIG Fund Page | OGIG Holdings
Name (As of 04/21/2021) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
Amazon.com Inc | AMZN US | Consumer Discretionary | 5.352% | 11,737.00 | 023135106 |
Alphabet Inc | GOOGL US | Communication Services | 4.949% | 16,016.00 | 02079K305 |
Tencent Holdings Ltd | 700 HK | Communication Services | 4.026% | 378,517.00 | KYG875721634 |
Microsoft Corp | MSFT US | Information Technology | 3.945% | 111,639.00 | 594918104 |
Alibaba Group Holding Ltd | BABA US | Consumer Discretionary | 3.713% | 119,330.00 | 01609W102 |
Facebook Inc | FB US | Communication Services | 3.310% | 80,955.00 | 30303M102 |
Meituan | 3690 HK | Consumer Discretionary | 2.475% | 502,166.00 | KYG596691041 |
Pinduoduo Inc | PDD US | Consumer Discretionary | 2.090% | 119,762.00 | 722304102 |
MercadoLibre Inc | MELI US | Consumer Discretionary | 1.705% | 7,972.00 | 58733R102 |
Zoom Video Communications Inc | ZM US | Information Technology | 1.694% | 38,695.00 | 98980L101 |
Snap Inc | SNAP US | Communication Services | 1.693% | 214,109.00 | 83304A106 |
Delivery Hero SE | DHER GR | Consumer Discretionary | 1.692% | 81,446.00 | DE000A2E4K43 |
Shopify Inc | SHOP CN | Information Technology | 1.660% | 10,722.00 | CA82509L1076 |
Booking Holdings Inc | BKNG US | Consumer Discretionary | 1.653% | 5,170.00 | 09857L108 |
Snowflake Inc | SNOW US | Information Technology | 1.651% | 52,596.00 | 833445109 |
Roku Inc | ROKU US | Communication Services | 1.511% | 31,243.00 | 77543R102 |
Crowdstrike Holdings Inc | CRWD US | Information Technology | 1.353% | 47,431.00 | 22788C105 |
Just Eat Takeaway.com NV | TKWY NA | Consumer Discretionary | 1.348% | 92,320.00 | NL0012015705 |
Bilibili Inc | BILI US | Communication Services | 1.329% | 94,078.00 | 090040106 |
Pinterest Inc | PINS US | Communication Services | 1.311% | 133,347.00 | 72352L106 |
Adevinta ASA | ADE NO | Communication Services | 1.275% | 545,748.00 | NO0010844038 |
Zillow Group Inc | Z US | Communication Services | 1.234% | 67,349.00 | 98954M200 |
Live Nation Entertainment Inc | LYV US | Communication Services | 1.218% | 110,496.00 | 538034109 |
Sinch AB | SINCH SS | Information Technology | 1.208% | 47,746.00 | SE0007439112 |
Twilio Inc | TWLO US | Information Technology | 1.184% | 23,589.00 | 90138F102 |
JD.com Inc | JD US | Consumer Discretionary | 1.129% | 109,933.00 | 47215P106 |
ServiceNow Inc | NOW US | Information Technology | 1.110% | 14,973.00 | 81762P102 |
DocuSign Inc | DOCU US | Information Technology | 1.071% | 36,014.00 | 256163106 |
Kingsoft Cloud Holdings Ltd | KC US | Information Technology | 1.060% | 170,298.00 | 49639K101 |
Xero Ltd | XRO AU | Information Technology | 1.057% | 70,937.00 | NZXROE0001S2 |
salesforce.com Inc | CRM US | Information Technology | 1.055% | 33,746.00 | 79466L302 |
HelloFresh SE | HFG GR | Consumer Discretionary | 1.035% | 88,515.00 | DE000A161408 |
Okta Inc | OKTA US | Information Technology | 1.033% | 27,745.00 | 679295105 |
Adobe Inc | ADBE US | Information Technology | 1.032% | 14,855.00 | 00724F101 |
CTS Eventim AG & Co KGaA | EVD GR | Communication Services | 1.028% | 117,854.00 | DE0005470306 |
Datadog Inc | DDOG US | Information Technology | 1.013% | 88,091.00 | 23804L103 |
TripAdvisor Inc | TRIP US | Communication Services | 1.010% | 147,854.00 | 896945201 |
Netflix Inc | NFLX US | Communication Services | 0.986% | 14,292.00 | 64110L106 |
Trade Desk Inc/The | TTD US | Information Technology | 0.957% | 9,974.00 | 88339J105 |
Fiverr International Ltd | FVRR US | Consumer Discretionary | 0.952% | 32,304.00 | M4R82T106 |
Cloudflare Inc | NET US | Information Technology | 0.936% | 93,508.00 | 18915M107 |
Zscaler Inc | ZS US | Information Technology | 0.933% | 36,980.00 | 98980G102 |
ZoomInfo Technologies Inc | ZI US | Communication Services | 0.924% | 138,685.00 | 98980F104 |
Trip.com Group Ltd | TCOM US | Consumer Discretionary | 0.920% | 178,224.00 | 89677Q107 |
Palantir Technologies Inc | PLTR US | Information Technology | 0.897% | 292,270.00 | 69608A108 |
Bill.com Holdings Inc | BILL US | Information Technology | 0.888% | 43,046.00 | 090043100 |
HubSpot Inc | HUBS US | Information Technology | 0.857% | 12,473.00 | 443573100 |
Farfetch Ltd | FTCH US | Consumer Discretionary | 0.819% | 128,934.00 | 30744W107 |
Zalando SE | ZAL GR | Consumer Discretionary | 0.788% | 54,177.00 | DE000ZAL1111 |
Kingdee International Software | 268 HK | Information Technology | 0.786% | 1,765,215.00 | KYG525681477 |
Twitter Inc | TWTR US | Communication Services | 0.784% | 85,822.00 | 90184L102 |
MongoDB Inc | MDB US | Information Technology | 0.776% | 19,071.00 | 60937P106 |
Ubisoft Entertainment SA | UBI FP | Communication Services | 0.761% | 72,373.00 | FR0000054470 |
Unity Software Inc | U US | Information Technology | 0.745% | 54,158.00 | 91332U101 |
NetEase Inc | NTES US | Communication Services | 0.740% | 50,102.00 | 64110W102 |
Zendesk Inc | ZEN US | Information Technology | 0.725% | 36,870.00 | 98936J101 |
Intuit Inc | INTU US | Information Technology | 0.725% | 13,071.00 | 461202103 |
Coupa Software Inc | COUP US | Information Technology | 0.707% | 19,814.00 | 22266L106 |
Wix.com Ltd | WIX US | Information Technology | 0.707% | 17,828.00 | M98068105 |
Chewy Inc | CHWY US | Consumer Discretionary | 0.705% | 64,786.00 | 16679L109 |
RingCentral Inc | RNG US | Information Technology | 0.661% | 14,918.00 | 76680R206 |
Zynga Inc | ZNGA US | Communication Services | 0.653% | 454,741.00 | 98986T108 |
Spotify Technology SA | SPOT US | Communication Services | 0.645% | 18,175.00 | L8681T102 |
Avalara Inc | AVLR US | Information Technology | 0.619% | 32,369.00 | 05338G106 |
TeamViewer AG | TMV GR | Information Technology | 0.617% | 99,813.00 | DE000A2YN900 |
Dynatrace Inc | DT US | Information Technology | 0.609% | 88,344.00 | 268150109 |
Paycom Software Inc | PAYC US | Information Technology | 0.601% | 11,419.00 | 70432V102 |
Etsy Inc | ETSY US | Consumer Discretionary | 0.600% | 21,105.00 | 29786A106 |
Atlassian Corp PLC | TEAM US | Information Technology | 0.590% | 19,201.00 | G06242104 |
Tencent Music Entertainment Gr | TME US | Communication Services | 0.582% | 237,180.00 | 88034P109 |
Baidu Inc | BIDU US | Communication Services | 0.548% | 18,838.00 | 056752108 |
Palo Alto Networks Inc | PANW US | Information Technology | 0.541% | 11,187.00 | 697435105 |
Workday Inc | WDAY US | Information Technology | 0.520% | 15,245.00 | 98138H101 |
Splunk Inc | SPLK US | Information Technology | 0.512% | 28,209.00 | 848637104 |
Fortinet Inc | FTNT US | Information Technology | 0.495% | 18,082.00 | 34959E109 |
Match Group Inc | MTCH US | Communication Services | 0.477% | 24,918.00 | 57667L107 |
Wayfair Inc | W US | Consumer Discretionary | 0.472% | 10,921.00 | 94419L101 |
IAC/InterActiveCorp | IAC US | Communication Services | 0.438% | 13,425.00 | 44891N109 |
Take-Two Interactive Software | TTWO US | Communication Services | 0.401% | 16,755.00 | 874054109 |
Oracle Corp | ORCL US | Information Technology | 0.381% | 36,685.00 | 68389X105 |
Vipshop Holdings Ltd | VIPS US | Consumer Discretionary | 0.369% | 91,996.00 | 92763W103 |
SAP SE | SAP GR | Information Technology | 0.367% | 19,084.00 | DE0007164600 |
Nexon Co Ltd | 3659 JP | Communication Services | 0.367% | 81,557.00 | JP3758190007 |
VMware Inc | VMW US | Information Technology | 0.340% | 15,098.00 | 928563402 |
Activision Blizzard Inc | ATVI US | Communication Services | 0.339% | 26,814.00 | 00507V109 |
eBay Inc | EBAY US | Consumer Discretionary | 0.317% | 37,823.00 | 278642103 |
Electronic Arts Inc | EA US | Communication Services | 0.310% | 16,202.00 | 285512109 |
Z Holdings Corp | 4689 JP | Communication Services | 0.281% | 413,877.00 | JP3933800009 |
USD CURNCY | USD CURNCY | 0.103% | 759,433.68 | ||
THG PLC | THG LN | Consumer Discretionary | 0.009% | 741,292.00 | GB00BMTV7393 |
Ocado Group PLC | OCDO LN | Consumer Discretionary | 0.006% | 145,972.00 | GB00B3MBS747 |
For the most recent OUSA standard performance, click here.
OUSA Fund Page | OUSA Holdings
Name (As of 04/21/2021) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
Microsoft Corp | MSFT US | Information Technology | 5.463% | 142,040.00 | 594918104 |
Home Depot Inc/The | HD US | Consumer Discretionary | 5.147% | 106,982.00 | 437076102 |
Johnson & Johnson | JNJ US | Health Care | 4.887% | 198,731.00 | 478160104 |
Procter & Gamble Co/The | PG US | Consumer Staples | 3.861% | 191,152.00 | 742718109 |
Merck & Co Inc | MRK US | Health Care | 3.723% | 318,354.00 | 58933Y105 |
Verizon Communications Inc | VZ US | Communication Services | 3.604% | 419,975.00 | 92343V104 |
Cisco Systems Inc/Delaware | CSCO US | Information Technology | 3.210% | 418,762.00 | 17275R102 |
Pfizer Inc | PFE US | Health Care | 3.109% | 532,761.00 | 717081103 |
Apple Inc | AAPL US | Information Technology | 3.063% | 155,447.00 | 037833100 |
UnitedHealth Group Inc | UNH US | Health Care | 2.675% | 45,436.00 | 91324P102 |
Honeywell International Inc | HON US | Industrials | 2.579% | 75,804.00 | 438516106 |
Amgen Inc | AMGN US | Health Care | 2.446% | 64,039.00 | 031162100 |
3M Co | MMM US | Industrials | 2.318% | 78,168.00 | 88579Y101 |
Lockheed Martin Corp | LMT US | Industrials | 2.282% | 39,921.00 | 539830109 |
Texas Instruments Inc | TXN US | Information Technology | 2.271% | 81,440.00 | 882508104 |
Coca-Cola Co/The | KO US | Consumer Staples | 2.152% | 266,946.00 | 191216100 |
PepsiCo Inc | PEP US | Consumer Staples | 2.084% | 96,049.00 | 713448108 |
Eli Lilly & Co | LLY US | Health Care | 2.055% | 72,920.00 | 532457108 |
Comcast Corp | CMCSA US | Communication Services | 2.031% | 251,661.00 | 20030N101 |
McDonald's Corp | MCD US | Consumer Discretionary | 1.809% | 52,773.00 | 580135101 |
Intel Corp | INTC US | Information Technology | 1.710% | 181,850.00 | 458140100 |
S&P Global Inc | SPGI US | Financials | 1.442% | 25,515.00 | 78409V104 |
Visa Inc | V US | Information Technology | 1.373% | 40,900.00 | 92826C839 |
Oracle Corp | ORCL US | Information Technology | 1.359% | 120,119.00 | 68389X105 |
Walmart Inc | WMT US | Consumer Staples | 1.286% | 61,713.00 | 931142103 |
Accenture PLC | ACN US | Information Technology | 1.283% | 29,894.00 | G1151C101 |
Philip Morris International In | PM US | Consumer Staples | 1.247% | 89,685.00 | 718172109 |
NextEra Energy Inc | NEE US | Utilities | 1.237% | 107,438.00 | 65339F101 |
United Parcel Service Inc | UPS US | Industrials | 1.196% | 45,383.00 | 911312106 |
Marsh & McLennan Cos Inc | MMC US | Financials | 1.161% | 61,675.00 | 571748102 |
Illinois Tool Works Inc | ITW US | Industrials | 1.150% | 34,348.00 | 452308109 |
Medtronic PLC | MDT US | Health Care | 1.138% | 59,187.00 | G5960L103 |
Union Pacific Corp | UNP US | Industrials | 1.100% | 33,358.00 | 907818108 |
Costco Wholesale Corp | COST US | Consumer Staples | 0.988% | 17,897.00 | 22160K105 |
Colgate-Palmolive Co | CL US | Consumer Staples | 0.942% | 78,651.00 | 194162103 |
AT&T Inc | T US | Communication Services | 0.920% | 207,047.00 | 00206R102 |
AbbVie Inc | ABBV US | Health Care | 0.775% | 47,395.00 | 00287Y109 |
Kimberly-Clark Corp | KMB US | Consumer Staples | 0.749% | 35,889.00 | 494368103 |
Lowe's Cos Inc | LOW US | Consumer Discretionary | 0.730% | 24,245.00 | 548661107 |
JPMorgan Chase & Co | JPM US | Financials | 0.723% | 32,557.00 | 46625H100 |
T Rowe Price Group Inc | TROW US | Financials | 0.718% | 27,146.00 | 74144T108 |
Starbucks Corp | SBUX US | Consumer Discretionary | 0.708% | 41,100.00 | 855244109 |
Allstate Corp/The | ALL US | Financials | 0.661% | 36,132.00 | 020002101 |
Northrop Grumman Corp | NOC US | Industrials | 0.622% | 12,191.00 | 666807102 |
Aon PLC | AON US | Financials | 0.564% | 16,362.00 | G0403H108 |
NIKE Inc | NKE US | Consumer Discretionary | 0.537% | 28,008.00 | 654106103 |
Waste Management Inc | WM US | Industrials | 0.531% | 26,530.00 | 94106L109 |
Mastercard Inc | MA US | Information Technology | 0.493% | 8,715.00 | 57636Q104 |
Abbott Laboratories | ABT US | Health Care | 0.484% | 26,751.00 | 002824100 |
Target Corp | TGT US | Consumer Discretionary | 0.455% | 14,912.00 | 87612E106 |
Moody's Corp | MCO US | Financials | 0.426% | 8,884.00 | 615369105 |
Automatic Data Processing Inc | ADP US | Information Technology | 0.419% | 14,600.00 | 053015103 |
General Dynamics Corp | GD US | Industrials | 0.412% | 15,000.00 | 369550108 |
WEC Energy Group Inc | WEC US | Utilities | 0.411% | 28,643.00 | 92939U106 |
Mondelez International Inc | MDLZ US | Consumer Staples | 0.387% | 44,063.00 | 609207105 |
Fastenal Co | FAST US | Industrials | 0.370% | 48,180.00 | 311900104 |
CME Group Inc | CME US | Financials | 0.360% | 11,771.00 | 12572Q105 |
International Business Machine | IBM US | Information Technology | 0.357% | 16,851.00 | 459200101 |
CVS Health Corp | CVS US | Health Care | 0.344% | 30,413.00 | 126650100 |
Clorox Co/The | CLX US | Consumer Staples | 0.337% | 11,663.00 | 189054109 |
MSCI Inc | MSCI US | Financials | 0.327% | 4,709.00 | 55354G100 |
Expeditors International of Wa | EXPD US | Industrials | 0.317% | 19,489.00 | 302130109 |
Paychex Inc | PAYX US | Information Technology | 0.274% | 18,895.00 | 704326107 |
Yum! Brands Inc | YUM US | Consumer Discretionary | 0.267% | 15,377.00 | 988498101 |
eBay Inc | EBAY US | Consumer Discretionary | 0.262% | 28,741.00 | 278642103 |
General Mills Inc | GIS US | Consumer Staples | 0.262% | 28,249.00 | 370334104 |
Hormel Foods Corp | HRL US | Consumer Staples | 0.231% | 33,032.00 | 440452100 |
Intuit Inc | INTU US | Information Technology | 0.223% | 3,690.00 | 461202103 |
Dollar General Corp | DG US | Consumer Discretionary | 0.220% | 6,870.00 | 256677105 |
Garmin Ltd | GRMN US | Consumer Discretionary | 0.216% | 10,504.00 | H2906T109 |
Hershey Co/The | HSY US | Consumer Staples | 0.214% | 8,879.00 | 427866108 |
Emerson Electric Co | EMR US | Industrials | 0.212% | 15,569.00 | 291011104 |
Norfolk Southern Corp | NSC US | Industrials | 0.207% | 5,005.00 | 655844108 |
Stryker Corp | SYK US | Health Care | 0.206% | 5,297.00 | 863667101 |
CSX Corp | CSX US | Industrials | 0.201% | 13,262.00 | 126408103 |
Cummins Inc | CMI US | Industrials | 0.193% | 4,977.00 | 231021106 |
Trane Technologies PLC | TT US | Industrials | 0.185% | 7,363.00 | G8994E103 |
Rockwell Automation Inc | ROK US | Industrials | 0.183% | 4,622.00 | 773903109 |
Cognizant Technology Solutions | CTSH US | Information Technology | 0.183% | 15,665.00 | 192446102 |
Motorola Solutions Inc | MSI US | Information Technology | 0.174% | 6,319.00 | 620076307 |
IDEX Corp | IEX US | Industrials | 0.171% | 5,156.00 | 45167R104 |
Anthem Inc | ANTM US | Health Care | 0.169% | 2,977.00 | 036752103 |
CH Robinson Worldwide Inc | CHRW US | Industrials | 0.159% | 10,865.00 | 12541W209 |
Zoetis Inc | ZTS US | Health Care | 0.156% | 6,203.00 | 98978V103 |
L3Harris Technologies Inc | LHX US | Industrials | 0.155% | 4,945.00 | 502431109 |
Cintas Corp | CTAS US | Industrials | 0.148% | 2,877.00 | 172908105 |
Cerner Corp | CERN US | Health Care | 0.144% | 12,899.00 | 156782104 |
Amphenol Corp | APH US | Information Technology | 0.143% | 14,314.00 | 032095101 |
Brown-Forman Corp | BF/B US | Consumer Staples | 0.143% | 12,581.00 | 115637209 |
PACCAR Inc | PCAR US | Industrials | 0.140% | 10,115.00 | 693718108 |
Church & Dwight Co Inc | CHD US | Consumer Staples | 0.134% | 10,116.00 | 171340102 |
Broadcom Inc | AVGO US | Information Technology | 0.127% | 1,867.00 | 11135F101 |
Maxim Integrated Products Inc | MXIM US | Information Technology | 0.118% | 8,460.00 | 57772K101 |
Analog Devices Inc | ADI US | Information Technology | 0.111% | 4,758.00 | 032654105 |
Amdocs Ltd | DOX US | Information Technology | 0.104% | 9,086.00 | G02602103 |
Broadridge Financial Solutions | BR US | Information Technology | 0.092% | 3,872.00 | 11133T103 |
Citrix Systems Inc | CTXS US | Information Technology | 0.091% | 4,340.00 | 177376100 |
Kellogg Co | K US | Consumer Staples | 0.086% | 9,014.00 | 487836108 |
Western Union Co/The | WU US | Information Technology | 0.076% | 19,512.00 | 959802109 |
Jack Henry & Associates Inc | JKHY US | Information Technology | 0.064% | 2,605.00 | 426281101 |
USD CURNCY | USD CURNCY | 0.038% | 256,189.73 |
Before you invest in O’Shares ETF Investments Funds, please refer to the prospectus for important information about the investment objectives, risks, charges and expenses. To obtain a prospectus containing this and other important information, please view or download a prospectus. Read the prospectus carefully before you invest. There are risks involved with investing including the possible loss of principal.
Concentration in a particular industry or sector will subject the Funds to loss due to adverse occurrences that may affect that industry or sector. The Funds may use derivatives which may involve risks different from, or greater than, those associated with more traditional investments. A Fund's emphasis on dividend-paying stocks involves the risk that such stocks may fall out of favor with investors and underperform the market. Also, a company may reduce or eliminate its dividend after the Fund's purchase of such a company's securities. Returns on investments in foreign securities could be more volatile than, or trail the returns on, investments in U.S. securities. Exposures to foreign securities entail special risks, including political, diplomatic, economic, foreign market and trading risks. In addition, a Fund's investments in securities denominated in other currencies could decline due to changes in local currency relative to the value of the U.S. dollar, which may affect the Fund's returns. See the prospectus for specific risks regarding the Funds.
The securities of small capitalization companies are often more volatile and less liquid than the stocks of larger companies and may be more affected than other types of securities during market downturns. Compared to larger companies, small capitalization companies may have a shorter history of operations, and may have limited product lines, markets or financial resources.
Companies involved with Internet technology and e-commerce are exposed to risks associated with rapid advances in technology, obsolescence of current products and services, the finite life of patents and the constant threat of global competition and substitutes.
Past performance does not guarantee future results. Shares are bought and sold at market price (not NAV), are not individually redeemable, and owners of Shares may acquire those Shares from the Funds and tender those shares for redemption to the Funds in Creation Unit aggregations only, consisting of 50,000 Shares. Brokerage commissions will reduce returns. The market price of Shares can be at, below, or above NAV. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded Shares at other times.
O’Shares ETF Investments Funds are distributed by Foreside Fund Services, LLC. Foreside Fund Services, LLC is not affiliated with O’Shares ETF Investments or any of its affiliates.