Global Internet Giants ETF (OGIG) Hits New 52-Week High
By: Sweta Jaiswal, FRM June 02, 2020
For investors looking for momentum, O’Shares Global Internet Giants ETF (OGIG) is probably a suitable pick. The fund just hit a 52-week high and is up 70.6% from its 52-week low price of $20.48/share.
Let’s take a look at the fund and its near-term outlook to gain an insight into where it might be headed:
OGIG in Focus
This ETF seeks to track the performance (before fees and expenses) of the O’Shares Global Internet Giants Index. It is a rules-based ETF designed to provide investors with the means to tap the largest global companies that derive most of their revenues from the Internet and e-commerce sectors that exhibit quality and growth potential. It has AUM of $167.6 million and charges 48 basis points (bps) in annual fees.
Why the Move?
Due to the coronavirus outbreak, consumers are opting for online retailers to purchase food items and other goods and are resorting to video streaming services and other modes of in-house entertainment. In line with the rising online shopping trend, customers are resorting to digital payments to clear their bills, while merchants and utility providers are advocating the same. Also, the pandemic has resulted in some changes in the lifestyle and preferences of people. Most of the surveys have found that people are opting for online shopping over visiting a brick-and-mortar store for their purchases of essential food items and supplies. Even as the global economy starts to reopen in phases and social-distancing restrictions are being eased, people will try to minimize human-to-human contact. This is making funds like OGIG an attractive investment option.
More Gains Ahead?
It seems like the fund will remain strong, with a positive weighted alpha of 53.31, which gives cues of further rally.
Read on Zacks site.
Definitions:
Basis point: 1/100th of 1 percent or 0.01%. 48 basis points (bps) is equivalent to 0.48%
Alpha: A measure of performance on a risk-adjusted basis. Alpha takes the volatility (price risk) of a fund and compares its risk-adjusted performance to a benchmark index. The excess return of the fund relative to the return of the benchmark is a fund’s alpha.
Weighted Alpha: Measures performance of a security over a period of time, usually a year, with more weight given to recent activity.
The views expressed may change at any time after the date of this publication. There is no guarantee that any projection, forecast or opinion will be realized. Past performance does not guarantee future results.
The outbreak of COVID-19 has negatively affected the worldwide economy, individual countries, individual companies and the market in general. The future impact of COVID-19 is currently unknown, and it may exacerbate other risks that apply to the Fund. Short-term performance may often reflect conditions that are likely not sustainable, and thus such performance may not be repeated in the future.
For the most recent standard performance of the Fund, click OGIG Fund Page.
OGIG Holdings
Name (As of 04/21/2021) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
Amazon.com Inc | AMZN US | Consumer Discretionary | 5.352% | 11,737.00 | 023135106 |
Alphabet Inc | GOOGL US | Communication Services | 4.949% | 16,016.00 | 02079K305 |
Tencent Holdings Ltd | 700 HK | Communication Services | 4.026% | 378,517.00 | KYG875721634 |
Microsoft Corp | MSFT US | Information Technology | 3.945% | 111,639.00 | 594918104 |
Alibaba Group Holding Ltd | BABA US | Consumer Discretionary | 3.713% | 119,330.00 | 01609W102 |
Facebook Inc | FB US | Communication Services | 3.310% | 80,955.00 | 30303M102 |
Meituan | 3690 HK | Consumer Discretionary | 2.475% | 502,166.00 | KYG596691041 |
Pinduoduo Inc | PDD US | Consumer Discretionary | 2.090% | 119,762.00 | 722304102 |
MercadoLibre Inc | MELI US | Consumer Discretionary | 1.705% | 7,972.00 | 58733R102 |
Zoom Video Communications Inc | ZM US | Information Technology | 1.694% | 38,695.00 | 98980L101 |
Snap Inc | SNAP US | Communication Services | 1.693% | 214,109.00 | 83304A106 |
Delivery Hero SE | DHER GR | Consumer Discretionary | 1.692% | 81,446.00 | DE000A2E4K43 |
Shopify Inc | SHOP CN | Information Technology | 1.660% | 10,722.00 | CA82509L1076 |
Booking Holdings Inc | BKNG US | Consumer Discretionary | 1.653% | 5,170.00 | 09857L108 |
Snowflake Inc | SNOW US | Information Technology | 1.651% | 52,596.00 | 833445109 |
Roku Inc | ROKU US | Communication Services | 1.511% | 31,243.00 | 77543R102 |
Crowdstrike Holdings Inc | CRWD US | Information Technology | 1.353% | 47,431.00 | 22788C105 |
Just Eat Takeaway.com NV | TKWY NA | Consumer Discretionary | 1.348% | 92,320.00 | NL0012015705 |
Bilibili Inc | BILI US | Communication Services | 1.329% | 94,078.00 | 090040106 |
Pinterest Inc | PINS US | Communication Services | 1.311% | 133,347.00 | 72352L106 |
Adevinta ASA | ADE NO | Communication Services | 1.275% | 545,748.00 | NO0010844038 |
Zillow Group Inc | Z US | Communication Services | 1.234% | 67,349.00 | 98954M200 |
Live Nation Entertainment Inc | LYV US | Communication Services | 1.218% | 110,496.00 | 538034109 |
Sinch AB | SINCH SS | Information Technology | 1.208% | 47,746.00 | SE0007439112 |
Twilio Inc | TWLO US | Information Technology | 1.184% | 23,589.00 | 90138F102 |
JD.com Inc | JD US | Consumer Discretionary | 1.129% | 109,933.00 | 47215P106 |
ServiceNow Inc | NOW US | Information Technology | 1.110% | 14,973.00 | 81762P102 |
DocuSign Inc | DOCU US | Information Technology | 1.071% | 36,014.00 | 256163106 |
Kingsoft Cloud Holdings Ltd | KC US | Information Technology | 1.060% | 170,298.00 | 49639K101 |
Xero Ltd | XRO AU | Information Technology | 1.057% | 70,937.00 | NZXROE0001S2 |
salesforce.com Inc | CRM US | Information Technology | 1.055% | 33,746.00 | 79466L302 |
HelloFresh SE | HFG GR | Consumer Discretionary | 1.035% | 88,515.00 | DE000A161408 |
Okta Inc | OKTA US | Information Technology | 1.033% | 27,745.00 | 679295105 |
Adobe Inc | ADBE US | Information Technology | 1.032% | 14,855.00 | 00724F101 |
CTS Eventim AG & Co KGaA | EVD GR | Communication Services | 1.028% | 117,854.00 | DE0005470306 |
Datadog Inc | DDOG US | Information Technology | 1.013% | 88,091.00 | 23804L103 |
TripAdvisor Inc | TRIP US | Communication Services | 1.010% | 147,854.00 | 896945201 |
Netflix Inc | NFLX US | Communication Services | 0.986% | 14,292.00 | 64110L106 |
Trade Desk Inc/The | TTD US | Information Technology | 0.957% | 9,974.00 | 88339J105 |
Fiverr International Ltd | FVRR US | Consumer Discretionary | 0.952% | 32,304.00 | M4R82T106 |
Cloudflare Inc | NET US | Information Technology | 0.936% | 93,508.00 | 18915M107 |
Zscaler Inc | ZS US | Information Technology | 0.933% | 36,980.00 | 98980G102 |
ZoomInfo Technologies Inc | ZI US | Communication Services | 0.924% | 138,685.00 | 98980F104 |
Trip.com Group Ltd | TCOM US | Consumer Discretionary | 0.920% | 178,224.00 | 89677Q107 |
Palantir Technologies Inc | PLTR US | Information Technology | 0.897% | 292,270.00 | 69608A108 |
Bill.com Holdings Inc | BILL US | Information Technology | 0.888% | 43,046.00 | 090043100 |
HubSpot Inc | HUBS US | Information Technology | 0.857% | 12,473.00 | 443573100 |
Farfetch Ltd | FTCH US | Consumer Discretionary | 0.819% | 128,934.00 | 30744W107 |
Zalando SE | ZAL GR | Consumer Discretionary | 0.788% | 54,177.00 | DE000ZAL1111 |
Kingdee International Software | 268 HK | Information Technology | 0.786% | 1,765,215.00 | KYG525681477 |
Twitter Inc | TWTR US | Communication Services | 0.784% | 85,822.00 | 90184L102 |
MongoDB Inc | MDB US | Information Technology | 0.776% | 19,071.00 | 60937P106 |
Ubisoft Entertainment SA | UBI FP | Communication Services | 0.761% | 72,373.00 | FR0000054470 |
Unity Software Inc | U US | Information Technology | 0.745% | 54,158.00 | 91332U101 |
NetEase Inc | NTES US | Communication Services | 0.740% | 50,102.00 | 64110W102 |
Zendesk Inc | ZEN US | Information Technology | 0.725% | 36,870.00 | 98936J101 |
Intuit Inc | INTU US | Information Technology | 0.725% | 13,071.00 | 461202103 |
Coupa Software Inc | COUP US | Information Technology | 0.707% | 19,814.00 | 22266L106 |
Wix.com Ltd | WIX US | Information Technology | 0.707% | 17,828.00 | M98068105 |
Chewy Inc | CHWY US | Consumer Discretionary | 0.705% | 64,786.00 | 16679L109 |
RingCentral Inc | RNG US | Information Technology | 0.661% | 14,918.00 | 76680R206 |
Zynga Inc | ZNGA US | Communication Services | 0.653% | 454,741.00 | 98986T108 |
Spotify Technology SA | SPOT US | Communication Services | 0.645% | 18,175.00 | L8681T102 |
Avalara Inc | AVLR US | Information Technology | 0.619% | 32,369.00 | 05338G106 |
TeamViewer AG | TMV GR | Information Technology | 0.617% | 99,813.00 | DE000A2YN900 |
Dynatrace Inc | DT US | Information Technology | 0.609% | 88,344.00 | 268150109 |
Paycom Software Inc | PAYC US | Information Technology | 0.601% | 11,419.00 | 70432V102 |
Etsy Inc | ETSY US | Consumer Discretionary | 0.600% | 21,105.00 | 29786A106 |
Atlassian Corp PLC | TEAM US | Information Technology | 0.590% | 19,201.00 | G06242104 |
Tencent Music Entertainment Gr | TME US | Communication Services | 0.582% | 237,180.00 | 88034P109 |
Baidu Inc | BIDU US | Communication Services | 0.548% | 18,838.00 | 056752108 |
Palo Alto Networks Inc | PANW US | Information Technology | 0.541% | 11,187.00 | 697435105 |
Workday Inc | WDAY US | Information Technology | 0.520% | 15,245.00 | 98138H101 |
Splunk Inc | SPLK US | Information Technology | 0.512% | 28,209.00 | 848637104 |
Fortinet Inc | FTNT US | Information Technology | 0.495% | 18,082.00 | 34959E109 |
Match Group Inc | MTCH US | Communication Services | 0.477% | 24,918.00 | 57667L107 |
Wayfair Inc | W US | Consumer Discretionary | 0.472% | 10,921.00 | 94419L101 |
IAC/InterActiveCorp | IAC US | Communication Services | 0.438% | 13,425.00 | 44891N109 |
Take-Two Interactive Software | TTWO US | Communication Services | 0.401% | 16,755.00 | 874054109 |
Oracle Corp | ORCL US | Information Technology | 0.381% | 36,685.00 | 68389X105 |
Vipshop Holdings Ltd | VIPS US | Consumer Discretionary | 0.369% | 91,996.00 | 92763W103 |
SAP SE | SAP GR | Information Technology | 0.367% | 19,084.00 | DE0007164600 |
Nexon Co Ltd | 3659 JP | Communication Services | 0.367% | 81,557.00 | JP3758190007 |
VMware Inc | VMW US | Information Technology | 0.340% | 15,098.00 | 928563402 |
Activision Blizzard Inc | ATVI US | Communication Services | 0.339% | 26,814.00 | 00507V109 |
eBay Inc | EBAY US | Consumer Discretionary | 0.317% | 37,823.00 | 278642103 |
Electronic Arts Inc | EA US | Communication Services | 0.310% | 16,202.00 | 285512109 |
Z Holdings Corp | 4689 JP | Communication Services | 0.281% | 413,877.00 | JP3933800009 |
USD CURNCY | USD CURNCY | 0.103% | 759,433.68 | ||
THG PLC | THG LN | Consumer Discretionary | 0.009% | 741,292.00 | GB00BMTV7393 |
Ocado Group PLC | OCDO LN | Consumer Discretionary | 0.006% | 145,972.00 | GB00B3MBS747 |
Before you invest in O’Shares ETF Investments Funds, please refer to the prospectus for important information about the investment objectives, risks, charges and expenses. To obtain a prospectus containing this and other important information, please view or download a prospectus. Read the prospectus carefully before you invest. There are risks involved with investing including the possible loss of principal.
Concentration in a particular industry or sector will subject the Funds to loss due to adverse occurrences that may affect that industry or sector. The Funds may use derivatives which may involve risks different from, or greater than, those associated with more traditional investments. A Fund's emphasis on dividend-paying stocks involves the risk that such stocks may fall out of favor with investors and underperform the market. Also, a company may reduce or eliminate its dividend after the Fund's purchase of such a company's securities. Returns on investments in foreign securities could be more volatile than, or trail the returns on, investments in U.S. securities. Exposures to foreign securities entail special risks, including political, diplomatic, economic, foreign market and trading risks. In addition, a Fund's investments in securities denominated in other currencies could decline due to changes in local currency relative to the value of the U.S. dollar, which may affect the Fund's returns. See the prospectus for specific risks regarding the Funds.
The securities of small capitalization companies are often more volatile and less liquid than the stocks of larger companies and may be more affected than other types of securities during market downturns. Compared to larger companies, small capitalization companies may have a shorter history of operations, and may have limited product lines, markets or financial resources.
Companies involved with Internet technology and e-commerce are exposed to risks associated with rapid advances in technology, obsolescence of current products and services, the finite life of patents and the constant threat of global competition and substitutes.
Past performance does not guarantee future results. Shares are bought and sold at market price (not NAV), are not individually redeemable, and owners of Shares may acquire those Shares from the Funds and tender those shares for redemption to the Funds in Creation Unit aggregations only, consisting of 50,000 Shares. Brokerage commissions will reduce returns. The market price of Shares can be at, below, or above NAV. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded Shares at other times.
O’Shares ETF Investments Funds are distributed by Foreside Fund Services, LLC. Foreside Fund Services, LLC is not affiliated with O’Shares ETF Investments or any of its affiliates.