When investing in Europe, are there sectors that investors should avoid? Watch this video to find out.
[Webcast recorded 02/17/2022]
For index and definitions, visit our Glossary page.
OEUR Holdings:
Name (As of 5/23/2022) | Stock Ticker | Sector | % Of Market Value | Shares/Par | Isin |
---|---|---|---|---|---|
NESTLE SA | NESN | Consumer Staples | 5.66% | 22797 | CH0038863350 |
ROCHE HOLDING AG | ROG | Health Care | 5.40% | 7682 | CH0012032048 |
NOVO NORDISK A/S | NOVOB | Health Care | 5.03% | 22291 | DK0060534915 |
LVMH MOET HENNESSY LOUIS VUITTON SE | MC | Consumer Discretionary | 3.47% | 2769 | FR0000121014 |
NOVARTIS AG | NOVN | Health Care | 3.34% | 17558 | CH0012005267 |
ASTRAZENECA PLC | AZN | Health Care | 3.26% | 11697 | GB0009895292 |
UNILEVER PLC | ULVR | Consumer Staples | 3.12% | 33547 | GB00B10RZP78 |
SAP SE | SAP | Information Technology | 2.77% | 13331 | DE0007164600 |
SANOFI | SAN | Health Care | 2.67% | 11526 | FR0000120578 |
GSK PLC | GSK | Health Care | 2.57% | 54798 | GB0009252882 |
L'OREAL SA | OR | Consumer Staples | 2.57% | 3672 | FR0000120321 |
WOLTERS KLUWER NV | WKL | Industrials | 2.39% | 11436 | NL0000395903 |
ASML HOLDING NV | ASML | Information Technology | 2.27% | 1953 | NL0010273215 |
DIAGEO PLC | DGE | Consumer Staples | 2.18% | 22740 | GB0002374006 |
IBERDROLA SA | IBE | Utilities | 2.04% | 82058 | ES0144580Y14 |
RELX PLC | REL | Industrials | 1.93% | 31852 | GB00B2B0DG97 |
SWEDISH MATCH AB | SWMA | Consumer Staples | 1.90% | 87628 | SE0015812219 |
DEUTSCHE POST AG | DPW | Industrials | 1.84% | 21614 | DE0005552004 |
SIEMENS AG | SIE | Industrials | 1.81% | 6950 | DE0007236101 |
MERCK KGAA | MRK | Health Care | 1.77% | 4512 | DE0006599905 |
KONE OYJ | KNEBV | Industrials | 1.75% | 17139 | FI0009013403 |
SCHNEIDER ELECTRIC SE | SU | Industrials | 1.73% | 6068 | FR0000121972 |
SWISSCOM AG | SCMN | Communication Services | 1.73% | 1411 | CH0008742519 |
BUNZL PLC | BNZL | Industrials | 1.70% | 22736 | GB00B0744B38 |
ABB LTD | ABBN | Industrials | 1.68% | 26677 | CH0012221716 |
DANONE SA | BN | Consumer Staples | 1.60% | 12987 | FR0000120644 |
ESSILORLUXOTTICA SA | EL | Consumer Discretionary | 1.60% | 4801 | FR0000121667 |
3I GROUP PLC | III | Financials | 1.52% | 45897 | GB00B1YW4409 |
SIEMENS HEALTHINEERS AG | SHL | Health Care | 1.50% | 12283 | DE000SHL1006 |
ESSITY AB | ESSITYB | Consumer Staples | 1.45% | 26373 | SE0009922164 |
HERMES INTERNATIONAL | RMS | Consumer Discretionary | 1.43% | 618 | FR0000052292 |
SGS SA | SGSN | Industrials | 1.40% | 268 | CH0002497458 |
CIE GENERALE DES ETABLISSEMENTS MICHELIN SCA | ML | Consumer Discretionary | 1.39% | 5273 | FR0000121261 |
LEGRAND SA | LR | Industrials | 1.36% | 7622 | FR0010307819 |
ASSA ABLOY AB | ASSAB | Industrials | 1.35% | 27129 | SE0007100581 |
ORSTED AS | ORSTED | Utilities | 1.35% | 5812 | DK0060094928 |
INVESTOR AB | INVEB | Financials | 1.32% | 34971 | SE0015811963 |
INDUSTRIVARDEN AB | INDUC | Financials | 1.30% | 24130 | SE0000107203 |
HENKEL AG & CO KGAA | HEN | Consumer Staples | 1.30% | 9450 | DE0006048408 |
HEXAGON AB | HEXAB | Information Technology | 1.29% | 51238 | SE0015961909 |
ATLAS COPCO AB | ATCOA | Industrials | 1.28% | 56600 | SE0017486889 |
CARLSBERG AS | CARLB | Consumer Staples | 1.28% | 4918 | DK0010181759 |
KUEHNE + NAGEL INTERNATIONAL AG | KNIN | Industrials | 1.25% | 2227 | CH0025238863 |
COLOPLAST A/S | COLOB | Health Care | 1.19% | 4791 | DK0060448595 |
KERING SA | KER | Consumer Discretionary | 1.19% | 1175 | FR0000121485 |
INDUSTRIA DE DISENO TEXTIL SA | ITX | Consumer Discretionary | 1.18% | 25647 | ES0148396007 |
GEBERIT AG | GEBN | Industrials | 1.17% | 1037 | CH0030170408 |
SCHINDLER HOLDING AG | SCHP | Industrials | 1.16% | 2802 | CH0024638196 |
PARTNERS GROUP HOLDING AG | PGHN | Financials | 1.16% | 522 | CH0024608827 |
ADMIRAL GROUP PLC | ADM | Financials | 0.98% | 16755 | GB00B02J6398 |
CASH | 0.45% | 215480.9 | |||
ATLAS COPCO AB | ATCOILA | Industrials | 0.02% | 14150 | SE0017486863 |
EUROAPI SA | EAPIP | Health Care | 0.00% | 0.13 | FR0014008VX5 |
DANISH KRONE | 0.00% | -395.02 | |||
BRITISH POUND | 0.00% | -1.98 | |||
EURO | -0.01% | -5964.12 | |||
SWEDISH KRONA | -0.01% | -32321.46 |
Related Content
The “R” Word. Should Investors Choose Dividend Growers or Value?
Recession probability forecasts are beginning to creep upward. Investors looking to position their portfolios to mitigate risk may want to consider...
Latest Fed Signals and Yield Outlook
The latest rhetoric from the Fed indicates that rates may be headed higher. What does this mean for bonds? Are bonds broken and no longer able to...
Russian Stocks Uninvestable: Impact on ETFs
Connor O’Brien, CEO of O’Shares was joined by Cinthia Murphy, Director of Research at ETF Think Tank to discuss several topics including the impact...
Our Next Livestream Starts In
O’Shares Livestreams are usually on Thursdays at 11AM ET. Topics include current market investment themes and internet and dividend related research.