ETF OUSA: A Look at the Healthcare Sector
OUSA | U.S. Large Cap ETF
For the most recent standard performance, CLICK HERE.
Holdings
Name (As of 03/01/2021) | Ticker | Sector | Fund Weight | Quantity | CUSIP/ISIN |
---|---|---|---|---|---|
Microsoft Corp | MSFT US | Information Technology | 5.460% | 138,256.00 | 594918104 |
Johnson & Johnson | JNJ US | Health Care | 5.131% | 193,241.00 | 478160104 |
Home Depot Inc/The | HD US | Consumer Discretionary | 4.540% | 104,130.00 | 437076102 |
Procter & Gamble Co/The | PG US | Consumer Staples | 3.854% | 186,075.00 | 742718109 |
Verizon Communications Inc | VZ US | Communication Services | 3.767% | 408,254.00 | 92343V104 |
Merck & Co Inc | MRK US | Health Care | 3.734% | 309,561.00 | 58933Y105 |
Apple Inc | AAPL US | Information Technology | 3.213% | 150,863.00 | 037833100 |
Cisco Systems Inc/Delaware | CSCO US | Information Technology | 3.116% | 407,197.00 | 17275R102 |
Pfizer Inc | PFE US | Health Care | 2.909% | 518,055.00 | 717081103 |
Honeywell International Inc | HON US | Industrials | 2.533% | 73,707.00 | 438516106 |
UnitedHealth Group Inc | UNH US | Health Care | 2.464% | 44,185.00 | 91324P102 |
Eli Lilly and Co | LLY US | Health Care | 2.440% | 70,904.00 | 532457108 |
Amgen Inc | AMGN US | Health Care | 2.356% | 62,275.00 | 031162100 |
Texas Instruments Inc | TXN US | Information Technology | 2.339% | 78,999.00 | 882508104 |
3M Co | MMM US | Industrials | 2.229% | 75,828.00 | 88579Y101 |
Comcast Corp | CMCSA US | Communication Services | 2.216% | 244,153.00 | 20030N101 |
Coca-Cola Co/The | KO US | Consumer Staples | 2.154% | 258,967.00 | 191216100 |
Lockheed Martin Corp | LMT US | Industrials | 2.152% | 38,726.00 | 539830109 |
PepsiCo Inc | PEP US | Consumer Staples | 2.028% | 93,175.00 | 713448108 |
Intel Corp | INTC US | Information Technology | 1.847% | 176,276.00 | 458140100 |
McDonald's Corp | MCD US | Consumer Discretionary | 1.776% | 51,183.00 | 580135101 |
Visa Inc | V US | Information Technology | 1.432% | 39,654.00 | 92826C839 |
S&P Global Inc | SPGI US | Financials | 1.391% | 24,733.00 | 78409V104 |
NextEra Energy Inc | NEE US | Utilities | 1.317% | 104,134.00 | 65339F101 |
Walmart Inc | WMT US | Consumer Staples | 1.314% | 60,012.00 | 931142103 |
Oracle Corp | ORCL US | Information Technology | 1.284% | 116,429.00 | 68389X105 |
Accenture PLC | ACN US | Information Technology | 1.251% | 29,066.00 | G1151C101 |
Philip Morris International In | PM US | Consumer Staples | 1.231% | 86,918.00 | 718172109 |
United Parcel Service Inc | UPS US | Industrials | 1.188% | 44,132.00 | 911312106 |
Marsh & McLennan Cos Inc | MMC US | Financials | 1.174% | 59,974.00 | 571748102 |
Illinois Tool Works Inc | ITW US | Industrials | 1.145% | 33,286.00 | 452308109 |
Union Pacific Corp | UNP US | Industrials | 1.126% | 32,290.00 | 907818108 |
Medtronic PLC | MDT US | Health Care | 1.125% | 57,277.00 | G5960L103 |
Colgate-Palmolive Co | CL US | Consumer Staples | 0.964% | 76,482.00 | 194162103 |
Costco Wholesale Corp | COST US | Consumer Staples | 0.957% | 17,311.00 | 22160K105 |
AT&T Inc | T US | Communication Services | 0.938% | 200,304.00 | 00206R102 |
AbbVie Inc | ABBV US | Health Care | 0.828% | 45,800.00 | 00287Y109 |
JPMorgan Chase & Co | JPM US | Financials | 0.794% | 31,657.00 | 46625H100 |
Kimberly-Clark Corp | KMB US | Consumer Staples | 0.747% | 34,899.00 | 494368103 |
T Rowe Price Group Inc | TROW US | Financials | 0.740% | 26,399.00 | 74144T108 |
Starbucks Corp | SBUX US | Consumer Discretionary | 0.712% | 39,966.00 | 855244109 |
Allstate Corp/The | ALL US | Financials | 0.642% | 35,133.00 | 020002101 |
Lowe's Cos Inc | LOW US | Consumer Discretionary | 0.636% | 23,579.00 | 548661107 |
NIKE Inc | NKE US | Consumer Discretionary | 0.625% | 27,234.00 | 654106103 |
Aon PLC | AON US | Financials | 0.617% | 15,912.00 | G0403H108 |
Northrop Grumman Corp | NOC US | Industrials | 0.580% | 11,858.00 | 666807102 |
Abbott Laboratories | ABT US | Health Care | 0.530% | 26,013.00 | 002824100 |
Mastercard Inc | MA US | Information Technology | 0.512% | 8,472.00 | 57636Q104 |
Waste Management Inc | WM US | Industrials | 0.484% | 25,801.00 | 94106L109 |
Target Corp | TGT US | Consumer Discretionary | 0.450% | 14,498.00 | 87612E106 |
Automatic Data Processing Inc | ADP US | Information Technology | 0.420% | 14,195.00 | 053015103 |
Moody's Corp | MCO US | Financials | 0.407% | 8,641.00 | 615369105 |
General Dynamics Corp | GD US | Industrials | 0.406% | 14,586.00 | 369550108 |
CME Group Inc | CME US | Financials | 0.400% | 11,447.00 | 12572Q105 |
WEC Energy Group Inc | WEC US | Utilities | 0.384% | 27,851.00 | 92939U106 |
Mondelez International Inc | MDLZ US | Consumer Staples | 0.383% | 42,848.00 | 609207105 |
Fastenal Co | FAST US | Industrials | 0.378% | 46,848.00 | 311900104 |
CVS Health Corp | CVS US | Health Care | 0.341% | 29,576.00 | 126650100 |
Clorox Co/The | CLX US | Consumer Staples | 0.340% | 11,339.00 | 189054109 |
International Business Machine | IBM US | Information Technology | 0.330% | 16,383.00 | 459200101 |
MSCI Inc | MSCI US | Financials | 0.321% | 4,583.00 | 55354G100 |
Expeditors International of Wa | EXPD US | Industrials | 0.296% | 18,949.00 | 302130109 |
Paychex Inc | PAYX US | Information Technology | 0.284% | 18,373.00 | 704326107 |
eBay Inc | EBAY US | Consumer Discretionary | 0.272% | 27,949.00 | 278642103 |
Yum! Brands Inc | YUM US | Consumer Discretionary | 0.260% | 14,954.00 | 988498101 |
General Mills Inc | GIS US | Consumer Staples | 0.251% | 27,466.00 | 370334104 |
Hormel Foods Corp | HRL US | Consumer Staples | 0.248% | 32,123.00 | 440452100 |
Intuit Inc | INTU US | Information Technology | 0.243% | 3,591.00 | 461202103 |
Emerson Electric Co | EMR US | Industrials | 0.223% | 15,137.00 | 291011104 |
Garmin Ltd | GRMN US | Consumer Discretionary | 0.218% | 10,216.00 | H2906T109 |
Dollar General Corp | DG US | Consumer Discretionary | 0.215% | 6,681.00 | 256677105 |
Cummins Inc | CMI US | Industrials | 0.212% | 4,842.00 | 231021106 |
Stryker Corp | SYK US | Health Care | 0.211% | 5,153.00 | 863667101 |
Norfolk Southern Corp | NSC US | Industrials | 0.209% | 4,870.00 | 655844108 |
Hershey Co/The | HSY US | Consumer Staples | 0.209% | 8,636.00 | 427866108 |
CSX Corp | CSX US | Industrials | 0.200% | 12,893.00 | 126408103 |
Cognizant Technology Solutions | CTSH US | Information Technology | 0.190% | 15,233.00 | 192446102 |
Trane Technologies PLC | TT US | Industrials | 0.189% | 7,156.00 | G8994E103 |
Rockwell Automation Inc | ROK US | Industrials | 0.188% | 4,496.00 | 773903109 |
Motorola Solutions Inc | MSI US | Information Technology | 0.187% | 6,148.00 | 620076307 |
IDEX Corp | IEX US | Industrials | 0.167% | 5,012.00 | 45167R104 |
CH Robinson Worldwide Inc | CHRW US | Industrials | 0.162% | 10,568.00 | 12541W209 |
Cintas Corp | CTAS US | Industrials | 0.161% | 2,796.00 | 172908105 |
Zoetis Inc | ZTS US | Health Care | 0.159% | 6,032.00 | 98978V103 |
PACCAR Inc | PCAR US | Industrials | 0.154% | 9,836.00 | 693718108 |
Amphenol Corp | APH US | Information Technology | 0.151% | 6,959.00 | 032095101 |
Anthem Inc | ANTM US | Health Care | 0.150% | 2,896.00 | 036752103 |
Brown-Forman Corp | BF/B US | Consumer Staples | 0.149% | 12,230.00 | 115637209 |
L3Harris Technologies Inc | LHX US | Industrials | 0.148% | 4,810.00 | 502431109 |
Cerner Corp | CERN US | Health Care | 0.147% | 12,539.00 | 156782104 |
Broadcom Inc | AVGO US | Information Technology | 0.143% | 1,751.00 | 11135F101 |
Maxim Integrated Products Inc | MXIM US | Information Technology | 0.130% | 8,226.00 | 57772K101 |
Church & Dwight Co Inc | CHD US | Consumer Staples | 0.129% | 9,837.00 | 171340102 |
Analog Devices Inc | ADI US | Information Technology | 0.117% | 4,433.00 | 032654105 |
Amdocs Ltd | DOX US | Information Technology | 0.114% | 8,834.00 | G02602103 |
Citrix Systems Inc | CTXS US | Information Technology | 0.098% | 4,223.00 | 177376100 |
Broadridge Financial Solutions | BR US | Information Technology | 0.092% | 3,764.00 | 11133T103 |
Kellogg Co | K US | Consumer Staples | 0.083% | 8,762.00 | 487836108 |
Western Union Co/The | WU US | Information Technology | 0.075% | 18,972.00 | 959802109 |
Jack Henry & Associates Inc | JKHY US | Information Technology | 0.064% | 2,533.00 | 426281101 |
USD CURNCY | USD CURNCY | -0.00% | -2,852.46 |
There is no guarantee that any projection, forecast or opinion in this material will be realized. The views expressed may change at any time after the date of this publication.
The outbreak of COVID-19 has negatively affected the worldwide economy, individual countries, individual companies and the market in general. The future impact of COVID-19 is currently unknown, and it may exacerbate other risks that apply to the Fund.
Past performance does not guarantee future results. Short-term performance may often reflect conditions that are likely not sustainable, and thus such performance may not be repeated in the future.
Before you invest in O’Shares ETF Investments Funds, please refer to the prospectus for important information about the investment objectives, risks, charges and expenses. To obtain a prospectus containing this and other important information, please view or download a prospectus. Read the prospectus carefully before you invest. There are risks involved with investing including the possible loss of principal.
Concentration in a particular industry or sector will subject the Funds to loss due to adverse occurrences that may affect that industry or sector. The Funds may use derivatives which may involve risks different from, or greater than, those associated with more traditional investments. A Fund's emphasis on dividend-paying stocks involves the risk that such stocks may fall out of favor with investors and underperform the market. Also, a company may reduce or eliminate its dividend after the Fund's purchase of such a company's securities. Returns on investments in foreign securities could be more volatile than, or trail the returns on, investments in U.S. securities. Exposures to foreign securities entail special risks, including political, diplomatic, economic, foreign market and trading risks. In addition, a Fund's investments in securities denominated in other currencies could decline due to changes in local currency relative to the value of the U.S. dollar, which may affect the Fund's returns. See the prospectus for specific risks regarding the Funds.
The securities of small capitalization companies are often more volatile and less liquid than the stocks of larger companies and may be more affected than other types of securities during market downturns. Compared to larger companies, small capitalization companies may have a shorter history of operations, and may have limited product lines, markets or financial resources.
Companies involved with Internet technology and e-commerce are exposed to risks associated with rapid advances in technology, obsolescence of current products and services, the finite life of patents and the constant threat of global competition and substitutes.
Past performance does not guarantee future results. Shares are bought and sold at market price (not NAV), are not individually redeemable, and owners of Shares may acquire those Shares from the Funds and tender those shares for redemption to the Funds in Creation Unit aggregations only, consisting of 50,000 Shares. Brokerage commissions will reduce returns. The market price of Shares can be at, below, or above NAV. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded Shares at other times.
O’Shares ETF Investments Funds are distributed by Foreside Fund Services, LLC. Foreside Fund Services, LLC is not affiliated with O’Shares ETF Investments or any of its affiliates.