E-commerce Adoption: U.S. vs. China
Profile | |
---|---|
Symbol | OGIG |
Listing Exchange | NYSE/ARCA |
Inception Date | 6/5/2018 |
CUSIP | 67110P 704 |
Target Index Provider | O'Shares |
Target Index Symbol | OGIGX |
IOPV Ticker | OGIG.IV |
Expense Ratio | 0.48% |
IOPV = Indicative Optimized Portfolio Value (IOPV) is an estimated fair value based on most recent intraday price of underlying assets.
Monthly Performance (as of 01/31/2019) | 1 MTH | 3 MTH | 6 MTH | 1 YR* | QTD | YTD | SI |
---|---|---|---|---|---|---|---|
NAV | 15.34% | 8.44% | -6.71% | - | 15.34% | 15.34% | -11.56% |
Market Value | 15.71% | 8.44% | -6.83% | - | 15.71% | 15.71% | -11.64% |
Quarterly Performance (as of 12/31/2018) | 1 MTH | 3 MTH | 6 MTH | 1 YR* | QTD | YTD* | SI |
---|---|---|---|---|---|---|---|
NAV | -8.23% | -18.77% | -20.32% | - | -18.77% | - | -23.32% |
Market Value | -8.35% | -18.94% | -20.85% | - | -18.94% | - | -23.64% |
*Fund launched on June 5, 2018, this information not yet available.
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
Shares of the Funds are not individually redeemable and the owners of Shares may purchase or redeem Shares from each Fund in Creation Units only. The purchase and sale price of individual Shares trading on an Exchange may be below, at or above the most recently calculated NAV for such Shares.
Market Price returns are generally based on market value at 4:00PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded shares at other times. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV.
Name (As of 02/15/2019) | Country | Sector | Fund Weight |
---|---|---|---|
Facebook Inc | US | Communication Services | 6.11% |
Alibaba Group Holding Ltd | CN | Consumer Discretionary | 5.98% |
Tencent Holdings Ltd | CN | Communication Services | 5.69% |
Alphabet Inc | US | Communication Services | 5.68% |
Amazon.com Inc | US | Consumer Discretionary | 5.28% |
Microsoft Corp | US | Information Technology | 3.61% |
Netflix Inc | US | Communication Services | 3.36% |
Snap Inc | US | Communication Services | 2.43% |
ServiceNow Inc | US | Information Technology | 2.18% |
salesforce.com Inc | US | Information Technology | 2.08% |
Adobe Inc | US | Information Technology | 1.92% |
Shopify Inc | CA | Information Technology | 1.91% |
Atlassian Corp PLC | GB | Information Technology | 1.89% |
Workday Inc | US | Information Technology | 1.81% |
MercadoLibre Inc | AR | Consumer Discretionary | 1.78% |
Zendesk Inc | US | Information Technology | 1.77% |
Delivery Hero SE | DE | Consumer Discretionary | 1.73% |
2U Inc | US | Information Technology | 1.73% |
Zillow Group Inc | US | Communication Services | 1.73% |
Proofpoint Inc | US | Information Technology | 1.72% |
Weibo Corp | CN | Communication Services | 1.70% |
Spotify Technology SA | SE | Communication Services | 1.68% |
Wayfair Inc | US | Consumer Discretionary | 1.65% |
Splunk Inc | US | Information Technology | 1.61% |
Twilio Inc | US | Information Technology | 1.60% |
Momo Inc | CN | Communication Services | 1.57% |
GrubHub Inc | US | Consumer Discretionary | 1.38% |
RingCentral Inc | US | Information Technology | 1.35% |
Ctrip.com International Ltd | CN | Consumer Discretionary | 1.35% |
Etsy Inc | US | Consumer Discretionary | 1.34% |
Nutanix Inc | US | Information Technology | 1.31% |
SINA Corp/China | CN | Communication Services | 1.28% |
DocuSign Inc | US | Information Technology | 1.27% |
Cargurus Inc | US | Communication Services | 1.23% |
JD.com Inc | CN | Consumer Discretionary | 1.23% |
NetEase Inc | CN | Communication Services | 1.20% |
Just Eat PLC | GB | Consumer Discretionary | 1.15% |
ZOZO Inc | JP | Consumer Discretionary | 1.05% |
Match Group Inc | US | Communication Services | 1.00% |
Guidewire Software Inc | US | Information Technology | 0.99% |
Baidu Inc | CN | Communication Services | 0.99% |
Ultimate Software Group Inc/Th | US | Information Technology | 0.97% |
58.com Inc | CN | Communication Services | 0.91% |
Zalando SE | DE | Consumer Discretionary | 0.84% |
ASOS PLC | GB | Consumer Discretionary | 0.77% |
Red Hat Inc | US | Information Technology | 0.74% |
Dropbox Inc | US | Information Technology | 0.72% |
IAC/InterActiveCorp | US | Communication Services | 0.72% |
Autohome Inc | CN | Communication Services | 0.71% |
Booking Holdings Inc | US | Consumer Discretionary | 0.70% |
LINE Corp | JP | Communication Services | 0.61% |
Fortinet Inc | US | Information Technology | 0.60% |
Intuit Inc | US | Information Technology | 0.53% |
GoDaddy Inc | US | Information Technology | 0.51% |
Twitter Inc | US | Communication Services | 0.51% |
Temenos AG | CH | Information Technology | 0.45% |
eBay Inc | US | Consumer Discretionary | 0.45% |
Expedia Group Inc | US | Consumer Discretionary | 0.42% |
VMware Inc | US | Information Technology | 0.42% |
Tencent Music Entertainment Gr | Communication Services | 0.00% | |
AUSTRALIAN DOLLAR | Cash | 0.00% | |
BRITISH POUND | Cash | 0.00% | |
CANADIAN DOLLAR | Cash | 0.00% | |
DANISH KRONE | Cash | 0.00% | |
EURO | Cash | 0.00% | |
HONG KONG DOLLAR | Cash | 0.00% | |
ISRAELI SHEKEL | Cash | 0.00% | |
JAPANESE YEN | Cash | 0.00% | |
SOUTH KOREA WON | Cash | 0.00% | |
NEW ZEALAND DOLLAR | Cash | 0.00% | |
NORWEGIAN KRONE | Cash | 0.00% | |
SINGAPORE DOLLAR | Cash | 0.00% | |
SWEDISH KRONA | Cash | 0.00% | |
SWISS FRANC | Cash | 0.00% | |
US DOLLAR | Cash | 0.09% |
Related Strategy Pieces
Before you invest in O’Shares ETF Investments Funds, please refer to the prospectus for important information about the investment objectives, risks, charges and expenses. To obtain a prospectus containing this and other important information, please visit www.oshares.com to view or download a prospectus online. Read the prospectus carefully before you invest. There are risks involved with investing including the possible loss of principal.
Concentration in a particular industry or sector will subject the Funds to loss due to adverse occurrences that may affect that industry or sector. The Funds may use derivatives which may involve risks different from, or greater than, those associated with more traditional investments. The Funds’ emphasis on dividend-paying stocks involves the risk that such stocks may fall out of favor with investors and underperform the market. Also, a company may reduce or eliminate its dividend after the Funds’ purchase of such a company's securities. Returns on investments in foreign securities could be more volatile than, or trail the returns on, investments in U.S. securities. Exposures to foreign securities entail special risks, including political, diplomatic, economic, foreign market and trading risks. In addition, the Funds’ investments in securities denominated in other currencies could decline due to changes in local currency relative to the value of the U.S. dollar, which may affect the Funds’ returns. See the prospectus for specific risks regarding the Funds.
The securities of small capitalization companies are often more volatile and less liquid than the stocks of larger companies and may be more affected than other types of securities during market downturns. Compared to larger companies, small capitalization companies may have a shorter history of operations, and may have limited product lines, markets or financial resources.
Companies involved with the Internet, technology and e-commerce are exposed to risks associated with rapid advances in technology, obsolescence of current products and services, the finite life of patents and the constant threat of global competition and substitutes.
Past performance does not guarantee future results. Shares are bought and sold at market price (not NAV), are not individually redeemable, and owners of Shares may acquire those Shares from the Funds and tender those shares for redemption to the Funds in Creation Unit aggregations only, consisting of 50,000 Shares. Brokerage commissions will reduce returns. The market price of Shares can be at, below, or above NAV. Brokerage commissions will reduce returns. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded Shares at other times.
O’Shares ETF Investments Funds are distributed by Foreside Fund Services, LLC. Foreside Fund Services, LLC is not affiliated with O’Shares ETF Investments or any of its affiliates.