Downside Protection? Think Quality Dividends
Profile | |
---|---|
Symbol | OUSA |
Listing Exchange | NYSE/ARCA |
Inception Date | 7/14/2015 |
CUSIP | 67110P407 |
Target Index Provider | FTSE Russell |
Target Index Symbol | FUSYQVCF |
IOPV Ticker | OUSA.IV |
Expense Ratio | 0.48% |
30-Day SEC Yield1 (as of 11/30/2019) | 2.58% |
1. The 30-day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and includes the effect of any fee waivers. Without waivers, yields would be reduced. A fund’s actual distribution rate will differ from the SEC yield and any income distributions from the fund may be higher or lower than the SEC yield. The 30-day SEC yield is as of the prior month end.
IOPV = Indicative Optimized Portfolio Value (IOPV) is an estimated fair value based on most recent intraday price of underlying assets.
Monthly Performance (as of 11/30/2019) | 1 MTH | 3 MTH | 6 MTH | 1 YR | QTD | YTD | SI |
---|---|---|---|---|---|---|---|
NAV | 2.21% | 5.58% | 12.13% | 12.12% | 3.39% | 21.88% | 11.27% |
Market Value | 2.24% | 5.67% | 12.20% | 12.32% | 3.45% | 21.95% | 11.28% |
Quarterly Performance (as of 09/30/2019) | 1 MTH | 3 MTH | 6 MTH | 1 YR | QTD | YTD | SI |
---|---|---|---|---|---|---|---|
NAV | 2.12% | 2.48% | 4.57% | 8.81% | 2.48% | 17.88% | 10.86% |
Market Value | 2.15% | 2.54% | 4.57% | 8.84% | 2.54% | 17.88% | 10.86% |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns beyond 1 year are annualized.
Shares of the Funds are not individually redeemable and the owners of Shares may purchase or redeem Shares from each Fund in Creation Units only. The purchase and sale price of individual Shares trading on an Exchange may be below, at or above the most recently calculated NAV for such Shares.
Market Price returns are generally based on market value at 4:00PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded shares at other times. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV.
Name (as of 12/6/2019) | Ticker | Sector | Fund Weight |
---|---|---|---|
Apple Inc. | AAPL | Technology | 5.96% |
Johnson & Johnson | JNJ | Health Care | 5.22% |
Exxon Mobil Corporation | XOM | Energy | 4.63% |
Procter & Gamble | PG | Consumer Goods | 3.82% |
Chevron | CVX | Energy | 3.18% |
Pfizer | PFE | Health Care | 2.97% |
Home Depot | HD | Consumer Services | 2.96% |
Verizon Communications | VZ | Telecommunications | 2.80% |
Merck & Co | MRK | Health Care | 2.72% |
Pepsico | PEP | Consumer Goods | 2.65% |
Cisco Systems | CSCO | Technology | 2.58% |
Intel Corp | INTC | Technology | 2.44% |
AT&T | T | Telecommunications | 2.10% |
Philip Morris International | PM | Consumer Goods | 2.03% |
Coca-Cola | KO | Consumer Goods | 1.95% |
Unitedhealth Group | UNH | Health Care | 1.76% |
Amgen Corp | AMGN | Health Care | 1.56% |
Boeing | BA | Industrials | 1.54% |
Simon Property Group | SPG | Financials | 1.51% |
3M Company | MMM | Industrials | 1.40% |
Texas Instruments | TXN | Technology | 1.32% |
McDonalds Corp | MCD | Consumer Services | 1.31% |
Altria Group | MO | Consumer Goods | 1.28% |
AbbVie Inc | ABBV | Health Care | 1.24% |
Public Storage | PSA | Financials | 1.19% |
Honeywell International Incorporatio | HON | Industrials | 1.18% |
Accenture Cl A | ACN | Industrials | 1.10% |
Lilly (Eli) & Co | LLY | Health Care | 1.07% |
Bristol Myers Squibb | BMY | Health Care | 1.06% |
Medtronic plc | MDT | Health Care | 1.02% |
Union Pacific Corp | UNP | Industrials | 1.01% |
Marsh & Mclennan | MMC | Financials | 1.01% |
International Bus Machns. | IBM | Technology | 0.96% |
United Parcel Service | UPS | Industrials | 0.94% |
Starbucks | SBUX | Consumer Services | 0.85% |
Price (T. Rowe) Group | TROW | Financials | 0.85% |
Prologis | PLD | Financials | 0.79% |
Colgate-Palmolive | CL | Consumer Goods | 0.77% |
Oracle Corp. | ORCL | Technology | 0.77% |
Lockheed Martin Corp | LMT | Industrials | 0.76% |
TJX Companies | TJX | Consumer Services | 0.75% |
Automatic Data Process | ADP | Industrials | 0.73% |
Illinois Tool Wks | ITW | Industrials | 0.73% |
Gilead Sciences | GILD | Health Care | 0.73% |
Kimberly-Clark | KMB | Consumer Goods | 0.68% |
Dominion Energy | D | Utilities | 0.62% |
Lowes Cos Inc | LOW | Consumer Services | 0.61% |
Raytheon | RTN | Industrials | 0.59% |
Southern Co | SO | Utilities | 0.58% |
Duke Energy Corp | DUK | Utilities | 0.57% |
Walgreens Boots Alliance | WBA | Consumer Services | 0.53% |
Emerson Electric | EMR | Industrials | 0.52% |
Avalonbay Communities | AVB | Financials | 0.52% |
Air Products And Chemcom | APD | Basic Materials | 0.48% |
Paychex | PAYX | Industrials | 0.47% |
Phillips 66 | PSX | Energy | 0.46% |
Occidental Petroleum | OXY | Energy | 0.42% |
American Elec Power Com | AEP | Utilities | 0.40% |
Eaton Corp PLC | ETN | Industrials | 0.40% |
Cummins | CMI | Industrials | 0.39% |
Exelon Corporation | EXC | Utilities | 0.38% |
Healthpeak Properties Inc | PEAK | Financials | 0.38% |
Western Union | WU | Financials | 0.37% |
Host Hotels & Resorts | HST | Financials | 0.37% |
Sysco Corp | SYY | Consumer Services | 0.33% |
Waste Mgmt Inc | WM | Industrials | 0.31% |
General Mills | GIS | Consumer Goods | 0.29% |
Dow Inc | DOW | Basic Materials | 0.29% |
Rockwell Automation | ROK | Industrials | 0.27% |
Valero Energy | VLO | Energy | 0.26% |
TE Connectivity | TEL | Industrials | 0.26% |
Public Svc Enterprise Group | PEG | Utilities | 0.26% |
FNF Group | FNF | Financials | 0.25% |
Clorox | CLX | Consumer Goods | 0.25% |
PPL Corporation | PPL | Utilities | 0.25% |
VF Corp | VFC | Consumer Goods | 0.25% |
Cons Edison Holding | ED | Utilities | 0.22% |
XCEL Energy | XEL | Utilities | 0.22% |
Fastenal Co | FAST | Industrials | 0.22% |
Franklin Resources | BEN | Financials | 0.21% |
PPG Industries | PPG | Basic Materials | 0.21% |
Yum Brands | YUM | Consumer Services | 0.21% |
WEC Energy Group | WEC | Utilities | 0.21% |
HP | HPQ | Technology | 0.21% |
W. P. Carey Inc. | WPC | Financials | 0.20% |
Genuine Parts | GPC | Consumer Goods | 0.20% |
DTE Energy | DTE | Utilities | 0.20% |
Darden Restaurants | DRI | Consumer Services | 0.19% |
LyondellBasell Industries Cl A | LYB | Basic Materials | 0.19% |
Eversource Energy | ES | Utilities | 0.19% |
Extra Space Storage | EXR | Financials | 0.19% |
Paccar | PCAR | Industrials | 0.18% |
Entergy Corp | ETR | Utilities | 0.17% |
Garmin Ltd | GRMN | Consumer Goods | 0.17% |
Carnival Corp A | CCL | Consumer Services | 0.17% |
Maxim Integrated Prod. | MXIM | Technology | 0.17% |
Duke Realty Corp | DRE | Financials | 0.17% |
Edison International | EIX | Utilities | 0.16% |
Omnicom Group | OMC | Consumer Services | 0.15% |
CenterPoint Energy | CNP | Utilities | 0.14% |
International Paper | IP | Basic Materials | 0.14% |
Ameren Corp | AEE | Utilities | 0.14% |
C.H. Robinson Worldwide | CHRW | Industrials | 0.13% |
Cardinal Health | CAH | Health Care | 0.13% |
Hormel Foods | HRL | Consumer Goods | 0.13% |
Kimco Realty Cp | KIM | Financials | 0.12% |
Kellogg | K | Consumer Goods | 0.11% |
CMS Energy Corp | CMS | Utilities | 0.11% |
Dover Corp | DOV | Industrials | 0.11% |
Nucor Corp | NUE | Basic Materials | 0.11% |
Park Hotels & Resorts | PK | Financials | 0.11% |
Celanese | CE | Basic Materials | 0.11% |
Snap-On Inc | SNA | Industrials | 0.10% |
Tiffany & Co | TIF | Consumer Services | 0.10% |
Leggett & Platt | LEG | Consumer Goods | 0.09% |
Amdocs | DOX | Technology | 0.09% |
Expeditors Intl Washington | EXPD | Industrials | 0.09% |
Pinnacle West Capital Corp | PNW | Utilities | 0.09% |
Alliant Energy | LNT | Utilities | 0.08% |
Coca-Cola European Partners | CCEP | Consumer Goods | 0.08% |
J M Smucker | SJM | Consumer Goods | 0.08% |
Atmos Energy | ATO | Utilities | 0.08% |
Packaging Corp of America | PKG | Industrials | 0.08% |
Avery Dennison Corp | AVY | Basic Materials | 0.07% |
Huntington Ingalls Industries | HII | Industrials | 0.07% |
Vail Resorts | MTN | Consumer Services | 0.07% |
Ingredion | INGR | Consumer Goods | 0.06% |
Eastman Chemical | EMN | Basic Materials | 0.06% |
Robert Half International | RHI | Industrials | 0.06% |
Pentair plc | PNR | Industrials | 0.06% |
CASHUSD | CASHUSD | Cash | 0.05% |
Gentex Corp | GNTX | Consumer Goods | 0.05% |
Molson Coors CL B | TAP | Consumer Goods | 0.05% |
Lear Corp | LEA | Consumer Goods | 0.05% |
Tapestry | TPR | Consumer Goods | 0.05% |
Autoliv | ALV | Consumer Goods | 0.04% |
Avnet | AVT | Industrials | 0.03% |
Rollins Inc | ROL | Consumer Services | 0.03% |
Avangrid | AGR | Utilities | 0.02% |
Equitrans Midstream | ETRN | Energy | 0.01% |
Before you invest in O’Shares ETF Investments Funds, please refer to the prospectus for important information about the investment objectives, risks, charges and expenses. To obtain a prospectus containing this and other important information, please view or download a prospectus. Read the prospectus carefully before you invest. There are risks involved with investing including the possible loss of principal.
Concentration in a particular industry or sector will subject the Funds to loss due to adverse occurrences that may affect that industry or sector. The Funds may use derivatives which may involve risks different from, or greater than, those associated with more traditional investments. A Fund's emphasis on dividend-paying stocks involves the risk that such stocks may fall out of favor with investors and underperform the market. Also, a company may reduce or eliminate its dividend after the Fund's purchase of such a company's securities. Returns on investments in foreign securities could be more volatile than, or trail the returns on, investments in U.S. securities. Exposures to foreign securities entail special risks, including political, diplomatic, economic, foreign market and trading risks. In addition, a Fund's investments in securities denominated in other currencies could decline due to changes in local currency relative to the value of the U.S. dollar, which may affect the Fund's returns. See the prospectus for specific risks regarding the Funds.
The securities of small capitalization companies are often more volatile and less liquid than the stocks of larger companies and may be more affected than other types of securities during market downturns. Compared to larger companies, small capitalization companies may have a shorter history of operations, and may have limited product lines, markets or financial resources.
Companies involved with Internet technology and e-commerce are exposed to risks associated with rapid advances in technology, obsolescence of current products and services, the finite life of patents and the constant threat of global competition and substitutes.
Past performance does not guarantee future results. Shares are bought and sold at market price (not NAV), are not individually redeemable, and owners of Shares may acquire those Shares from the Funds and tender those shares for redemption to the Funds in Creation Unit aggregations only, consisting of 50,000 Shares. Brokerage commissions will reduce returns. The market price of Shares can be at, below, or above NAV. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded Shares at other times.
O’Shares ETF Investments Funds are distributed by Foreside Fund Services, LLC. Foreside Fund Services, LLC is not affiliated with O’Shares ETF Investments or any of its affiliates.