BAT vs. FANG: Which are Cheaper? Performing Better? Growing Faster?
Profile | |
---|---|
Symbol | OGIG |
Listing Exchange | NYSE/ARCA |
Inception Date | 6/5/2018 |
CUSIP | 67110P 704 |
Target Index Provider | O'Shares |
Target Index Symbol | OGIGX |
IOPV Ticker | OGIG.IV |
Expense Ratio | 0.48% |
IOPV = Indicative Optimized Portfolio Value (IOPV) is an estimated fair value based on most recent intraday price of underlying assets.
Monthly Performance (as of 11/30/2019) | 1 MTH | 3 MTH | 6 MTH | 1 YR | QTD | YTD | SI |
---|---|---|---|---|---|---|---|
NAV | 6.91% | 4.16% | 8.87% | 22.21% | 9.10% | 33.18% | 1.42% |
Market Value | 7.09% | 4.25% | 8.92% | 22.52% | 9.01% | 33.68% | 1.39% |
Quarterly Performance (as of 09/30/2019) | 1 MTH | 3 MTH | 6 MTH | 1 YR | QTD | YTD | SI |
---|---|---|---|---|---|---|---|
NAV | -4.53% | -6.55% | -3.11% | -0.85% | -6.55% | 22.07% | -4.88% |
Market Value | -4.37% | -6.40% | -2.94% | -0.59% | -6.40% | 22.63% | -4.84% |
*Fund launched on June 5, 2018, this information not yet available.
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
Shares of the Funds are not individually redeemable and the owners of Shares may purchase or redeem Shares from each Fund in Creation Units only. The purchase and sale price of individual Shares trading on an Exchange may be below, at or above the most recently calculated NAV for such Shares.
Market Price returns are generally based on market value at 4:00PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded shares at other times. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV.
Name (As of 12/05/2019) | Country | Sector | Fund Weight |
---|---|---|---|
Alibaba Group Holding Ltd | CN | Consumer Discretionary | 6.61% |
Alphabet Inc | US | Communication Services | 6.33% |
Facebook Inc | US | Communication Services | 6.08% |
Amazon.com Inc | US | Consumer Discretionary | 5.56% |
Microsoft Corp | US | Information Technology | 4.80% |
Tencent Holdings Ltd | CN | Communication Services | 4.32% |
Meituan Dianping | CN | Consumer Discretionary | 2.29% |
Netflix Inc | US | Communication Services | 2.27% |
salesforce.com Inc | US | Information Technology | 2.21% |
Shopify Inc | CA | Information Technology | 1.80% |
Zillow Group Inc | US | Communication Services | 1.77% |
Adobe Inc | US | Information Technology | 1.76% |
ServiceNow Inc | US | Information Technology | 1.74% |
MercadoLibre Inc | AR | Consumer Discretionary | 1.73% |
Bilibili Inc | CN | Communication Services | 1.56% |
Delivery Hero SE | DE | Consumer Discretionary | 1.55% |
Takeaway.com NV | NL | Consumer Discretionary | 1.47% |
Xero Ltd | NZ | Information Technology | 1.47% |
Smartsheet Inc | US | Information Technology | 1.43% |
Snap Inc | US | Communication Services | 1.41% |
Coupa Software Inc | US | Information Technology | 1.40% |
Okta Inc | US | Information Technology | 1.39% |
Zoom Video Communications Inc | US | Information Technology | 1.38% |
Trade Desk Inc/The | US | Information Technology | 1.36% |
Atlassian Corp PLC | GB | Information Technology | 1.35% |
MongoDB Inc | US | Information Technology | 1.34% |
Zscaler Inc | US | Information Technology | 1.29% |
Anaplan Inc | US | Information Technology | 1.28% |
Twilio Inc | US | Information Technology | 1.25% |
Tencent Music Entertainment Gr | CN | Communication Services | 1.24% |
DocuSign Inc | US | Information Technology | 1.24% |
RingCentral Inc | US | Information Technology | 1.21% |
Zendesk Inc | US | Information Technology | 1.21% |
Splunk Inc | US | Information Technology | 1.16% |
Spotify Technology SA | SE | Communication Services | 1.15% |
Zynga Inc | US | Communication Services | 1.13% |
YY Inc | CN | Communication Services | 1.03% |
Workday Inc | US | Information Technology | 1.01% |
Avalara Inc | US | Information Technology | 0.99% |
Just Eat PLC | GB | Consumer Discretionary | 0.96% |
Pinterest Inc | US | Communication Services | 0.91% |
Elastic NV | US | Information Technology | 0.91% |
Wix.com Ltd | IL | Information Technology | 0.90% |
Palo Alto Networks Inc | US | Information Technology | 0.90% |
HubSpot Inc | US | Information Technology | 0.84% |
JD.com Inc | CN | Consumer Discretionary | 0.78% |
Match Group Inc | US | Communication Services | 0.72% |
Etsy Inc | US | Consumer Discretionary | 0.71% |
Wayfair Inc | US | Consumer Discretionary | 0.70% |
Proofpoint Inc | US | Information Technology | 0.70% |
Trip.com Group Ltd | CN | Consumer Discretionary | 0.68% |
Momo Inc | CN | Communication Services | 0.65% |
Fortinet Inc | US | Information Technology | 0.64% |
Grubhub Inc | US | Consumer Discretionary | 0.61% |
Zalando SE | DE | Consumer Discretionary | 0.60% |
NetEase Inc | CN | Communication Services | 0.53% |
Intuit Inc | US | Information Technology | 0.51% |
IAC/InterActiveCorp | US | Communication Services | 0.50% |
Twitter Inc | US | Communication Services | 0.47% |
VMware Inc | US | Information Technology | 0.47% |
Rakuten Inc | JP | Consumer Discretionary | 0.47% |
Temenos AG | CH | Information Technology | 0.47% |
Booking Holdings Inc | US | Consumer Discretionary | 0.46% |
Baidu Inc | CN | Communication Services | 0.39% |
Z Holdings Corp | JP | Communication Services | 0.38% |
Autohome Inc | CN | Communication Services | 0.35% |
Expedia Group Inc | US | Consumer Discretionary | 0.28% |
Electronic Arts Inc | US | Communication Services | 0.25% |
VeriSign Inc | US | Information Technology | 0.24% |
eBay Inc | US | Consumer Discretionary | 0.20% |
Activision Blizzard Inc | US | Communication Services | 0.16% |
AUSTRALIAN DOLLAR | Cash | 0.00% | |
BRITISH POUND | Cash | 0.00% | |
CANADIAN DOLLAR | Cash | 0.00% | |
DANISH KRONE | Cash | 0.00% | |
EURO | Cash | 0.00% | |
HONG KONG DOLLAR | Cash | 0.00% | |
ISRAELI SHEKEL | Cash | 0.00% | |
JAPANESE YEN | Cash | 0.00% | |
SOUTH KOREA WON | Cash | 0.00% | |
NEW ZEALAND DOLLAR | Cash | 0.00% | |
NORWEGIAN KRONE | Cash | 0.00% | |
SINGAPORE DOLLAR | Cash | 0.00% | |
SWEDISH KRONA | Cash | 0.00% | |
SWISS FRANC | Cash | 0.00% | |
US DOLLAR | Cash | 0.08% |
Before you invest in O’Shares ETF Investments Funds, please refer to the prospectus for important information about the investment objectives, risks, charges and expenses. To obtain a prospectus containing this and other important information, please view or download a prospectus. Read the prospectus carefully before you invest. There are risks involved with investing including the possible loss of principal.
Concentration in a particular industry or sector will subject the Funds to loss due to adverse occurrences that may affect that industry or sector. The Funds may use derivatives which may involve risks different from, or greater than, those associated with more traditional investments. A Fund's emphasis on dividend-paying stocks involves the risk that such stocks may fall out of favor with investors and underperform the market. Also, a company may reduce or eliminate its dividend after the Fund's purchase of such a company's securities. Returns on investments in foreign securities could be more volatile than, or trail the returns on, investments in U.S. securities. Exposures to foreign securities entail special risks, including political, diplomatic, economic, foreign market and trading risks. In addition, a Fund's investments in securities denominated in other currencies could decline due to changes in local currency relative to the value of the U.S. dollar, which may affect the Fund's returns. See the prospectus for specific risks regarding the Funds.
The securities of small capitalization companies are often more volatile and less liquid than the stocks of larger companies and may be more affected than other types of securities during market downturns. Compared to larger companies, small capitalization companies may have a shorter history of operations, and may have limited product lines, markets or financial resources.
Companies involved with Internet technology and e-commerce are exposed to risks associated with rapid advances in technology, obsolescence of current products and services, the finite life of patents and the constant threat of global competition and substitutes.
Past performance does not guarantee future results. Shares are bought and sold at market price (not NAV), are not individually redeemable, and owners of Shares may acquire those Shares from the Funds and tender those shares for redemption to the Funds in Creation Unit aggregations only, consisting of 50,000 Shares. Brokerage commissions will reduce returns. The market price of Shares can be at, below, or above NAV. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 PM Eastern time (when NAV is normally determined), and do not represent the returns you would receive if you traded Shares at other times.
O’Shares ETF Investments Funds are distributed by Foreside Fund Services, LLC. Foreside Fund Services, LLC is not affiliated with O’Shares ETF Investments or any of its affiliates.